2011-10-21 313.7 8.118 $3.859 38.64 ""
2011-10-27 327.3 7.556 $3.799 43.32 "90% highway"
2011-11-04 352.5 8.166 $3.919 43.17 "90% highway"
2011-11-09 355.9 7.955 $3.719 44.74 "90% highway at 60 mph."
2012-01-09 264.5 5.553 $3.419 47.63 "first drive after winter break"
2012-01-13 324 7.465 $3.418 43.4 "freezing temps and new route with more traffic"
2012-01-24 367.2 8.917 $3.439 41.18 "Something wrong with the car. Surging during low speed cruise. Vacuum leak?"
2012-01-28 371.8 8.47 $3.759 43.9 "Carb icing???"
2012-02-02 361.4 8.813 $3.599 41.01 "old route again"
2012-02-09 373.1 9.88 $3.599 37.76 "filled to the brim"
2012-02-15 379.3 8.129 $3.659 46.66 ""
2012-02-23 410.1 10.161 $3.979 40.36 "oil change this fill up"
2012-03-01 374.8 8.552 $4.059 43.83 ""
2012-03-07 393.9 8.717 $4.059 45.19 "ignition timing and mixture adjusted"
2012-03-13 369.8 7.471 $4.059 49.5 "grill block added"
2012-03-28 386.5 7.761 $4.159 49.8 "after spring break"
2012-04-05 467.3 9.809 $4.119 47.64 "not accurate mileage, reset trip meter on accident

87 octane E10
Shaw Road 76 gas station, Puyallup, WA
12:23 pm"
2012-04-11 386.59 8.046 $4.199 48.05 "87 octane E10
76 gas station Shaw Road, Puyallup, WA"
2012-04-19 455.2 10.243 $4.159 44.44 "Same gas and station as last."
2012-04-27 479.36 9.225 $4.099 51.96 "Same gas same station same route"
2012-05-07 434.03 8.531 $4.069 50.88 "New gas station
Shell 87 octane e10"
2012-05-14 559.95 12.195 $4.259 45.92 ""
2012-05-18 306 7.159 $4.799 42.74 ""
2012-05-23 457.88 8.169 $4.799 56.05 "Ethanol free gas"
2012-06-04 523.04 9.721 $4.799 53.81 "Ethanol free gas"
2012-06-09 382.98 8.453 $4.799 45.31 "Ethanol free gas"
2012-06-26 402.26 8.228 $3.99 48.89 "E0 summer break"
2012-07-09 434.38 8.645 $4.159 50.25 "E0 87 octane"
2012-07-15 485.66 9.292 $4.159 52.27 "E0 91 octane
90% highway"
2012-07-23 454.67 8.509 $4.199 53.43 "E0 91 octane"
2012-07-28 439.9 8.443 $4.199 52.1 "E0 91 octane"
2012-08-06 466.82 8.823 $4.199 52.91 "E0 91 octane
Oil change this interval 5w30 synth"
2012-08-10 498.2 9.287 $4.399 53.64 "E0 91 octane"
2012-08-20 462.83 9.082 $4.499 50.96 "E0 91 octane"
2012-08-27 434.48 8.093 $4.499 53.69 "E0 91 Octane"
2012-09-02 466.72 8.773 $4.499 53.2 "E0 91 octane
summer break starts"
2012-09-24 460.21 9.49 $4.459 48.49 "E0 91 octane
Fall quarter starts
Tune-up done
Add 1 quart oil"
2012-10-02 468.9 9.175 $4.559 51.11 "E0 91 octane"
2012-10-10 449.49 9.086 $4.559 49.47 "E0 91 octane"
2012-10-19 502.32 9.982 $4.499 50.32 "E0 91 octane
Oil change 10w-30
Trans fluid change 10w-30"
2012-10-28 494.07 9.245 $3.779 53.44 "E10 87 octane"
2012-11-02 398.08 8.076 $4.099 49.29 "E0 91 octane"
2012-11-09 406.86 8.385 $4.099 48.52 "E0 91 octane"
2012-11-20 474.41 9.484 $4.059 50.02 "E0 91 octane"
2012-11-29 508.52 10.277 $4.059 49.48 "E0 91 octane"
2012-12-08 503.86 9.749 $3.559 51.68 "E10 87 octane"
2012-12-12 436.32 9.217 $3.999 47.34 "E0 91 octane"
2012-12-28 453.36 8.958 $3.999 50.61 "E0 91 octane"
2013-01-14 525.49 11.48 $3.999 45.77 "E0 91 octane
Oil change 10w30 castrol HM
Coolant drain & fill"
2013-02-10 487.97 10.203 $4.199 47.83 "E0 91 octane
Transmission fluid change Honda mtf"
2013-02-19 461.69 9.233 $4.199 50 "E0 91 octane"
2013-02-28 464.34 9.447 $4.399 49.15 "E0 91 octane"
2013-03-12 478.83 10.009 $3.959 47.84 "E10 87 octane"
2013-03-19 379.28 8.626 $4.339 43.97 "E0 91 octane
Added 1/2 quart oil"
2013-03-31 455.39 8.554 $4.339 53.24 "E0 91 octane
EGR fixed
New tires Kumho Solus KR21 155/80 r13
Alternator delete"
2013-04-08 387.35 8.337 $4.339 46.46 "E0 91 octane"
2013-04-12 317.33 7.695 $4.339 41.24 "E0 91 octane"
2013-04-15 229.59 4.891 $4.339 46.94 "E0 91 Octane
Oil change 10w-30 castrol hm"
2013-04-19 322.83 6.752 $4.299 47.81 "E0 91 octane"
2013-07-01 364.1 7.128 $3.829 51.08 "E10 87 octane shell
Engine rebuild
new exhaust"
2013-07-15 365.74 8.345 $3.899 43.83 "E10 87 Octane"
2013-07-19 319.9 7.089 $3.879 45.13 "E10 87 Octane"
2013-07-26 463.79 11.122 $3.999 41.7 "E10 87 Octane
Oil change 5w-30"
2013-08-02 385.36 7.259 $3.719 53.09 "E10 87 octane"
2013-08-09 386.83 7.961 $3.599 48.59 "E10 87 Octane"
2013-08-16 356.1 7.125 $3.579 49.98 "E10 87 Octane"
2013-08-23 389.4 8.036 $3.539 48.46 "E10 87 Octane"
2013-08-30 295.3 6.207 $3.579 47.58 "E10 87 Octane"
2013-10-04 305 6.982 $3.479 43.68 "E10 87 Octane"
2013-10-13 434.78 8.923 $3.499 48.73 "E10 87 Octane"
2013-11-09 304.96 7.477 $3.099 40.79 "E10 87 Octane"
2013-12-28 400 11.183 $3.299 35.77 "e10 87 octane
oil change"
2014-01-21 339.98 10.056 $3.299 33.81 "E10 87 Octane"
2014-01-30 372.25 9.455 $3.159 39.37 "E10 87 Octane"
2014-02-07 351.11 9.354 $3.079 37.54 "E10 87 Octane"
2014-02-16 358.12 9.68 $3.299 37 "E10 87 Octane"
2014-03-09 335.83 8.963 $3.339 37.47 "E10 87 octane"
2014-03-20 319.94 7.706 $3.659 41.52 "E10 87 Octane
Oil change"
2014-04-08 314 8.901 $3.739 35.28 "87 Octane"
2014-04-27 359.98 9.775 $4.099 36.83 "E10 87 Octane"
2014-05-14 369.69 9.267 $3.859 39.89 "E10 87 octane"
2014-05-31 365.9 9.705 $4.219 37.7 "E10 91 Octane"
2014-06-12 363.62 9.515 $4.499 38.22 "E10 91 Octane"
2014-06-28 356.48 8.809 $4.339 40.47 "E10 91 octane
Oil change"
2014-07-09 363.72 9.28 $4.259 39.19 "E10 91 Octane"
2014-07-26 371.32 9.071 $4.199 40.93 "E10 91 Octane"
2014-08-13 384.75 9.672 $4.139 39.78 "E10 91 Octane"
2014-08-28 318.6 8.715 $4.259 36.56 "E10 91 octane"
2014-09-18 369.7 9.195 $4.099 40.21 "E10 91 octane"
2014-10-02 408.4 10.44 $3.469 39.12 "E10 91 octane"
2014-10-26 379.1 9.776 $2.959 38.78 "E10 87 Octane
Oil change"
2014-11-09 378 10.007 $3.399 37.77 "E10 87 Octane"
2014-11-28 412.7 11.194 $2.959 36.87 "E10 87 Octane"
2014-12-07 378 10.106 $3.199 37.4 ""
2014-12-22 385.9 10.27 $2.279 37.58 ""
2015-01-05 390.9 10.145 $2.189 38.53 "E10 87 octane"
2015-01-19 322.6 8.886 $2.649 36.3 "E10 91 octane
Oil change"
2015-02-08 390 11.19 $2.159 34.85 "E10 87 octane"
2015-02-28 331 9.51 $2.849 34.81 "E10 87 octane, weber carb installed"
2015-03-21 342.7 9.898 $2.899 34.62 "E10 87 octane"
2015-03-30 347.6 10.165 $3.059 34.2 "E10 87 octane"
2015-04-09 340.8 9.067 $2.749 37.59 "E10 87 octane, new tires 195/50/15"
2015-04-25 343.7 10.264 $2.849 33.49 "E10 87 octane"
2015-05-11 370.3 11.503 $3.199 32.19 "E10 87 octane"
2015-05-26 399.1 10.734 $3.159 37.18 "E10 87 Octane"
2015-06-14 353 9.758 $3.159 36.18 "E10 87 Octane, oil change 10w30 Hi mileage"
2015-07-06 351.1 10.679 $3.259 32.88 "E10 87 Octane"
2015-07-31 325.9 9.384 $3.299 34.73 "E10 87 octane
Oil change"
2015-08-13 328.3 10.019 $3.039 32.77 "E10 87 Octane"
2015-08-28 343.9 9.338 $2.999 36.83 "E10 87 Octane"
2015-10-05 331.7 8.794 $2.399 37.72 "E10 87 Octane"
2015-10-15 383.2 9.978 $2.399 38.4 "E10 87 Octane"
2015-10-24 296.7 8.377 $2.499 35.42 "E10 87 Octane"
2015-10-31 332.1 8.516 $2.159 39 "E10 87 octane Arco, oil change"
2015-11-05 351.6 9.249 $2.599 38.01 "E10 87 octane Shell"
2015-11-09 353.8 9.567 $2.359 36.98 "E10 87 octane 76"
2015-11-16 384.5 10.171 $2.359 37.8 "E10 87 octane 76"
2015-11-23 318.4 8.5 $2.699 37.46 "E10 87 octane Shell"
2015-11-30 309.1 8.794 $2.899 35.15 "E10 91 octane Shell"
2015-12-05 311.7 8.217 $2.699 37.93 "E10 87 octane shell"
2015-12-12 304.1 8.088 $2.219 37.6 "E10 87 octane 76"
2015-12-19 389.6 9.76 $2.699 39.92 "E10 87 octane shell"
2016-01-02 312 8.263 $2.699 37.76 "E10 87 octane Shell"
2016-01-08 375.8 9.452 $2.699 39.76 "E10 87 octane Shell, oil change"
2016-01-15 386.5 10.289 $2.259 37.56 "E10 87 octane 76"
2016-01-20 308.4 8.087 $2.599 38.14 "E10 87 octane Shell"
2016-01-25 311.6 8.328 $2.499 37.42 "E10 87 octane Shell"
2016-02-02 265.9 7.355 $3.499 36.15 "E0 90 Octane Spirit"
2016-02-08 342.3 9.402 $3.399 36.41 "E0 90 octane"
2016-02-19 394.8 10.245 $3.399 38.54 "E0 90 octane spirit"
2016-02-24 353.2 8.985 $1.859 39.31 "E10 87 octane Shell"
2016-02-29 365 10.253 $1.899 35.6 "E10 87 octane 76"
2016-03-07 399.4 9.86 $2.059 40.51 "E10 87 octane 76, oil change"
2016-03-14 392.4 9.76 $2.159 40.2 "E10 87 octane 76"
2016-03-21 388.4 9.747 $2.159 39.85 "E10 87 octane 76"
2016-03-26 390.9 9.378 $2.199 41.68 "E10 87 octane 76"
2016-04-02 364.7 9.127 $2.379 39.96 "E10 87 octane 76"
2016-04-07 386.1 9.289 $2.259 41.57 "E10 87 octane 76"
2016-04-13 390.5 8.974 $2.399 43.51 "E10 87 octane Shell"
2016-04-19 381.7 9.328 $2.299 40.92 "E10 87 octane 76"
2016-04-25 411.1 10.296 $2.259 39.93 "E10 87 octane 76 oil change"
2016-04-30 315.2 7.614 $2.319 41.4 "E10 87 octane 76"
2016-05-07 324.7 7.8 $2.699 41.63 "E10 87 octane Shell"
2016-05-23 385.4 9.854 $2.499 39.11 "E10 87 octane Arco"
2016-05-30 357.9 8.952 $2.799 39.98 "E10 87 octane Shell"
2016-06-08 383.6 9.652 $2.799 39.74 "E10 87 octane Shell"
2016-06-16 384.3 9.514 $2.609 40.39 "E10 87 octane 76"
2016-06-20 352.3 8.829 $2.589 39.9 "E10 87 octane 76"
2016-06-29 308.3 7.603 $2.539 40.55 "E10 87 octane 76"
2016-07-03 349.5 8.539 $3.279 40.93 "E10 91 octane Shell"
2016-07-10 380.5 9.761 $2.879 38.98 "E10 91 octane arco
Oil change Mobil 1 high mileage 10w30"
2016-07-14 310.3 7.161 $3.099 43.33 "E10 91 octane 76"
2016-07-21 363.7 8.927 $3.299 40.74 "E10 91 octane Shell"
2016-07-26 334.8 8.172 $2.999 40.97 "E10 91 octane Chevron"
2016-08-03 352.3 8.912 $3.299 39.53 "E10 91 octane Shell"
2016-08-11 381.2 10.185 $2.899 37.43 "E10 91 octane Chevron
New odometer, not accurate
Mileage correction 1.03"
2016-08-21 323 8.814 $2.839 36.65 "E10 91 octane 76
Mileage correction 1.03"
2016-08-27 372.04 9.639 $2.659 38.6 "E10 91 octane ARCO
Mileage correction 1.03"
2016-09-04 345.57 10.278 $2.899 33.62 "E10 91 octane Shell"
2016-10-02 290.7 7.174 $2.849 40.52 "E10 91 octane Chevron"
2016-11-21 284.4 9.271 $2.599 30.68 "E10 87 octane Chevron"
2016-12-04 287.9 9.565 $2.579 30.1 "E10 87 octane Chevron"
2017-01-02 255.9 9.132 $2.949 28.02 "E10 91 octane 76"
2017-01-16 251 8.866 $2.939 28.31 "E10 91 octane 76"
2017-03-28 259.7 9.711 $3.179 26.74 "E10 91 octane Chevron"