2010-08-15 204 12.07 $2.879 16.9 "Attempt at best mileage 100% city First track of MPG's online. Performance tune but running overly rich(dirty K@N filter/dirty MAF), summer Goodyear tires, 5w30 Royal Purple motor oil, 91 fuel."
2010-08-22 227 12.34 $2.889 18.4 "Attempt at best mileage 20/80 Hwy 70"
2010-08-29 190 12 $2.889 15.83 "Attempt at lowest mileage 100% city"
2010-09-05 204 12.5 $2.889 16.32 "Attempt at lowest mileage 20/80 Hwy 80"
2010-09-13 203 11.9 $2.899 17.06 "Avg mileage 20/80 Hwy 80"
2010-09-20 193 11.3 $2.909 17.08 "Avg mileage 20/80 Hwy 80"
2010-10-04 202 11.77 $2.939 17.16 "Avg mileage 30/70 Hwy 80"
2010-10-11 199 11.19 $2.949 17.78 "Avg mileage 30/70 Hwy 70 Cleaned K@N filter, same tune, same MAF"
2010-10-18 211 11.73 $2.929 17.99 "Attempt at best mileage 30/70 Hwy 70"
2010-10-28 221.4 11.94 $2.84 18.54 "Attempt at best mileage 30/70 Hwy 65"
2010-11-08 213 12.01 $2.929 17.74 "Avg mileage 35/65 Hwy 70 Incressed tire pressure from 35psi to 40psi"
2010-11-15 211 12.12 $2.97 17.41 "Avg mileage 50/50 hwy 70"
2010-11-26 213 13.1 $2.889 16.26 "Avg mileage 50/50 Hwy 70 Tires only 25psi Some racing at KCIR"
2010-12-06 218 12.52 $2.969 17.41 "Avg mileage 32/68 Hwy 65"
2010-12-14 206.3 12.46 $3.029 16.56 "Avg mileage 35/65 Hwy 65 with a MPG killing taffic jam"
2010-12-21 218 11.96 $3.009 18.23 "Atempt at best mileage 30/70 Hwy 70 Winter tires with 40psi"
2010-12-31 209 12.56 $3.06 16.64 "Avg mileage @ 75 MPH Avg"
2011-01-17 213 12.97 $3.149 16.42 "Avg mileage @ 70 MPH Avg 1 slow down due to snow"
2011-01-18 220 13.2 $3.139 16.67 "Avg mileage @ 70 MPH Avg"
2011-01-28 210.5 12.09 $3.219 17.41 "Avg mileage @ 70 MPH Avg"
2011-02-11 224 14.25 $3.249 15.72 "Avg mileage @ 70 MPH Avg Full load of snow in the bed"
2011-02-19 235 13.54 $3.339 17.36 "Avg mileage @ 70 MPH Avg"
2011-03-04 235 14.51 $3.369 16.2 "Avg mileage @ 70 MPH Avg with snow"
2011-03-11 213 13.51 $3.699 15.77 "Avg mileage @ 75 MPH Avg"
2011-03-22 210 12.32 $3.619 17.05 "Avg mileage @ 70 MPH Avg Starting to get warm outside"
2011-04-02 205 12.58 $3.699 16.3 "Avg mileage @ 70 MPH Avg New 5w30 Redline oil"
2011-04-11 208 11.5 $3.889 18.09 "Attempt at best mileage @ 70 MPH Avg"
2011-04-19 221 12.44 $3.989 17.77 "Avg mileage @ 75 MPH Avg"
2011-04-27 236 13.56 $3.949 17.4 "Avg mileage 70 MPH Avg"
2011-05-03 226 12.73 $17.8 17.75 "Avg mileage @ 80 MPH Avg"
2011-05-14 238 12.73 $4.039 18.7 "Attment at best mileage @ 70 MPH Avg"
2011-05-30 233 11.46 $3.999 20.33 "Hypermilling with 2 engine shut-offs. 65 MPH avg."
2011-06-08 234.7 11.26 $3.899 20.84 "HM @ 63 MPH Avg"
2011-06-24 282 12.81 $3.719 22.01 "HM @ 60 MPH Avg"
2011-07-02 268.8 11.74 $3.699 22.9 "Best mileage @ 55 MPH Switched to winter tires"
2011-07-03 94 4.42 $3.889 21.27 "HM @ 55 MPH. Partial fuel-up during road trip."
2011-07-03 252.5 11.93 $3.999 21.17 "HM @ 60 MPH. Partial fuel-up during road trip."
2011-07-07 203.9 12.49 $3.999 16.33 "Cruzing in town during road trip."
2011-07-08 137.3 6.27 $4.299 21.9 "HM @ 54 MPH. Partial fuel-up during road trip."
2011-07-10 235.5 11.09 $3.899 21.24 "HM @ 65 MPH. During road trip."
2011-07-17 185.5 8.87 $3.979 20.91 "HM @ 63 MPH"
2011-07-18 162.8 7.23 $3.949 22.52 "Cruzing @ 70 MPH. Road trip."
2011-07-19 143.3 7.3 $3.899 19.63 "Cruzing @ 75 MPH. Road trip."
2011-07-20 222.5 11.06 $3.999 20.12 "Cruzing @ 75 MPH. Road trip."
2011-07-21 232.3 12.55 $3.999 18.51 "Cruzing @ 80 MPH. Road trip."
2011-07-27 215.1 10.96 $4.099 19.63 "Avg Mileage @ 45 MPH. All city."
2011-08-06 245.4 12.31 $3.969 19.94 "Avg mileage @ 45 MPH. All city"
2011-08-15 281.5 15.05 $4.149 18.7 "Avg mileage @ 45MPH"
2011-08-23 262.2 13.23 $3.899 19.82 "Avg mileage @ 50MPH"
2011-08-29 243.6 12.32 $4.019 19.77 "Avg mileage @ 55MPH"
2011-09-03 239.6 12.79 $3.999 18.73 "Harder driving mileage @ 55mph"
2011-09-12 262.3 13.26 $3.979 19.78 "Avg mileage @ 50mph plus one hard run"
2011-09-20 256.7 12.83 $3.829 20.01 "Atmept at best mileage @ 45MPH"
2011-09-30 274.4 14.44 $3.669 19 "Avg mileage @ 40MPH Changed oil with 2qt 0w30, 3qts 5w30 Redline oil"
2011-10-08 266.7 13.67 $3.759 19.51 "Attmept at best mileage @ 40MPH"
2011-10-15 269.9 13.73 $3.559 19.66 "Atment at best mileage @40MPH"
2011-10-22 276.6 14.63 $3.399 18.91 "Avg mileage @ 45 MPH"
2011-10-31 223.2 12.66 $3.559 17.63 "Driving hard @ 50 MPH Summer tires reinstalled"
2011-11-10 259.3 13.77 $3.859 18.83 "Avg mileage @ 50 MPH"
2011-11-17 260.1 13.93 $3.479 18.67 "Avg mileage @ 50MPH"
2011-11-25 270.8 12.73 $3.499 21.27 "Attemt at best mileage @ 45MPH Stock tune, winter tires installed"
2011-12-05 285.1 13.64 $3.299 20.9 "Attemt at best mileage @ 40MPH"
2011-12-23 269.6 13.62 $3.199 19.79 "Avg mileage @ 45MPH"
2012-01-03 278.7 13.52 $3.399 20.61 "Atempt at best mileage @ 45MPH"
2012-01-09 285.5 13.659 $3.659 20.9 "Avg mileage @ 45MPH"
2012-01-21 285.2 14.24 $3.459 20.03 "Avg mileage @ 50MPH"
2012-02-01 285 13.7 $3.549 20.8 "Atmemt at best mileage @ 40MPH"
2012-02-04 46.3 2.22 20.86 "Added range do to free fuel paid by employer @ 40MPH"
2012-02-10 290.6 13.59 $3.369 21.38 "Attempt at best mileage @ 38MPH Removed A/C system -21 lbs"
2012-02-11 47 2 23.5 "Added range due to free fuel paid by employer @40MPH Very cold outside"
2012-02-25 312.1 15.05 $3.699 20.74 "Attempt at best mileage @ 35MPH"
2012-03-14 310 14.29 $3.959 21.69 "Attempt at best mileage @ 40 MPH minus 11 lbs from jack and tool kit"
2012-03-15 133.3 6.14 21.71 "Added range due to free fuel paid by employer @ 40 MPH"
2012-03-26 322.9 14.46 $4.409 22.33 "Atmept at best mileage @ 40MPH removed 40lbs from rear jump seats."
2012-04-13 309.6 13.723 $3.942 22.56 "Atempt at best mileage @ 38 MPH with E21"