2012-02-20 362 12.963 27.93 "1"
2012-02-20 460 16.68 27.58 "2"
2012-02-20 194 6.792 28.56 "3"
2012-02-20 354.8 13.2 26.88 "4"
2012-02-20 295.8 10.37 28.52 ""
2012-02-20 713.6 27.326 26.11 "3 logs combined due to not filling till then."
2012-02-20 388.5 14.839 26.18 ""
2012-02-20 292.6 11.4 25.67 ""
2012-02-20 322.5 12.1 26.65 ""
2012-02-20 367.1 13.1 28.02 ""
2012-02-20 364.8 13.875 26.29 ""
2012-02-20 352.1 12.3 28.63 ""
2012-02-20 385.6 13.94 27.66 ""
2012-02-20 382.6 14.32 26.72 ""
2012-02-20 387.4 13.6 28.49 ""
2012-02-20 382.6 14.48 26.42 ""
2012-02-20 398.4 14.6 27.29 ""
2012-02-20 413.5 15.082 27.42 ""
2012-02-20 367 13.72 26.75 ""
2012-02-20 370.8 13.9 26.68 ""
2012-02-20 353.7 12.1 29.23 ""
2012-02-20 333.9 14 23.85 ""
2012-02-20 355.3 13.16 27 ""
2012-02-20 486.7 20.01 24.32 "2 logs combined"
2012-02-20 375.6 14.66 25.62 ""
2012-02-20 412.8 15.11 27.32 ""
2012-02-20 367.8 14.776 24.89 ""
2012-02-20 346.8 14.05 24.68 ""
2012-02-20 338.2 13.08 25.86 ""
2012-02-20 350.3 14.43 24.28 ""
2012-02-20 421 15.24 27.62 ""
2012-02-20 369 14.3 25.8 "Filled with Prem"
2012-02-20 371.5 14.26 26.05 ""
2012-02-20 408.6 15.3 26.71 ""
2012-02-20 378 14.171 26.67 ""
2012-02-20 382.4 14.29 26.76 ""
2012-02-20 379.7 14.875 25.53 ""
2012-02-20 425 14.89 28.54 ""
2012-02-20 425.4 15.15 28.08 ""
2012-02-20 369 12.65 29.17 ""
2012-02-20 451.2 15.314 29.46 ""
2012-02-20 355.7 12.57 28.3 ""
2012-02-20 404.9 14.32 28.28 ""
2012-02-20 374.2 12.38 30.23 ""
2012-02-20 361.9 13.42 26.97 ""
2012-02-20 358.3 11.96 29.96 ""
2012-02-20 378.8 12.96 29.23 ""
2012-02-20 379 13.19 28.73 ""
2012-02-20 274 11.06 24.77 "pulling trailer"
2012-02-20 434.6 15.16 28.67 ""
2012-02-20 134 5.412 24.76 "pulling trailer on the way to get big red"
2012-02-20 207.5 13.314 15.59 "trip home hauling big red home"
2012-02-20 330.5 14.77 22.38 ""
2012-02-20 378.1 13.09 28.88 ""
2012-02-20 419.1 14.77 28.38 ""
2012-02-20 410.7 15.15 27.11 ""
2012-02-20 334.4 11.4 29.33 ""
2012-02-20 375.3 12.98 28.91 ""
2012-02-20 359 12.3 29.19 ""
2012-02-20 372.8 12.45 29.94 ""
2012-02-20 363.4 12.95 28.06 ""
2012-02-20 379 13.52 28.03 ""
2012-02-20 283.1 10.48 27.01 "spoofed fuel to log miles driven."
2012-02-20 374.3 13.96 26.81 ""
2012-02-20 1028 37.04 27.75 "combined 3 logs"
2012-02-20 387.2 15.6 24.82 ""
2012-02-20 436.2 15.74 27.71 ""
2012-02-20 326.1 12.8 25.48 ""
2012-02-20 408.8 15.38 26.58 ""
2012-02-20 378.4 14.71 25.72 ""
2012-02-20 413.5 15.94 25.94 ""
2012-02-20 405.5 16.9 23.99 ""
2012-02-20 419.9 15.83 26.53 ""
2012-02-20 350.2 13.19 26.55 ""
2012-02-20 331.8 15.021 22.09 ""
2012-02-20 382.5 15.237 25.1 ""
2012-02-20 363.6 12.732 28.56 "First tank attempting to hypermile, drove slow (45-55), took off very slow and kept RPM 2200-2500 while speeding up.

Brake line went out after this tank.


******************************************
******************************************"