2012-02-17 283.5 9.03 $3.559 31.4 "First Tank! Like 20psi in the tires (filled to 40psi at start of next tank). 100rt ski trip."
2012-02-25 270.7 9.161 $3.639 29.55 "100 rt ski trip. Oil change - next at 161,300"
2012-03-08 271.9 7.684 $3.759 35.39 "100 rt ski trip."
2012-03-18 319.4 9.53 $3.859 33.52 ""
2012-03-30 277.6 8.898 $3.959 31.2 "All around town."
2012-04-09 255 8.471 $3.979 30.1 "Mixed driving."
2012-04-21 277 8.509 $3.959 32.55 "mixed"
2012-04-30 309.8 9.763 $3.899 31.73 "fuel light on. 100 mile rt."
2012-05-12 304.1 8.865 $3.799 34.3 "120mi rt."
2012-05-30 320.4 10.09 $3.599 31.75 ""
2012-06-16 321.8 9.349 $3.459 34.42 ""
2012-06-16 238.8 6.16 $3.259 38.77 "Trip to the WV highlands. All highway."
2012-06-28 295 8.225 $3.459 35.87 ""
2012-07-06 273.1 7.765 $3.399 35.17 "Hot! Some AC use. Mixed driving."
2012-07-15 240.4 7.22 $3.399 33.3 "oil change (next 165,000). New spark plugs. Mixed driving."
2012-08-12 423.4 13.03 $3.599 32.49 "2 tanks. Mixed driving."
2012-08-18 345 9.6 $3.699 35.94 "More highway then normal."
2012-08-29 342.3 9.901 $3.799 34.57 "mixed"
2012-09-12 350.2 9.622 $3.899 36.4 "Mixed"
2012-09-21 202.9 6.542 $3.899 31.01 "normal. shorter trips."
2012-10-03 212 7.104 $3.899 29.84 "normal stop and go driving."
2012-10-21 276.5 9.283 $3.859 29.79 ""
2012-11-02 295.1 9.724 $3.699 30.35 "Fixed slipping belt."
2012-11-09 249.2 8.666 $3.659 28.76 "Added grill block. More city."
2012-11-17 282.7 8.544 $3.619 33.09 "Mixed driving"
2012-11-25 315.4 10.508 $3.639 30.02 "Mixed driving. Colder weather"
2012-12-08 258.8 8.124 $3.479 31.86 ""
2012-12-19 274.6 8.743 $3.459 31.41 "mixed. Oil change."
2012-12-27 286.9 9.343 $3.559 30.71 "Mixed. Cold temps / snowstorm"
2012-12-29 163.2 4.956 $3.339 32.93 "Snow. Long trip."
2013-01-02 290.7 9.68 $3.559 30.03 "More highway. Snow. ~1hr of idling."
2013-01-07 283.9 7.623 $3.499 37.24 "More highway"
2013-01-13 311.1 9.854 $3.459 31.57 "Mixed."
2013-01-24 457.6 14.62 $3.499 31.3 "Mixed conditions. Some longer trips. Cold! Combined tanks."
2013-02-01 293.2 9.827 $3.699 29.84 "Mixed driving. Very Cold."
2013-02-05 316.5 9.265 $3.699 34.16 "Mostly Highway. Cold"
2013-02-10 299 8.978 $3.699 33.3 "Mostly Highway. Cold"
2013-02-16 316.2 9.69 $3.799 32.63 "Mixed driving"
2013-02-23 231.6 7.462 $3.779 31.04 "Mixed / urban"
2013-02-28 281.3 8.942 $3.839 31.46 "Mixed"
2013-03-07 315.5 9.687 $3.839 32.57 "A bit more highway"
2013-03-14 331.4 9.731 $3.799 34.06 "Mixed"
2013-03-20 295.2 9.144 $3.779 32.28 "Mixed. oil change"
2013-03-29 314.4 10.05 $3.699 31.28 "mixed"
2013-03-29 303 7.866 $3.659 38.52 "Trip to WV"
2013-04-06 320.8 10.02 $3.759 32.02 "Mixed. Getting warmer"
2013-04-18 296.6 8.259 $3.639 35.91 "Mixed"
2013-04-22 308.7 9.657 $3.599 31.97 "mixed"
2013-05-05 318 9.69 $3.529 32.82 "More stop and go."
2013-05-15 302.4 8.932 $3.559 33.86 "Stop and go"
2013-05-24 256.7 8.164 $3.459 31.44 "Mixed"
2013-06-03 340.7 10.12 $3.559 33.67 "More highway then normal"
2013-06-16 345.1 10.41 $3.499 33.15 "Mixed."
2013-06-29 351.9 9.956 $3.599 35.35 "Around town. More engine off then in previous tanks."
2013-07-03 297 8.344 $3.499 35.59 "Around town + Pittsburgh to Southern WV"
2013-07-04 219.1 5.608 $3.149 39.07 "southern mountain roadtrip"
2013-07-07 504.1 13.567 $3.299 37.16 "southern mountain roadtrip - Smokey mountain traffic"
2013-07-07 377.2 9.211 $3.479 40.95 "southern mountain roadtrip"
2013-07-14 207.1 6.078 $3.399 34.07 "normal around town"
2013-07-31 305.1 8.888 $3.699 34.33 "Mixed"
2013-08-04 271 7.989 $3.649 33.92 "Mixed. Trip to Deep Creek"
2013-08-13 321.4 9.146 $3.559 35.14 "mostly city."
2013-08-24 275.8 9.664 $3.699 28.54 "Mostly city. Not sure why it was so low."
2013-08-30 339.7 8.699 $3.659 39.05 "One ~100 mi trip. Mixed."
2013-09-12 309.3 9.813 $3.599 31.52 "Around town"
2013-09-21 296 9.285 $3.499 31.88 "Mixed"
2013-10-01 307.7 8.866 $3.499 34.71 "Trip to Cabin + around town."
2013-10-10 309 9.083 $3.459 34.02 "New battery. Estimated mileage because it reset."
2013-10-21 286 10.076 $3.399 28.38 "Not sure why it was so low this tank. Mostly city"
2013-11-02 295.9 9.951 $3.379 29.74 "mixed. Revved it up to find exhaust leak. Oil change."
2013-11-11 166.1 5.42 $3.499 30.65 "mixed"
2013-11-12 272.6 8.443 $3.259 32.29 "~200 mi roadtrip. Mixed"
2013-11-23 306.6 9.808 $3.329 31.26 "mixed. Flat tire. ~80lbs weight reduction"
2013-11-29 297.5 9.552 $3.359 31.15 "Some trips. Some snow driving. Low gas price"
2013-12-07 308.3 9.961 $3.399 30.95 "mixed"
2013-12-14 295.7 9.198 $3.399 32.15 "mixed"
2013-12-19 284.6 9.519 $3.379 29.9 "more highway. cold"
2013-12-22 225 6.305 $3.289 35.69 "Mostly Highway cruising."
2013-12-28 258.1 8.796 $3.499 29.34 "Mixed"
2013-12-31 311 9.74 $3.299 31.93 "More highway"
2014-01-05 288.3 8.63 $3.499 33.41 "Mixed. Cold"
2014-01-12 311.2 9.327 $3.499 33.37 "Extremely Cold! Mostly Highway"
2014-01-16 305.2 10.215 $3.479 29.88 "mixed. Oil change"
2014-01-22 287.3 9.524 $3.459 30.17 "MIXED. COLD"
2014-01-29 265.1 8.764 $3.499 30.25 "Mixed"
2014-02-01 285.7 8.392 $3.499 34.04 "Mixed"
2014-02-07 272.5 9.563 $3.559 28.5 "Mixed. Cold"
2014-02-10 328.5 9.303 $3.499 35.31 "Mostly Highway"
2014-02-14 282.5 9.443 $3.499 29.92 "mixed"
2014-02-19 302.7 9.822 $3.539 30.82 "Mixed. Lower price gas"
2014-02-24 306 8.78 $3.659 34.85 "Mixed. Higher speed highway"
2014-03-02 269 9.722 $3.699 27.67 "Mixed. Emissions testing"
2014-03-06 303.6 10.613 $3.599 28.61 "Exhaust Repair. New Tires. Snowstorm."
2014-03-09 259.2 7.953 $3.659 32.59 "Longer trips. Grill Block. New Air Filter"
2014-03-16 285 9.292 $3.559 30.67 "Mixed"
2014-03-23 318.3 10.136 $3.659 31.4 "Mixed"
2014-03-30 299.5 8.905 $3.639 33.63 "Mixed. Oil Change"
2014-04-06 277.5 9.496 $3.699 29.22 "mixed"
2014-04-12 332.5 9.748 $3.659 34.11 "50/50 city highway"
2014-04-20 328.3 9.316 $3.699 35.24 "Mixed. No trips to the ski resort (first time since December)."
2014-04-26 206 6.474 $3.599 31.82 "Mixed"
2014-04-27 266.3 7.587 $3.599 35.1 "Ohio Roadtrip. All Highway. ~65mph avg"
2014-05-04 294.8 8.839 $3.799 33.35 "Mixed"
2014-05-14 285.8 8.235 $3.859 34.71 "mostly city"
2014-05-23 241.8 7.356 $3.799 32.87 "Mixed"
2014-05-24 302.2 8.206 $3.759 36.83 "2,000 Mile road trip to Maine and back"
2014-05-25 292.6 7.695 $3.799 38.02 "2,000 Mile road trip to Maine and back"
2014-05-27 326.3 9.186 $3.659 35.52 "2,000 Mile road trip to Maine and back"
2014-05-28 270.4 7.341 $3.589 36.83 "2,000 Mile road trip to Maine and back"
2014-05-30 331.7 9.04 $3.639 36.69 "2,000 Mile road trip to Maine and back"
2014-05-31 221.3 5.851 $3.599 37.82 "2,000 Mile road trip to Maine and back"
2014-06-01 329.8 8.866 $3.839 37.2 "2,000 Mile road trip to Maine and back"
2014-06-08 324.4 9.766 $3.759 33.22 "Mixed"
2014-06-19 281.8 8.629 $3.589 32.66 "mixed"
2014-07-02 306.7 9.856 $3.699 31.12 "Mostly City"
2014-07-16 308.7 9.083 $3.689 33.99 "Mostly City"
2014-08-08 294 9.642 $3.699 30.49 "Mostly City"
2014-08-17 307.6 10.122 $3.559 30.39 "mixed"
2014-08-29 469.3 13.759 $3.539 34.11 "combined tanks. Mixed driving."
2014-09-05 336.8 10.32 $3.499 32.64 "more city"
2014-09-11 330.3 10.09 $3.409 32.74 "~200mi rt roadtrip / Mixed"
2014-09-23 352.8 9.873 $3.499 35.73 "Mixed."
2014-09-28 313.6 9.946 $3.499 31.53 "Mixed"
2014-10-05 306.5 9.428 $3.299 32.51 "Mixed"
2014-10-12 258.8 8.11 $3.199 31.91 "$3.19/ga is the cheappest I have paid for a while! Mixed. Oil Change. Warmer air intake added"
2014-10-23 314.5 9.525 $3.249 33.02 "mixed"
2014-11-03 241.9 7.897 $3.089 30.63 "more city"
2014-11-12 300.4 9.568 $3.119 31.4 "More city. Slacking on the eco-driving"
2014-11-21 275.3 9.973 $2.979 27.6 "Colder Weather. Slacking on the driving. Possible pump error?"
2014-11-26 319.2 10.073 $2.959 31.69 "Mixed"
2014-12-08 274.2 9.886 $2.899 27.74 "more city"
2014-12-15 310.1 10.02 $2.689 30.95 "mixed"
2014-12-24 280.6 9.654 $2.699 29.07 "Mixed"
2014-12-28 309.1 10.226 $2.559 30.23 "Longer trips"
2015-01-01 355.2 11.177 $2.299 31.78 "Longer trips to WV"
2015-01-07 289.7 9.861 $2.599 29.38 "Mixed. Pumped tired to 44psi...they were way low."
2015-01-11 305 9.969 $2.299 30.59 "mixed. Much colder"
2015-01-18 291.2 9.181 $2.499 31.72 "mixed"
2015-01-24 268.7 8.838 $1.799 30.4 "mixed"
2015-01-26 319.2 9.552 $2.259 33.42 "more highway. Snowy"
2015-02-01 292.7 9.944 $2.359 29.43 "Longer trips"
2015-02-08 315.1 10.105 $2.359 31.18 "Mixed. Oil Change / Exhaust work"
2015-02-11 321.5 10.369 $2.359 31.01 "Hit 200,000! Mixed driving"
2015-02-15 314.5 9.718 $2.399 32.36 "Longer trips. Temps below 0"
2015-02-23 272.2 10.316 $2.379 26.39 "Shorter trips. Temps to -10"
2015-02-28 303.7 9.307 $2.279 32.63 "Mixed"
2015-03-05 292 10.017 $2.599 29.15 "mixed"
2015-03-11 325.6 9.803 $2.699 33.21 "mixed. warmer"
2015-03-14 194.6 5.755 $2.599 33.81 "mixed"
2015-03-20 298.6 9.89 $2.599 30.19 "mixed"
2015-03-24 286.1 8.856 $2.599 32.31 "mixed. Check engine light on. Low tire pressure."
2015-03-29 316.3 10.187 $2.609 31.05 "Mixed. Check Engine light. Pumped tires up to 45psi. New Rotors"
2015-04-08 329.4 9.724 $2.579 33.87 "Mixed"
2015-04-12 221.3 6.618 $2.209 33.44 "more highway"
2015-04-19 325.5 8.59 $2.299 37.89 "Mixed. Driving semi eco"
2015-04-27 318 10.116 $2.759 31.44 "Mostly local driving. New oil. New air filter"
2015-05-03 326.6 9.286 $2.399 35.17 "more highway"
2015-05-14 598.3 16.158 $2.659 37.03 "Mixed. Muffler Removed. Combined tanks"
2015-05-17 348.1 9.304 $2.789 37.41 "Roadtrip"
2015-05-23 373.8 10.05 $2.959 37.19 "More Highway"
2015-06-01 331.6 8.75 $2.499 37.9 "more highway"
2015-06-10 417.5 10.106 $2.499 41.31 "LONGEST TANK EVER! Slower highway driving."
2015-06-14 361.7 10.29 $2.679 35.15 "mixed."
2015-06-24 531.6 14.54 $2.749 36.56 "more highway. possible fillup error."
2015-07-03 377.6 10.378 $2.76 36.38 "trip to deep creek + around town"
2015-07-09 321.2 8.612 $2.599 37.3 "normal driving"
2015-08-04 452.9 12.792 $2.539 35.4 "around town. shorter trips. combined tank"
2015-10-12 515.1 13.662 $2.199 37.7 "mixed driving. combined tanks."
2015-10-25 264.1 8.68 $2.179 30.43 "mixed"
2015-11-14 351.2 10.006 $1.999 35.1 "mixed"
2015-11-17 360.8 9.5 $1.799 37.98 "Roadtrip to WV mountains. Filled the air up. The rear tire has a slow leak"
2015-11-21 398.6 11.859 $1.759 33.61 "Trip to the ski resort"
2015-11-29 302.9 8.48 $1.789 35.72 "mixed"
2015-12-25 327.4 9.831 $2.159 33.3 "Christmas driving"
2016-01-03 295.3 8.455 $1.869 34.93 "some short trips"
2016-01-10 282.5 9.295 $1.989 30.39 "mixed driving. getting colder"
2016-01-16 255.4 7.818 $1.999 32.67 ""
2016-01-23 258.8 8.5315 $1.859 30.33 "Snowstorm"
2016-01-25 237.9 5.63 $1.899 42.26 "snowstorm / ski roadtrip. Possible pump error."
2016-01-27 307.7 10.563 $1.999 29.13 "Highway"
2016-02-05 344.9 9.868 $1.419 34.95 "Lowest Price I have paid for gas since the 90s! Mostly highway"
2016-02-11 311.5 9.511 $1.499 32.75 "More Highway"
2016-02-20 292.5 9.337 $1.669 31.33 "more highway"
2016-02-25 264.3 8.2 $1.629 32.23 "mostly highway"
2016-03-06 332.6 9.78 $2.459 34.01 "Mostly highway. Accidentally filled tank with 93"