2009-08-09 168.9 7.265 $2.999 23.25 "OLD COSTCO RECEIPT"
2010-02-18 224.5 10.483 $3.015 21.42 "OLD COSTCO RECEIPT"
2010-03-03 217 10.383 $3.059 20.9 "OLD COSTCO RECEIPT"
2010-05-25 305.6 13.497 $3.099 22.64 "OLD COSTCO RECEIPT"
2011-09-27 212.7 10.054 $2.949 21.16 "OLD COSTCO RECEIPT"
2012-02-18 253 13.843 18.28 ""
2012-03-01 212 14.3 $4.3 14.83 "First fill on log, used 4oz of that fuel additive stuff
RESET ECU
NEW O2 sensor"
2012-03-08 242 13.8 $4.349 17.54 "2nd tank on reset ECU. City driving as usual, lead footing it when I feel like it.

Still using fuel system additive"
2012-03-15 249 12.859 $4.349 19.36 ">200 miles driving to Shelter Cove and back, some exploring done in the Cove and other towns during trip. 1 to 2 days to Eureka with around-town driving for work before Fillup.
4th tank on reset ECU

NO additive this time, too lazy and cold to bother."
2012-04-17 298 15.268 $4.329 19.52 ""
2012-04-24 291 15.194 $4.299 19.15 "NEW TIRES PUT ON TODAY @ 140,973 miles
(no driving on this tank fill)
Continental ExtremeContact DW max performance summer tires 225/50/16.

Alignment was way out, mostly fixed save for rear."
2012-04-24 291 15.194 $4.299 19.15 "first (or second, if i missed a receipt) tank on new tires! "
2012-04-30 258.9 12.67 $4.299 20.43 "Before trip to Santa Rosa."
2012-05-02 235.9 11.039 $3.959 21.37 "first fill @ Santa Rosa from Humboldt"
2012-05-03 93.8 5.288 $3.999 17.74 "very spirited i.e. crazy driving, hard starts and a couple 180 spins from reverse. drive to Mare Island and back from santa rosa"
2012-05-04 110.5 5.362 $3.999 20.61 "second trip to mare island, fillup before trip home"
2012-05-04 86.7 3.912 $3.949 22.16 "Safeway fillup in Willits on way home from Santa Rosa to Humboldt"
2012-05-08 241 12.463 $4.359 19.34 ""
2012-05-14 258.6 14.259 $4.399 18.14 "ODO: 142,881 miles"
2012-05-25 237 12.639 $4.379 18.75 ""
2012-05-31 241.4 12.944 $4.299 18.65 "First fill at COSTCO WOOOOOOOO ahahaha."
2012-06-14 171.3 8.815 $4.059 19.43 "car sat for a while during the trip to Oregon with Georgia"
2012-06-23 251.5 13.894 $3.799 18.1 "ECU reset after battery died during Oregon Trip w/Georgia"
2012-07-12 355 19.666 $3.849 18.05 "4 gallons @ $3.999 added on separate tank"
2012-07-15 192.4 9.968 $3.829 19.3 ""
2012-08-02 266.4 15.012 $3.849 17.75 ""
2012-08-12 288.9 15.154 $3.899 19.06 ""
2012-08-13 269 13.177 $4.299 20.41 ""
2012-08-28 550 24.54 $4.229 22.41 "receipt looked like ""+12 gal, 550miles"""
2012-09-07 206.4 11.96 $4.249 17.26 ""
2012-09-30 277.5 14.682 $4.399 18.9 "circle K eureka (76)"
2012-10-21 235 12.632 $4.299 18.6 ""
2013-04-14 259 17.744 $4.249 14.6 "two fills, one 7.2 gal and another 10.5 gal"
2013-04-22 197.7 13.245 $4.299 14.93 "arcata"
2013-04-29 149 9.69 $4.099 15.38 "no muffler, not running great"
2013-05-14 164.8 10.763 $4.299 15.31 "chevron mck"
2013-05-16 364 16.42 $4.159 22.17 "petaluma texaco"
2013-05-17 186 8.308 $4.059 22.39 "Cloverdale Chevron"
2013-05-20 302 13.882 $3.989 21.75 "470-168?
highway miles to santa rosa I think"
2013-05-29 216.7 11.495 $3.989 18.85 "costco eureka"
2013-06-04 255 14.801 $3.989 17.23 "costco eureka"
2013-07-13 241 14.446 $4.049 16.68 ""
2013-08-02 147 7.315 $4.049 20.1 ""
2013-08-12 305 14.383 $3.729 21.21 "in willits, highway miles to santa rosa or something."
2013-09-19 298.7 15.066 $3.979 19.83 "used safeway .20 off

new battery! reset ECU of course...watch out!"
2013-10-30 169.3 9.259 $34.43 18.28 ""
2013-11-19 177.6 11.283 $3.609 15.74 ""
2014-03-10 223 14.218 $3.859 15.68 ".20 safeway discount"
2014-04-19 219.8 12.052 $4.149 18.24 "Renner card not filled add next fill."