2010-08-20 224.2 8.24 27.21 "Mostly city"
2010-08-25 255.2 9.106 28.03 "Taught a friend to drive stick on this tank. Lots of stalling and driving around a parking lot in 1st-2nd gear."
2010-09-03 302.5 9.605 31.49 ""
2010-09-05 240.6 7.837 30.7 ""
2010-09-11 253.9 8.532 29.76 ""
2011-06-17 198.4 6.565 30.22 "First tank on full rebuild. New piston rings, new main bearings, engine no longer consumes oil or overheats."
2011-06-22 260.6 8.919 29.22 ""
2011-06-26 273.7 9.001 30.41 ""
2011-07-01 309.9 8.638 35.88 ""
2011-07-06 283.7 8.981 31.59 ""
2011-07-08 278.4 8.858 31.43 ""
2011-07-14 296.1 9.428 31.41 ""
2011-07-17 300.2 9.428 31.84 ""
2011-07-23 303.1 9.854 30.76 ""
2011-07-25 338.6 8.907 38.02 ""
2011-07-31 310.7 9.726 31.95 ""
2011-08-06 264.8 8.882 29.81 ""
2011-08-10 282.9 8.801 32.14 ""
2011-08-16 291.7 9.136 31.93 ""
2011-08-18 151.5 4.644 32.62 ""
2011-08-21 439.7 11.219 39.19 "Beach trip. Tappahannock, VA to Nags Head, NC and back. The car was also driven on short trips for lunch and dinner every day while we were down there. Carried myself and one passenger, and a week's worth of beach gear (pretty light packers)."
2011-08-24 305.1 9.072 33.63 ""
2011-08-28 245.7 8.888 27.64 ""
2011-09-03 275.9 9.318 29.61 ""
2011-09-11 282.5 9.461 29.86 ""
2011-09-17 299.4 9.527 31.43 ""
2011-09-21 208.6 7.88 26.47 "Lots of traffic, rain, city driving."
2011-09-25 283.7 10.108 28.07 ""
2011-09-29 274.9 8.534 32.21 ""
2011-10-03 251 9.7 25.88 "Hopefully, this was the worst tank this car will ever see. My lack of notes for this fill leads me to believe I was in a constant hurry at this point. There was probably also a lot of rain and construction traffic. For a while, I also was afraid to turn the car off in traffic because it wouldn't restart sometimes. I have since become more bold about this, and the problem has waned."
2011-10-09 277.7 8.455 32.84 ""
2011-10-14 294.8 10.298 28.63 ""
2011-10-19 273.4 9.34 29.27 ""
2011-10-23 236.3 6.657 35.5 ""
2011-10-26 229.9 7.309 31.45 ""
2011-10-31 238.2 8.736 27.27 ""
2011-11-04 287.3 8.735 32.89 ""
2011-11-07 170.3 6.659 25.57 "Problem likely due to pump error at a new gas station, amplified by the short tank."
2011-11-12 314.2 10.36 30.33 ""
2011-11-17 222.1 7.752 28.65 ""
2011-11-19 223.7 7.653 29.23 ""
2011-11-23 247.7 7.892 31.39 ""
2011-11-27 274.1 8.696 31.52 ""
2011-12-01 345.6 10.738 32.18 ""
2011-12-04 151.3 5.466 27.68 ""
2011-12-09 254.9 9.1 28.01 ""
2011-12-12 241.4 7.91 30.52 ""
2011-12-18 305.9 9.741 31.4 ""
2011-12-21 220.5 7.216 30.56 ""
2011-12-25 234.3 7.419 31.58 ""
2011-12-28 178.3 5.339 33.4 ""
2011-12-28 308.7 10.003 30.86 ""
2012-01-02 223.2 6.771 32.96 ""
2012-01-05 248.4 8.321 29.85 ""
2012-01-08 229.2 8.349 27.45 ""
2012-01-13 275.2 9.621 28.6 ""
2012-01-21 494.8 18.504 26.74 "Low fill suspected. Combined two tanks for this calculation. Also suspect the pump for the second fill of being inaccurate."
2012-01-27 252 9.055 27.83 ""
2012-02-01 260.6 8.805 29.6 ""
2012-02-04 217.9 8.301 26.25 "Confirmed inaccurate pump or late shutoff. Not using this gas station anymore."
2012-02-08 280.2 8.97 31.24 ""
2012-02-17 475.9 17.952 26.51 "Combined two fills at the same pump to hide pump error. Cutoff later than other stations."
2012-02-21 244.2 8.317 29.36 ""
2012-02-26 231 9.371 24.65 "Same pump as last time with late shutoff."
2012-03-03 280.7 9.43 29.77 ""
2012-03-07 191.1 6.943 27.52 ""
2012-03-11 155.4 6.231 24.94 ""
2012-03-17 274.4 8.388 32.71 ""
2012-03-21 278.5 9.082 30.67 ""
2012-03-28 211.8 7.599 27.87 ""
2012-03-30 248 7.483 33.14 ""
2012-03-30 339.2 9.22 36.79 "Leg two of a mountain highway trip."
2012-03-30 167.1 4.437 37.66 "Leg 3 of mountain highway trip. Short fill in OH to avoid expensive WV gas."
2012-03-31 316.8 9.013 35.15 "Final leg of mountain trip WV and mountainous VA driving."
2012-04-03 247.3 7.73 31.99 ""
2012-04-07 296.4 8.849 33.5 ""
2012-04-10 178.8 5.581 32.04 ""
2012-04-20 261.7 8.378 31.24 ""
2012-04-26 312.7 9.452 33.08 ""
2012-04-29 248.5 8.174 30.4 ""
2012-05-03 298.5 8.239 36.23 ""
2012-05-06 237.7 7.118 33.39 ""
2012-05-10 302.3 9.004 33.57 ""
2012-05-14 263.2 7.553 34.85 ""
2012-05-18 274.8 7.349 37.39 ""
2012-05-23 233.9 7.11 32.9 ""
2012-05-29 325.7 8.722 37.34 ""
2012-06-09 305.6 8.349 36.6 "Filled at a different station than usual. Cutoff was probably slightly early, but only by at most 0.5 gal. We'll see if the next tank confirms this."
2012-06-17 298.2 8.256 36.12 ""
2012-06-20 175.1 4.217 41.52 "Opportunistic short tank because I found cheap gas. I consider this new record unverified, though it does look promising."