2012-05-13 188 4 $3.89 47 "Wife's trip to see her mom. Mostly highway miles. Last tank before correcting the valve timing and tune up."
2012-05-24 230.15 7.21 31.92 ""
2012-05-25 137 3.25 $3.299 42.15 "Mountain Roads & Some Interstate"
2012-05-27 360 7.7 $3.299 46.75 "Mountain Interstate"
2012-06-08 198.65 4.815 41.26 ""
2012-06-15 198.9 6.631 30 ""
2012-06-19 243.6 4.56 53.42 ""
2012-06-20 261 6.28 41.56 ""
2012-06-21 274 6.266 43.73 ""
2012-06-22 220 5.334 41.24 ""
2012-06-23 320 6.355 50.35 ""
2012-06-29 335 8.789 38.12 ""
2012-07-26 275 5.079 54.14 "Quarles Filling Station"
2012-08-06 266 5.5 $3.33 48.36 "Mostly in town. Alternator Deleted"
2012-08-08 420 7.79 53.92 "Hilly Interstate - Alternator Deleted"
2012-08-10 362 7.19 50.35 "Mountain Interstate - Alternator Charging"
2012-08-12 417 7.54 55.31 "Hilly Interstate - Alternator Deleted"
2012-08-20 220 3.541 62.13 ""
2012-08-22 497 8.699 57.13 ""
2012-09-05 381 7.5 50.8 "Interstate - Alternator Deleted"
2012-09-06 614 10.92 56.23 "Interstate - Alternator Deleted
E-0 Fuel"
2012-09-07 420 7.415 56.64 "Interstate - Stock Charging system"
2012-09-21 428 8 53.5 "lots of rain and stop and go traffic
Solar system removed
Alternator used"