2012-01-13 226.43 7.78 29.1 ""
2012-02-04 258.06 10.64 24.25 ""
2012-02-10 322.8 10.82 29.83 ""
2012-02-22 271.14 10.64 25.48 ""
2012-03-01 378.73 12.83 29.52 "Two fills"
2012-03-09 288.07 9.96 28.92 ""
2012-03-12 232.7 7.54 30.86 "Lots of mountain highway driving"
2012-03-16 324.54 10.72 30.27 "Lots of mountain highway driving"
2012-03-19 89.54 3.44 26.03 ""
2012-03-28 296.08 10.79 27.44 ""
2012-04-05 270.55 10.03 26.97 ""
2012-04-08 219.78 8.03 27.37 ""
2012-04-20 410.79 13.41 30.63 "Two fills
More than normal highway driving"
2012-04-24 355.86 10.17 34.99 "All mountain highway driving
41 PSI tire pressure
Focusing on fuel mileage"
2012-05-08 266.2 9.28 28.69 "41 PSI tire pressure"
2012-05-12 300.74 10.5 28.64 "41 PSI tire pressure"
2012-05-19 332.93 10.86 30.66 "42 PSI tire pressure
More than normal highway driving"
2012-05-21 311.99 8.87 35.17 "42 PSI tire pressure
All mountain highway driving
Focus on mileage"
2012-05-29 368.97 12.48 29.56 "Two Fills
42 PSI tire pressure"
2012-06-04 277.26 9.38 29.56 "42 PSI tire pressure"
2012-06-06 57.54 2.25 25.57 "42 PSI tire pressure"
2012-06-18 318.89 10.66 29.91 "42 PSI tire pressure
More than normal highway"
2012-06-30 300.31 10.84 27.7 ""
2012-07-02 308.7 9.27 33.3 "Osoyoos Trip"
2012-07-11 277.69 9.23 30.09 ""
2012-07-28 323.73 11.06 29.27 ""
2012-08-07 266.63 9.32 28.61 ""
2012-08-22 380.28 10.92 34.82 ""
2012-09-04 333.37 10.13 32.91 "Osoyoos Trip"
2012-09-05 230.96 7.03 32.85 "Osoyoos Trip"
2012-09-17 264.02 9.67 27.3 ""
2012-09-28 302.79 11.1 27.28 ""
2012-10-06 167.21 6.62 25.26 ""
2012-10-16 284.96 10.84 26.29 ""
2012-10-29 311.12 11.2 27.78 ""
2012-11-09 289.12 10.68 27.07 ""
2012-11-11 291.05 9.35 31.13 "Seattle Weekend - Mixed
Snow tires installed."
2012-11-19 269.86 9.62 28.05 ""
2012-11-26 202.94 7.5 27.06 ""
2012-12-06 262.09 10.6 24.73 ""
2012-12-21 249.11 9.1 27.37 ""
2013-01-01 304.22 11.09 27.43 "Cold weather and winter tires."
2013-01-14 314.1 11.46 27.41 "Block heater installed."
2017-08-08 197.72 7.16 27.61 "Short commute - block heater"