0201-12-25 215.6 7.583 $2.959 28.43 ""
2012-07-16 474 17.3 $3.29 27.4 "first tank entry. no mods"
2012-08-21 452 15.818 $3.52 28.58 "Frisco Kroger - Bed Cover installed."
2012-09-07 416.5 15.3 27.22 ""
2012-09-11 419 15.9 $3.54 26.35 "Kroger McKinney"
2012-09-20 459 16.9 $3.42 27.16 "Kroger 10 % discount"
2012-09-26 467 17.033 $3.42 27.42 ""
2012-10-08 329 12.1 $3.46 27.19 "Sherman Kroger"
2012-10-15 461 16.1 $3.36 28.63 "Total was $54.38"
2012-10-20 448 14.915 $3.22 30.04 "Kroger added the front air dam that increased my fuel mileage."
2012-10-24 437 15.304 $3.17 28.55 "RAN AC quite a bit."
2012-10-31 493 16.816 $3.13 29.32 "AC used as well as some hard driving."
2012-11-07 497 17.13 $3.09 29.01 "Kroger. Some AC used. not much, however."
2012-11-13 445 15.578 $3.03 28.57 "Kroger"
2012-11-19 425 15 $2.93 28.33 "Kroger"
2012-11-26 483 16.938 $2.8 28.52 "Kroger. 20Cetns discounts"
2012-11-30 491 16.424 $3.01 29.9 ""
2012-12-08 451 15.959 $2.969 28.26 ""
2012-12-13 479 17.078 $2.9 28.05 "Kroger"
2012-12-19 440.4 14.561 $2.849 30.25 "Kroger"
2012-12-21 313 11.227 $2.999 27.88 "Texarkana"
2012-12-22 450 15.856 $2.999 28.38 "Marion, Il"
2012-12-25 397.3 14.076 $3.099 28.23 "Texarkana"
2012-12-25 215.6 7.583 $2.959 28.43 "MO"
2012-12-31 456 16.417 $2.959 27.78 "Kroger 10 cent savings."
2013-01-08 412.6 14.526 $2.979 28.4 "Exxon Sherman"
2013-01-15 497.8 17.119 $2.999 29.08 "10 cents off Kroger"
2013-01-26 457.8 15.881 $3.199 28.83 "7-11"
2013-02-05 445.5 15.946 $3.349 27.94 ""
2013-02-11 469.7 16.236 $3.359 28.93 "10 cents off"
2013-02-17 417.6 14.103 $3.529 29.61 ""
2013-02-19 411 15.165 $3.669 27.1 ""
2013-03-05 443 15.481 $3.539 28.62 ""
2013-03-13 518.6 17.52 29.6 ""
2013-03-23 411 14.081 $3.399 29.19 ""
2013-03-28 428 14.882 $3.299 28.76 "10 cents off from Kroger"
2013-04-08 493.6 16.679 $3.299 29.59 ""
2013-04-12 415.2 12.786 $3.379 32.47 "racetrac frisco"
2013-04-14 294.8 10.946 $3.299 26.93 "Filled up in Austin - HEB"
2013-04-15 459.8 14.118 $3.259 32.57 ""
2013-04-18 461.3 16.297 $3.329 28.31 ""
2013-04-27 542.3 17.328 $3.088 31.3 "Kroger - sherman"
2013-05-06 505.8 16.67 $3.329 30.34 ""
2013-05-12 452.4 15.059 $3.339 30.04 ""
2013-05-16 476.8 16.325 $3.099 29.21 ""
2013-05-22 483.1 17.184 $3.469 28.11 "Brookshires"
2013-05-29 406.8 13.833 $3.239 29.41 "Little Elm Kroger"
2013-06-03 439 17.305 $3.319 25.37 "Towed trailer full of furniture thus, bad gas mileage."
2013-06-10 528.4 17.233 $3.289 30.66 "Kroger Sherman"
2013-06-18 482 16.604 $3.399 29.03 ""
2013-06-25 455.2 15.837 $3.299 28.74 "Kroger"
2013-07-02 346.2 11.881 $3.249 29.14 "Ennis, Tx"
2013-07-10 580.1 20.888 $3.299 27.77 "Kroger 10% discount"
2013-07-17 497.6 17.129 $3.569 29.05 ""
2013-07-24 471.8 16.753 $3.479 28.16 "Kroger 10 cent discount"
2013-07-31 485.1 16.865 $3.269 28.76 "Kroger .10 discount"
2013-08-09 629.7 21.861 $3.199 28.8 "Kroger 10 Cents off
Note I had added 9 gal prior to this fillup. Also was driving the entire tank with one side of the sideskirts. Planning to get the drivers side on this weekend."
2013-08-16 419.3 16.387 $3.189 25.59 ""
2013-08-20 464.2 16.483 $3.379 28.16 "10 cents off Kroger.

This will be the first accurate (not pulling a loaded trailer) tank with the inclusion of both sideskirts being attached."
2013-08-24 449.2 14.711 $3.42 30.53 "Long trip to Austin."
2013-08-28 488.5 16.217 $3.26 30.12 ""
2013-09-06 509 17.138 $3.289 29.7 ""
2013-09-14 784.8 27.412 $3.199 28.63 ""
2013-09-17 500.5 15.909 $3.189 31.46 ""
2013-09-30 539.3 17.363 $2.979 31.06 ""
2013-10-05 509.5 17.041 $3 29.9 ""
2013-10-10 455 14.695 $2.958 30.96 ""
2013-10-15 524.3 17.137 $2.959 30.59 ""
2013-10-22 538.5 17.011 $3.059 31.66 ""
2013-10-30 505.1 15.776 $2.799 32.02 ""
2013-11-07 484.2 15.971 $2.769 30.32 ""
2013-11-21 1009.1 32.803 $2.84 30.76 ""
2013-12-03 517.9 16.731 $3.019 30.95 ""
2013-12-11 486.9 16.988 $2.659 28.66 ""
2013-12-18 535.1 17.249 31.02 ""
2013-12-28 531.8 17.256 $2.779 30.82 ""
2014-01-21 1546.5 51.892 $3.03 29.8 "This was 3 fill-ups of data entered."
2014-02-18 2315.48 77.46 $3.1 29.89 "This is combined 5 fillups."
2014-02-27 514 16.887 $3.299 30.44 ""
2014-03-08 1062.4 34.384 $3.2 30.9 ""
2014-03-17 531.8 16.351 $3.099 32.52 "Added Wheel Skirts to this tank."
2014-04-02 1111 34.312 $3.38 32.38 "Entry includes two combined receipts. Both>32 mpg"