2012-08-15 423 10.9 $3.74 38.81 "2nd tank. A little bit of goofing Off and trying to teach the wife to drive a manual."
2012-08-20 494 12 $3.84 41.17 "Rode it till the light came on."
2012-08-25 436.2 10.2 $3.69 42.76 "One Trip to work and went for a drive.

I didn't think it filled up even pulled again. I never do that.
I think it was right will see next time."
2012-09-02 442.6 11.6 $3.94 38.16 "Had a few bad runs.
Major rain storms."
2012-09-05 472 11.6 $3.84 40.69 ""
2012-09-10 400 10.4 $3.94 38.46 "Filled up at a different down hill station."
2012-09-15 465.8 11 $3.99 42.35 ""
2012-09-20 451.1 11.8 $4.09 38.23 "Plus. 200miles of rain."
2012-09-25 453.5 11.5 $3.96 39.43 ""
2012-09-30 405.4 10.3 $4.09 39.36 "two good trips, one trip goofing off. And some local runs."
2012-10-04 421.2 11.2 $3.78 37.61 "General driving.

Different gas station. Down hill fill up."
2012-10-11 460 11.4 $4.09 40.35 ""
2012-10-19 467 11.7 $3.85 39.91 ""
2012-10-21 413 9.8 $3.28 42.14 "To Sandusky."
2012-10-23 426 10.6 $3.81 40.19 ""
2012-11-01 456.6 12 $3.65 38.05 "had a good trip but a snow storm hurt my mpg bad."
2012-11-05 407 10.6 $3.69 38.4 ""
2012-11-13 500 11.8 $3.67 42.37 "Tried hard."
2012-11-17 431.5 11 $3.54 39.23 ""
2012-11-21 365 9.6 $3.65 38.02 ""
2012-11-25 495 12.1 $3.64 40.91 ""
2012-11-30 473.6 11.1 $3.65 42.67 ""
2012-12-09 450 11.4 $3.57 39.47 "It rained every day"
2012-12-14 400 10.8 $3.58 37.04 "20 deg drives and shopping."
2012-12-22 425.5 11.5 $3.39 37 "High winds Christmas traffic snow storm."
2012-12-26 470.1 11.1 $3.48 42.35 ""
2012-12-28 460.2 11.7 $3.31 39.33 ""
2012-12-30 459.8 11.2 $3.35 41.05 ""
2013-01-04 421 11.7 $3.55 35.98 "Was running late.
But the car and scan gauge 2 said it should of been better.
Temps in the low 20's"
2013-01-13 474.8 11.3 $3.49 42.02 ""
2013-01-19 417.8 11.3 $3.43 36.97 ""
2013-01-25 421 11.4 $3.45 36.93 ""
2013-02-04 437 12.2 $4.65 35.82 "Six inches of snow....."
2013-02-11 457.8 11.8 $3.65 38.8 ""
2013-02-16 447 11.7 $3.89 38.21 ""
2013-02-21 442.4 11.8 $3.89 37.49 ""
2013-02-26 459.2 11.1 $3.79 41.37 ""
2013-03-02 444.4 11.3 $3.59 39.33 ""
2013-03-05 420.5 11.7 $3.78 35.94 ""
2013-03-09 458.5 11.2 $3.61 40.94 ""
2013-03-15 425 11.3 $3.73 37.61 ""
2013-03-17 1645.9 42.8 $3.79 38.46 "brother in law driving my car to Kansas city mo.
at about 80mph"
2013-03-30 442.1 11.5 $3.79 38.44 ""
2013-04-03 439 11.5 $3.69 38.17 ""
2013-04-07 459 11.6 $3.69 39.57 ""
2013-04-19 457 11.2 $3.69 40.8 ""
2013-04-24 429 11.2 $3.77 38.3 ""
2013-04-29 444 11.8 $3.77 37.63 ""
2013-05-05 489 11.8 $3.79 41.44 ""
2013-05-11 458.1 11.1 $3.79 41.27 ""
2013-05-19 427.4 10.9 $3.79 39.21 ""
2013-05-26 437 10.6 $3.49 41.23 ""
2013-06-07 455.1 11.6 $3.69 39.23 ""
2013-06-13 473.7 11.7 $3.89 40.49 ""
2013-06-24 461 11.5 $3.79 40.09 ""
2013-06-29 501 12 $3.71 41.75 ""
2013-07-01 450 11.2 $3.76 40.18 "A lot of rain and some higher speeds in the nice weather."
2013-07-08 431 11.3 $3.41 38.14 ""
2013-07-11 373 9.9 $3.61 37.68 ""
2013-07-12 426 11.1 $3.86 38.38 "A lot of city in Philly pa."
2013-07-13 428.2 11.7 $3.69 36.6 "Couple hrs in bumper to bumper then 80+ mph. With bike motor on back."
2013-07-20 437 11.3 $3.69 38.67 ""
2013-07-31 437.1 11.3 $3.69 38.68 ""
2013-08-06 451.7 11.6 $3.61 38.94 ""
2013-08-21 462 11 $3.79 42 ""
2013-08-28 488.8 11.6 $3.55 42.14 ""
2013-09-06 473.3 11.3 $3.69 41.88 ""
2013-09-13 465.2 11.5 $3.69 40.45 ""
2013-09-20 553 13 $3.69 42.54 "Added 1.9 gallons."
2013-09-27 500 11.6 $3.69 43.1 "Had to circle the lot to get an even 500"
2013-10-07 458.2 11.7 $3.39 39.16 ""
2013-10-14 469 12 $3.39 39.08 ""
2013-10-19 451.5 11.3 $3.55 39.96 ""
2013-10-26 405.2 10.6 $3.25 38.23 "Some fun and 28 deg low."
2013-11-02 468.8 11.5 $3.49 40.77 ""
2013-11-11 470.3 11.9 $3.25 39.52 ""
2013-11-20 444.4 11 $3.17 40.4 ""
2013-11-26 452 11.8 $3.29 38.31 "Cold twenty a and rain"
2013-12-02 368 9.6 $3.29 38.33 "snow and crap weather but drove slower."
2013-12-08 426.4 10.1 $3.29 42.22 "had some 70 deg days with grill block in."
2013-12-15 436 11.9 $3.29 36.64 "Had a flat."
2013-12-20 428.3 11.3 $3.29 37.9 "Drove faster."
2014-01-01 409.5 11.6 $3.19 35.3 "Started carpooling. But getting less mpg due to short trips."
2014-01-12 415 11.9 $3.29 34.87 "Carpooling plus sub zero temps."
2014-01-15 382.9 9.99 $3.29 38.33 ""
2014-01-27 402 11.4 $3.29 35.26 "Sub zero temps."
2014-02-02 387 11.2 $3.28 34.55 ""
2014-02-08 454.7 12.1 $3.39 37.58 ""
2014-02-12 338.8 9.9 $3.28 34.22 "Snow storm and near zero temps."
2014-02-24 404.5 10.5 $3.39 38.52 ""
2014-02-28 385 10.9 $3.59 35.32 "New tires after fill up.
205/55r16 Bridgestone eco 422"
2014-03-07 374 10.8 $3.49 34.63 ""
2014-03-14 387 11.3 $3.49 34.25 ""
2014-03-15 491 14.2 $3.59 34.58 ""
2014-03-19 424 11.8 $3.59 35.93 ""
2014-03-24 419 11.4 $3.53 36.75 ""
2014-03-29 350 10.2 $3.53 34.31 ""
2014-04-04 397 11.3 $3.59 35.13 ""
2014-04-08 400 11.5 $3.72 34.78 ""
2014-04-15 422.2 11.4 $3.75 37.04 ""
2014-04-22 405 10.8 $3.75 37.5 ""
2014-05-03 400 10.8 $3.79 37.04 ""
2014-05-10 431.3 11.2 $3.79 38.51 ""
2014-05-20 406 11.2 $3.75 36.25 ""
2014-06-01 461.6 11.7 $3.79 39.45 ""
2014-06-12 456.7 12.3 $3.69 37.13 ""
2014-06-17 451 11.9 $3.79 37.9 ""
2014-11-25 399.8 11.3 $3.03 35.38 ""