2005-02-19 350.8 8.709 40.28 ""
2005-02-25 334.3 8.13 41.12 ""
2005-03-06 312 7.482 41.7 ""
2005-03-13 273.4 6.808 40.16 ""
2005-03-13 246.1 6.089 40.42 ""
2005-03-28 349.3 7.907 44.18 ""
2005-04-07 367 8.107 45.27 ""
2005-04-15 330.7 7.833 42.22 ""
2005-04-22 372.6 7.788 47.84 ""
2005-05-01 368.9 8.357 44.14 ""
2005-05-19 381.8 8.265 46.19 ""
2005-06-07 297.5 6.722 44.26 ""
2005-07-05 363.4 7.908 45.95 ""
2005-07-26 244.3 5.377 45.43 ""
2005-08-09 286.6 6.464 44.34 ""
2005-08-25 328.4 7.197 45.63 ""
2005-08-28 90.6 2.127 42.6 ""
2005-08-31 159.3 3.543 44.96 ""
2005-09-11 295.1 6.839 43.15 ""
2005-09-15 218.4 5.032 43.4 ""
2005-09-22 186.5 4.198 44.43 ""
2005-10-06 372.1 8.684 42.85 ""
2005-10-13 282.3 6.522 43.28 ""
2005-10-22 386.3 8.864 43.58 ""
2005-11-05 372.2 8.98 41.45 ""
2005-11-17 308 7.335 41.99 ""
2005-11-26 293.9 6.842 42.96 ""
2005-12-18 316.4 7.6 41.63 ""
2005-12-20 317.3 7.897 40.18 ""
2005-12-29 232.7 5.594 41.6 ""
2006-01-11 297.6 7.164 41.54 ""
2006-01-24 392.1 9.188 42.68 ""
2006-02-08 336.9 8.051 41.85 ""
2006-02-22 360.1 8.491 42.41 ""
2006-03-04 391.5 8.727 44.86 ""
2006-03-21 408.6 9.076 45.02 ""
2006-03-29 371.1 8.587 43.22 ""
2006-04-12 323.8 7.301 44.35 ""
2006-04-26 381.2 8.699 43.82 ""
2006-05-14 432.5 9.626 44.93 ""
2006-05-24 363 7.968 45.56 ""
2006-06-07 421.7 8.951 47.11 ""
2006-06-21 434 9.352 46.41 ""
2006-07-10 417.7 9.107 45.87 ""
2006-07-19 393.2 8.178 48.08 ""
2006-08-07 383.3 8.129 47.15 "Increased tire pressure from 40 to 45 psi after this tank."
2006-08-21 417.9 8.992 46.47 ""
2006-09-06 383.9 8.17 46.99 ""
2006-09-21 420.5 8.912 47.18 ""
2006-10-04 388.6 8.665 44.85 ""
2006-10-18 353.8 8.082 43.78 ""
2006-11-01 391.6 9.177 42.67 ""
2006-11-16 385 8.915 43.19 ""
2006-11-28 403.2 9.391 42.93 ""
2006-12-11 401.4 9.456 42.45 ""
2006-12-26 386.2 8.54 45.22 "Changed the spark plugs, as they were becoming fouled from the blow-by of 220k+ miles on stock rings. Also, blew out ridiculous amounts of white smoke after a Seafoam treatment. Good stuff, just watch out for when you gun it = white fog"
2007-01-06 171.1 4.441 38.53 "Swapped the Si tranny w/ HF 5th gear hybrid for a bone stock complete HF tranny and all it's high geared fun. Literally dropped my RPM @ 65 by 1,000. During this time I also tried to wind out the gears at 6k RPM, meaning a very real 80 mph in 2nd gear, and possibly my worst gas mileage in years "
2007-01-14 349 8.063 43.28 "not impressed w/ this swap so far, the low RPM at highway speed = gutless torque up hills and thus even worse FE than with the Si tranny "
2007-01-22 430.3 9.325 46.14 "Tried experimenting w/ 5th gear, still not a significant increase in FE"
2007-01-30 384.5 8.68 44.3 "Experimented w/ never using 5th gear at all, still only turning 2.3k RPM @ 65mph in 4th, versus ~1.8k in 5th and ~3k in 5th w/ the Si tranny...interesting..."
2007-02-08 428.1 9.074 47.18 ""
2007-02-15 396.5 8.876 44.67 ""
2007-02-26 453.9 9.146 49.63 "My last attempt at 50 mpg before I move to the City and enjoy the benefits of living 4 miles from work/school instead of 25. It's all stoplights from here on out and no open road cruising but much, much more time between fill-ups and time saved is wonderlous!"
2007-03-08 429.1 9.633 44.54 "Morning commute has been cut by 20 minutes but I still have to drive out to my clinical site which helps MPG (=highway) but hurts actual consumption by a good bit."
2007-03-22 426 9.641 44.19 ""
2007-04-08 418.1 8.739 47.84 ""
2007-04-22 384.5 8.865 43.37 ""
2007-05-14 362.9 8.041 45.13 "My last great MPG tank. Long-commute clinicals at school are over for the semester and now it's 2 and 4 miles here and there with numerous lights in between to kill my avg. but awesomize my intervals between tanks. With the HF tranny I rarely surpass 3rd gear and haven't hit 5th in weeks."
2007-06-19 307.9 8.176 37.66 ""
2007-07-11 390.4 8.545 45.69 ""
2007-07-30 400.1 8.502 47.06 ""
2007-08-23 402.6 8.998 44.74 ""
2007-09-13 398.3 9.021 44.15 ""
2007-10-08 432.6 9.348 46.28 "Halfway through this tank I discovered if my car is in gear, decelerating, and is above 900 RPM, the ECU cuts power to the injectors...well, after miles and miles of coasting in gear, I have to say I was a little disappointed in the figures, considering the amount of ""no injector power"" coasting I did. O well..."
2007-10-31 387.7 9.489 40.86 ""
2007-11-20 352.1 8.504 41.4 ""
2007-12-10 377.1 9.1 41.44 ""
2007-12-29 389.9 9.737 40.04 ""
2008-01-16 381.4 8.85 43.1 ""
2008-02-04 397.2 9.462 41.98 ""
2008-02-29 373.6 9.705 38.5 ""
2008-03-26 365.4 9.333 39.15 "With all the around town driving, I want my Si tranny back in..."
2008-04-17 394.4 9.532 41.38 ""
2008-05-11 422.1 9.504 44.41 ""
2008-06-16 397.2 8.899 44.63 ""
2008-07-17 389.9 8.933 43.65 ""
2008-08-18 372 8.654 42.99 "Filling up a <10 gal tank just once a month never gets old..."
2008-09-12 251.2 6.421 39.12 "The pre-gas scare fillup"
2008-11-22 302.5 8.624 35.08 ""
2009-01-07 251.9 8.272 30.45 ""
2009-01-20 361.8 8.175 44.26 ""
2009-04-15 252.8 8.435 29.97 "Moved 2 miles from work. The car doesn't even get to operating temp before I'm there. If I didn't live in the ghetto w/ horrible drivers I'd actually just walk/bike to work, but I'd rather not get cut on my way to work."
2009-06-29 239.8 8.212 29.2 ""
2009-08-27 341 8.805 38.73 ""
2009-09-23 470.2 8.77 53.61 "Moved outside the city and now semi-enjoy a 20 minute commute, almost all highway. Hello best tank ever!"
2009-12-18 354.1 8.006 44.23 ""
2010-01-19 393.9 8.829 44.61 ""
2010-02-13 401.5 8.989 44.67 ""
2010-03-09 416.8 8.965 46.49 ""
2010-03-31 452.4 8.961 50.49 ""
2010-05-06 468.8 9.236 50.76 ""
2010-07-02 505.1 9.285 54.4 ""
2010-07-31 504.9 9.333 54.1 ""
2010-08-31 493.8 9.246 53.41 ""
2010-09-28 495.6 8.948 55.39 ""
2010-10-29 508.2 9.997 50.84 ""
2010-11-23 475.8 9.667 49.22 ""
2010-12-21 458.5 9.667 47.43 ""
2011-01-20 452.6 9.609 47.1 ""
2011-05-06 418.1 8.87 47.14 "The months-long gap b/w this entry and last is due to new fuel pump installation, fuel tank removal/cleaning, and even new steel lines b/c the old ones were pitted w/ rust, possibly leaking fuel."
2011-06-10 431.9 8.627 50.06 ""
2011-07-15 437 8.679 50.35 ""
2011-08-13 443.7 8.644 51.33 ""
2011-09-23 432.9 8.813 49.12 ""
2011-10-29 387 8.503 45.51 ""
2011-11-27 414.2 8.997 46.04 ""
2011-12-27 397.8 8.626 46.12 ""
2012-01-30 387.5 9.177 42.23 ""
2012-02-29 402.9 8.673 46.45 ""
2012-03-29 407.7 8.515 47.88 ""
2012-05-05 429.7 8.818 48.73 ""
2012-06-08 446.8 9.103 49.08 ""
2012-07-09 459 9.16 50.11 ""
2012-08-07 449.9 8.857 50.8 ""
2012-09-05 429.2 8.642 49.66 ""
2012-10-02 426.5 8.809 48.42 "New tires (finally). Kumho Solus KR21 on the factory 13"" alloys. The last set of tires was on the car when I bought it...in 2005...60k ago."
2012-10-26 416.2 9.163 45.42 ""
2013-02-05 399.2 9.446 42.26 ""
2013-03-11 401.9 9.339 43.03 ""
2013-04-14 419.5 9.196 45.62 ""
2013-06-04 414.4 9.401 44.08 ""