2012-06-03 489.8 23.67 20.69 ""
2012-06-13 493.8 23.48 21.03 ""
2012-06-21 442 22.8 19.39 ""
2012-06-28 494.9 23.505 21.06 ""
2012-07-11 946.7 46.73 20.26 "Got gas somewhere in the middle of this tank but I was cut off at $75...hate that."
2012-07-20 757.7 35.958 21.07 "Not sure why I partial filled this tank."
2012-07-30 797.7 38.07 20.95 ""
2012-08-06 504.9 24.316 20.76 ""
2012-08-10 437.4 20.299 21.55 "2 used tires and fixed one leaking tire. Front end alignment although the struts are failing so it's not perfect."
2012-08-17 502.7 22.539 22.3 ""
2012-08-22 484.2 22.518 21.5 ""
2012-08-27 537.8 23.293 23.09 "Upper grill block on the last 150 miles of this tank. More straight highway driving this tank so I can't give full credit to the block."
2012-09-02 540.2 24.25 22.28 "First full tank with upper grill block. Changed oil to 5w20 from ? and fixed tstat leak right before I filled up."
2012-09-06 550.7 23.81 23.13 ""
2012-09-12 539.5 23.458 23 ""
2012-09-17 534.5 23.021 23.22 ""
2012-09-21 524.5 23.11 22.7 ""
2012-09-25 535.3 23.649 22.64 ""
2012-09-30 521.9 23.979 21.76 ""
2012-10-04 465.6 20.212 23.04 ""
2012-10-07 536.8 23.435 22.91 ""
2012-12-08 456.4 24.387 18.71 ""
2012-12-19 491.8 23.914 20.57 ""
2013-01-12 401.2 20.75 19.33 ""
2013-01-26 448.2 24.647 18.18 ""
2013-02-01 485.4 23.895 20.31 ""
2013-02-25 419.3 23.357 17.95 ""
2013-03-05 482.9 23.793 20.3 ""
2013-03-19 476.2 24.485 19.45 ""
2013-04-01 470.2 23.569 19.95 ""
2013-04-10 528.2 24.532 $3.48 21.53 ""
2013-05-10 872.5 41.196 $3.59 21.18 ""
2013-05-25 993.6 43.181 23.01 ""
2013-06-05 479.1 24.023 19.94 ""
2013-06-29 876.6 40.363 21.72 "Partial fill 6/19"
2013-07-15 500.6 23.957 20.9 ""
2013-07-28 424.9 20.812 20.42 ""
2013-08-09 522.7 24.388 21.43 ""
2013-08-20 510.9 24.111 21.19 ""
2013-10-03 1638.5 79.807 20.53 "6 partial fillups"
2013-12-19 2221.9 112.02 19.83 "8 partial fillups"
2013-12-30 460.7 23.048 19.99 ""
2014-01-08 282.7 14.843 19.05 ""
2014-01-15 472.7 23.366 20.23 ""
2014-01-30 729.3 34.374 21.22 ""
2014-02-04 476.2 23.823 19.99 ""
2014-02-13 416.4 23.435 17.77 ""
2014-03-13 2055.7 103.02 19.95 ""
2014-03-18 494.9 23.852 $3.56 20.75 ""
2014-03-24 450.5 22.449 $3.46 20.07 ""
2014-04-01 483.9 24.411 $3.51 19.82 "Installed my injector kill switch about halfway through this tank."
2014-04-07 512.3 23.273 $3.54 22.01 ""