2009-08-12 368.1 9.26 $2.8 39.75 ""
2009-08-25 397 8.842 $2.78 44.9 ""
2009-09-05 377.4 9.229 $2.8 40.89 ""
2009-09-14 364.4 8.992 $2.79 40.52 ""
2009-09-23 366.2 9.227 $2.69 39.69 ""
2009-10-01 397.5 9.853 $2.76 40.34 ""
2009-10-12 394 9.589 $2.66 41.09 ""
2009-10-20 360.5 9.64 $2.69 37.4 ""
2010-04-25 282.8 6.611 $2.84 42.78 ""
2010-06-14 338.2 8.161 $3.05 41.44 ""
2010-08-20 385 9.126 $3.06 42.19 ""
2011-09-03 401.2 9.434 $3.69 42.53 ""
2011-10-27 351.4 9.642 $3.78 36.44 ""
2011-12-09 364.4 9.455 $3.73 38.54 ""
2012-01-12 291.7 9.466 $3.82 30.82 ""
2012-02-11 315.4 9.599 $4.04 32.86 ""
2012-02-22 336.1 9.452 $3.88 35.56 ""
2012-06-16 321.5 8.789 $3.39 36.58 ""
2012-07-22 378.5 8.858 $3.86 42.73 "N18 CRX Meet from Washington DC to Niagara Falls."
2012-07-23 413.2 8.927 $3.87 46.29 "N18 CRX Meet from Washington DC to Niagara Falls."
2012-08-18 325.3 9.761 $4.27 33.33 "Switched from 13"" Civix VX rims to 15"" Integra GSR ""Blades"" with wider tires."
2012-09-18 314.6 9.177 $4.25 34.28 "1 bottle fiuel injector cleaner"
2012-10-27 283.3 7.202 $4.08 39.34 ""
2012-12-21 255.5 8.904 $3.83 28.69 ""
2013-01-30 260.4 8.521 $4.01 30.56 ""
2013-03-19 214 9.646 $4.3 22.19 ""
2013-04-13 191 7.063 $3.76 27.04 ""
2013-05-30 340.3 9.575 $4.19 35.54 ""