2012-09-22 384 13.705 $3.86 28.02 ""
2012-09-24 397 13.047 $3.56 30.43 "Miles logged off running premium fuel. This fill was walmart brand 87 octane"
2012-09-24 220 7.059 $3.46 31.17 "Love's exit 89 I-24"
2012-09-25 273 8.035 $3.46 33.98 "Love's Exit 89 I-24"
2012-10-12 354 11.746 $3.59 30.14 ""
2012-10-29 244 8.45 $3.16 28.88 ""
2012-10-30 252 8.59 $3.16 29.34 ""
2012-10-31 248 8.37 $3.16 29.63 ""
2012-11-02 323 10.719 $3.14 30.13 ""
2012-11-06 282 9.259 $3.1 30.46 ""
2012-11-09 323 10.23 $3.1 31.57 ""
2012-11-10 299 9.817 $3.13 30.46 ""
2012-11-10 394 12.91 $3.36 30.52 ""
2012-11-12 348 11.116 $3.26 31.31 ""
2012-11-12 337 9.334 $3.1 36.1 ""
2012-11-14 343 10.604 $3.14 32.35 ""
2012-11-19 404 11.872 $3.7 34.03 "Filled up with Ethanol Free for the next tank to see what kind of mpg gains can be had over e10."
2012-11-28 453 11.934 $3.1 37.96 "Fuel used in this tank was ethanol free. Doing ABA testing with standard winter blend e10 for the next tank."
2012-12-04 457 12.807 $3.03 35.68 ""
2013-01-02 384 11.004 $3.1 34.9 "Added 4oz MMO, 4oz TCW3 at fill up"
2013-01-18 389 11.84 $3.1 32.85 ""
2013-01-23 258 7.929 $3.1 32.54 ""
2013-02-19 396 12.053 $4.1 32.85 "Lots of Idling/tuning/city driving on this tank. Filled up with ethanol free unleaded for next tank."