2012-11-23 140 1.91 $3.27 73.3 "First tank on the new bike. 15/45 sprockets, 10-40Amsoil."
2012-12-01 240.3 3.3 $3.29 72.82 "15/45 sprockets for 96 miles of this tank which was 50% backroads and 50% highway at 75 mph. Then added the taller windshield, suspension links and 15/42 sprockets and a non o-ring chain. Tires at 30f 35r."
2012-12-15 264.3 3.539 $3.6 74.68 "Good mix of all conditions. Non o-ring chain, Delvac 15w40. 2012 ave- 644.6 miles/8.749 gallons=73.68 mpg."
2013-01-12 142.4 2.07 $3.55 68.79 "RK GXW chain 15-42 gearing."
2013-02-09 282.6 3.872 $3.5 72.99 ""
2013-02-24 300.1 4.05 $3.78 74.1 ""
2013-03-08 135.5 1.88 $3.99 72.07 ""
2013-03-15 279 3.9 $3.59 71.54 "Switched out to Delo 30 at end of tank.
2013 to date- 1139.6 miles/ 15.772 gallons=72.25 mpg."
2013-04-13 245 3.38 $3.59 72.49 "Delo 30, MT75's, 15-39."
2013-04-26 247 3.42 $4.09 72.22 "Delo 30, 15-39, MT75's, 1 shim under needles and 2.5 turns out on mixture screw."
2013-05-19 287.5 3.895 $3.49 73.81 "E0"
2013-05-25 154 2.09 $4.1 73.68 "Little more aggressively ridden. E0"
2013-06-08 249 3.372 $3.42 73.84 "Filled at Shell, 87 E10, Delo 30, 15/39"
2013-06-22 271 3.57 $3.49 75.91 "Delo40."
2013-07-20 289.2 3.88 $3.59 74.54 ""
2013-08-01 310.3 4.2 $4.09 73.88 ""
2013-08-13 321.7 4.28 $4.09 75.16 ""
2013-08-31 300 3.98 $4 75.38 ""
2013-09-18 306.3 4.14 $4.2 73.99 ""
2013-09-28 183 2.428 $3.26 75.37 "Breather relocation, Delo 35w."
2013-10-05 281.4 3.631 $3.39 77.5 "Breather relocation, oil change."
2013-10-16 300 4.3 $3.59 69.77 "All highway at 75-80 mph."
2013-11-22 278 4.21 $3.06 66.03 "Many short trips.
5163 miles/70.554 gallons= 2013 ave of 73.18 mpg."
2014-01-19 270 3.853 $3.19 70.08 ""
2014-03-04 253 3.48 $3.29 72.7 ""
2014-03-22 299 4.14 $3.59 72.22 ""
2014-04-12 230.2 2.963 $3.59 77.69 ""
2014-04-13 260.2 3.537 $3.59 73.57 ""
2014-04-26 251 3.284 $3.49 76.43 ""
2014-05-17 731 9.97 $3.79 73.32 "Dragon trip."
2014-05-31 304 4.199 $3.59 72.4 ""
2014-06-22 269 3.88 $3.59 69.33 ""
2014-07-10 281 3.669 $3.69 76.59 ""
2014-08-15 287.4 3.66 $3.29 78.52 ""
2014-09-14 306 4.11 $3.36 74.45 ""
2014-10-26 239.5 3.338 $3.29 71.75 ""