2012-09-30 391.9 7.299 53.69 "Third fuel up since new to me on 50 miles on new engine or rebuilt."
2012-10-04 248.86 6.16 40.4 "Second"
2012-10-05 288.94 6.831 42.3 ""
2012-10-10 528.79 11.9 44.44 ""
2012-10-10 288.94 7 41.28 ""
2012-10-10 117.44 3.74 31.4 ""
2012-10-14 211.89 5.955 35.58 ""
2012-10-21 230.53 6.953 33.16 ""
2012-10-25 237.36 4.598 51.62 ""
2012-10-30 152.24 6.99 21.78 "My wife's brother drove it...... Wow."
2012-11-10 196.97 5.185 37.99 ""
2012-11-10 252.9 6.936 36.46 ""
2012-11-14 283.97 7.4 38.37 ""
2012-11-15 260.98 6.79 38.44 ""
2012-11-18 208.16 5.44 38.26 "3508 miles on new or rebuilt engine, finally fixed fuel injector expect milage to improve."
2012-11-27 233.64 6.959 33.57 ""
2012-12-05 267.19 6.146 $3.77 43.47 "Ergh"
2012-12-10 218.72 7 $3.74 31.25 "Ugh"
2012-12-15 217.48 5.876 $3.59 37.01 "Rebuild engine in 5 days"
2012-12-27 208.78 5.975 $3.539 34.94 "Rebuilt engine fresh oil premium gas."
2013-01-04 186.41 4.548 $3.458 40.99 "First refill after head rebuild. 10degrees f out winterized fuels."
2013-01-11 267.19 5.817 $3.399 45.93 "Got speakers out to lighten, got tire pressure up to 44psi from 30, one mirror delete, changed oil better stuff, still 10-29 degrees out."
2013-01-18 328.71 6.9 $3.459 47.64 "Added wheel skirt partial kammback."
2013-01-25 369 7.889 $3.459 46.77 "Air damn added to bumper mpguino install"
2013-01-29 164 3.314 $3.259 49.49 ""
2013-02-03 337.96 7.095 $3.419 47.63 "Iat trick"
2013-02-13 339.27 7.487 $3.559 45.31 "Removed sensor trick drove like stole"