2007-03-02 301 14.4 20.9 ""
2007-03-05 315 14.2 22.18 ""
2007-03-10 300 14 21.43 ""
2007-03-15 324 14.9 21.74 ""
2007-03-19 175 8 21.88 ""
2007-03-26 290 13 22.31 ""
2007-03-28 180 8.3 21.69 ""
2007-04-07 238 11.6 20.52 ""
2007-04-16 457 21.9 20.87 "Sum of multiple non-complete fills, terminating with a complete fill."
2007-05-05 460 22 20.91 "Sum of multiple fills..."
2007-05-25 436 15.5 28.13 ""
2007-05-27 316 13.3 23.76 ""