2012-03-29 261 8.747 $4.259 29.84 ""
2012-04-10 197 6.574 $4.259 29.97 ""
2012-04-20 247 7.913 $4.139 31.21 ""
2012-04-30 238 8.14 $4.139 29.24 ""
2012-05-09 250 8.012 $4.119 31.2 ""
2012-05-22 275 9.301 $4.279 29.57 ""
2012-05-31 242 8.248 $4.219 29.34 ""
2012-06-11 296 9.368 $4.099 31.6 ""
2012-07-14 294 9.783 $3.639 30.05 ""
2012-09-11 302 10.604 $4.159 28.48 ""
2012-10-05 257 9.176 $4.659 28.01 "Artificially low estimate due to no miles written on the receipt."
2012-10-26 270 9.62 $4.159 28.07 ""
2012-11-12 220 8.68 $3.819 25.35 ""
2012-11-29 236 8.719 $3.739 27.07 ""
2012-12-14 196 7.667 $3.639 25.56 ""
2013-01-04 323 10.259 $3.599 31.48 "Started hypermiling"
2013-01-16 293 9.072 $3.759 32.3 ""
2013-02-05 295 8.987 $4.039 32.83 ""
2013-02-19 272 9.843 $4.079 27.63 "Heavy Traffic"
2013-03-11 281 10.028 $3.999 28.02 "service engine soon light came on."
2013-04-07 310 10.253 $3.999 30.24 ""
2013-04-24 287 9.456 $3.659 30.35 ""
2013-05-07 353 10.727 $3.729 32.91 ""
2013-05-25 312 9.667 $3.879 32.27 ""
2013-06-11 281 8.433 $3.759 33.32 ""
2013-06-24 271 7.966 $3.879 34.02 ""
2013-07-29 337 9.752 $3.859 34.56 "Added Partial Belly Pan
Quarter tank in"
2013-09-10 357 10.695 $3.759 33.38 ""
2013-09-19 324 9.251 $3.859 35.02 ""
2013-10-01 338 10.03 $3.699 33.7 ""
2013-10-11 307 9.447 $3.599 32.5 ""
2013-10-25 321 9.508 $3.539 33.76 "One tire went down to 14psi!! Probably over the last 2 tanks as well."
2013-11-05 348 10.523 $3.459 33.07 ""
2013-11-22 375 10.956 $3.359 34.23 "NEW Furthest Tank!!"
2013-12-10 331 10.205 $3.459 32.44 ""
2013-12-20 378 10.812 $3.459 34.96 "Installed Vacuum Gauge 110 miles in. Accelerated at 5~9""hg. Previous method was to push throttle down just shy of when the car wanted to downshift. Deep 0""hg."
2014-01-21 374 10.42 $3.359 35.89 "low oil
Seafoamed at end of tank
Bellypan Removed for Oil Change"
2014-02-03 374 10.356 $3.399 36.11 "P&G at 5"" vac
still had engine bay belly pan off"
2014-03-04 383 11.829 $3.779 32.38 "Different fuel station, not sure what else went wrong."
2014-03-14 418 11.393 $3.739 36.69 "Back to original Station.
New Best Tank Distance!!
Reached goal of over 400 miles on a tank"
2014-03-25 405 11.546 $3.759 35.08 ""
2014-04-03 420 11.292 $3.799 37.19 ""
2014-04-09 419 10.608 $3.879 39.5 ""
2014-04-17 450 11.453 $3.999 39.29 ""
2014-04-25 424 11.315 $4.039 37.47 ""
2014-05-05 435 12.048 $3.999 36.11 ""
2014-05-15 432 11.644 $3.839 37.1 ""
2014-06-12 380 11.891 $3.759 31.96 "Check engine light was on. Cleaned the EGR valve but forgot to reset the computer."
2014-07-28 452 11.212 $3.719 40.31 "Underbelly pan was off the whole time. Mostly freeway travel at least 20mi a trip. P&G at 4~5""hg intake pressure. EON Coasting. Reset computer codes at beginning of tank."
2014-08-10 437 11.312 $3.599 38.63 "Reinstalled Underbelly pan at start of tank"
2014-08-24 472 11.679 $3.519 40.41 ""
2014-09-11 400 11.874 $3.499 33.69 "LFL 335mi"
2014-10-03 406 12.021 $3.419 33.77 "LFL 346mi"
2014-10-21 389 11.816 $3.199 32.92 "LFL 331mi"
2014-11-06 337 11.352 $3.039 29.69 "LFL 305mi
Terrible!! Need to find out what is wrong"
2014-11-21 331 11.228 $2.899 29.48 "LFL 305
Pistons covered in black gook. Not sure how to clean them."
2014-12-28 284 10.175 $2.339 27.91 "LFL 280
Engine low on power. Car doesn't coast as well as it used to."
2015-01-22 198 7.661 $2.219 25.85 "Brother drove whole tank.
LFL did not come on."
2015-03-10 273 10.281 $3.559 26.55 "LFL 265
Brothers Car now."
2015-08-20 295 10.814 $3.249 27.28 "lfl 271mi

Gap of 2 fills"