2008-06-04 198 10.25 19.32 "First fill-up by me, this last tank mostly on factory/stealership.. took tire pressure up on June 2nd. most driving is suburban (35 & 45 mph, 17 stoplights)"
2008-06-23 321.2 12.14 26.46 "Mileage inlcudes using AC about 60% of travel time. Increased tire pressure from factory 32 to 40 (rated up to 44). Getting better at timing traffic lights. No mods yet, powertrain still stock."
2008-07-01 262 11.14 $3.959 23.52 "140 mile freeway trip @ 70-75mph, more AC usage, also hauling more weight between home & work."
2008-07-25 420.6 16.8 $3.989 25.04 ""
2008-08-18 248.6 10.9 $3.739 22.81 ""
2008-08-30 254.7 12.06 $3.549 21.12 "Elbow mod done."
2008-09-26 419 17.2 24.36 ""
2008-10-16 420.8 17.3 24.32 ""
2008-11-04 421.3 17.28 $2.55 24.38 "First tank with Header installed"
2008-12-21 392.5 17.4 $1.55 22.56 "URD Short-Shifter installed"
2009-01-13 372.9 16.6 $1.76 22.46 "Streetacos Radiator skidplate/guard installed"
2009-02-04 404.2 16.87 $1.9 23.96 ""
2009-02-28 429 18.4 $1.98 23.32 ""
2009-03-20 426 17.91 $1.9 23.79 ""
2009-04-06 391 17.17 $2.04 22.77 ""
2009-04-26 360.4 15.13 $2 23.82 ""
2009-05-11 408.5 18.5 $2.26 22.08 "Rubbermaid Airdam added just before this top-off."
2009-05-26 358.3 16.2 $2.34 22.12 ""
2009-06-06 387.1 19.51 $2.63 19.84 ""
2009-06-16 424.1 18.46 $2.62 22.97 ""
2009-06-27 425.4 18 $2.58 23.63 ""
2009-07-04 213.3 10.01 $2.58 21.31 ""
2009-07-13 322.3 15.5 $2.49 20.79 ""
2009-07-30 371.1 17.36 $2.42 21.38 ""
2009-08-09 390 17.5 $2.5 22.29 ""
2009-08-15 341.1 15 $2.54 22.74 ""
2009-08-24 352 17.5 $2.5 20.11 ""
2009-09-02 348.5 16.32 $2.48 21.35 ""
2009-09-10 351.8 14.92 $2.48 23.58 ""
2009-09-12 429.3 18.43 $2.4 23.29 "Road trip to Miami & back to Tampa"
2009-10-04 370.9 17.22 $2.3 21.54 ""
2009-10-13 349.9 16.68 $2.34 20.98 ""
2009-10-24 394.6 17.68 $2.66 22.32 ""
2009-11-01 404 17.68 $2.66 22.85 ""
2009-11-10 304 13.61 $2.64 22.34 ""
2009-11-21 396.6 17.3 $2.62 22.92 ""
2009-12-01 376.1 16.3 $2.64 23.07 ""
2009-12-12 376.4 16.93 $2.57 22.23 ""
2009-12-26 390.9 16.57 $2.52 23.59 ""
2010-01-07 380.6 16.42 $2.68 23.18 ""
2010-01-18 395.2 16.58 $2.7 23.84 ""
2010-01-28 431.3 18.2 $2.6 23.7 ""
2010-02-09 421.4 18.3 $2.54 23.03 ""
2010-02-19 389.1 16.93 $2.6 22.98 ""
2010-03-06 414.2 18.03 $2.73 22.97 ""
2010-03-18 403.1 17.11 $2.8 23.56 ""
2010-03-28 384.7 15.41 $2.74 24.96 "Installed Magnaflow muffler. ScanTool shows Fuel Trims near 0 (zero) now, were always -7 or worse. Also, no noticeable loss of low-end torque, and it's louder."
2010-04-06 326.7 13.05 $2.84 25.03 ""
2010-04-13 368.8 15.68 $2.82 23.52 "trip to Orlando + Commute"
2010-04-17 431.9 17.24 $2.8 25.05 "trip to Daytona @ 75-80 mph + commute"
2010-04-28 379.8 15.95 $2.8 23.81 "Commute, during worst time of rush hour both ways."
2010-05-09 401.9 17.5 $2.83 22.97 "Using AC daily, aggressive driving on this tank."
2010-05-20 372.1 16.66 $2.72 22.33 "AC used more, still aggressive driving."
2010-06-01 343.6 15.17 $2.62 22.65 "Last tank on 8-5 shift, AC used more, aggressive driving."
2010-06-25 413.6 18.86 $2.62 21.93 "Lots of AC use, it's hot!!"
2010-07-11 423.4 17.46 $2.56 24.25 ""
2010-07-23 412.3 17.54 $2.6 23.51 ""
2010-08-06 406.2 16.98 $2.66 23.92 ""
2010-08-23 353.3 16.25 $2.54 21.74 ""
2010-09-06 414.1 18 $2.47 23.01 ""