2013-01-04 316.9 11.781 $3.339 26.9 ""
2013-03-25 309.7 11.933 $3.399 25.95 "Scangauge, 40 psi tires, zigzag tape"
2013-04-05 317.9 12.15 $3.339 26.16 "Grill block"
2013-04-13 319.7 11.695 $3.249 27.34 "synthetic oil, new plugs/distrib/rotor/wires, etc"
2013-04-23 319.3 11.925 $3.199 26.78 ""
2013-05-04 273.8 10.428 $3.189 26.26 ""
2013-05-05 308.6 11.891 $3.479 25.95 "Added 1/2 cover to bed. Front end aligned.
long trip on interstate with wind, rain, and hills"
2013-05-06 328.6 11.265 $3.659 29.17 ""
2013-05-10 358.5 12.327 $3.759 29.08 ""
2013-05-11 265 9.575 $3.259 27.68 ""
2013-05-11 181.7 5.89 $3.219 30.85 "end of ohio trip"
2013-05-19 246.2 9.205 $3.259 26.75 ""
2013-05-29 314 12.157 $3.219 25.83 "Dang, I'm going down instead of up. AC?
Replaced alternator."
2013-06-05 324.8 11.92 $3.219 27.25 ""
2013-06-15 261.4 9.894 $3.169 26.42 ""
2013-06-27 307 11.392 $3.18 26.95 ""
2013-07-06 357.4 12.928 $3.109 27.65 "box cavity added
VG's
Just put on spats"
2013-07-12 334.2 11.864 $3.439 28.17 ""
2013-07-14 317.1 12.178 $3.259 26.04 ""
2013-07-19 323.4 11.332 $3.199 28.54 ""
2013-08-02 258.4 10.012 $3.2 25.81 "closed off between frame and body on sides"
2013-08-12 294.1 11.407 $3.149 25.78 ""
2013-08-17 267.7 9.281 $3.179 28.84 ""
2013-08-24 291.5 10.91 $3.189 26.72 ""
2013-09-02 335.3 12.743 $3.569 26.31 ""
2013-09-05 319.5 11.511 $3.219 27.76 ""
2013-09-20 336.7 12.489 $3.199 26.96 ""
2013-10-02 337.9 12.078 $3.119 27.98 "Added Air Dam and side skirts."
2013-10-11 322 12.043 $3.129 26.74 "hauling rocks isn't good for gas mileage. Pizza pan covers and synthetic gear oil added on last quarter of tank."
2013-10-20 320.7 11.211 $3.129 28.61 "little AC use"
2013-10-29 338.9 11.381 $3.129 29.78 "a little more grill block, good driving conditions, front wall under half bed cover removed for part of tank"
2013-11-15 311.8 10.831 $2.999 28.79 ""
2013-11-27 319.1 12.258 $3.079 26.03 "Grrr, I think I had a short fillup last time."
2013-12-11 339.6 12.28 $3.02 27.65 ""
2014-01-14 314.4 11.412 $3.039 27.55 "new alternator and new battery, Very cold weather."
2014-01-25 318.8 11.832 $3.039 26.94 ""
2014-02-03 299.4 11.043 $3.039 27.11 ""
2014-02-11 238.6 8.637 $2.999 27.63 "early fill due to the snow"
2014-02-20 333.1 11.749 $3.119 28.35 ""
2014-03-03 323 11.684 $3.139 27.64 "unhooked battery to install radio so may be off"
2014-03-14 308.3 10.611 $3.179 29.05 "blocked off inside rear wheel well with coroplast. passenger side rear wheel deflector. Filled gap between bed and cab with garage door seal"
2014-03-26 318.2 11.393 $3.259 27.93 "mirror swap half way thru"
2014-04-04 366 12.516 $3.359 29.24 ""
2014-04-13 322.4 11.125 $3.519 28.98 ""
2014-04-24 337.8 11.773 $3.399 28.69 ""
2014-05-04 329.2 10.519 $3.529 31.3 "Added coroplast between air dam and brush guard. 100% highway driving"
2014-05-04 246.8 8.646 $3.459 28.54 ""
2014-05-05 357.6 11.561 $3.559 30.93 "100% highway driving"
2014-05-09 339.4 11.674 $3.359 29.07 ""
2014-05-10 357.3 11.473 $3.399 31.14 ""
2014-05-16 348.5 12.436 $3.429 28.02 "dang."
2014-05-31 334.6 11.965 27.96 "noticed part of the grill block was missing half way thru"
2014-06-12 319.3 11.837 $3 26.97 "grrrr"
2014-06-21 277.6 9.967 $3.379 27.85 ""
2014-06-27 333.6 11.457 $3.639 29.12 ""
2014-06-29 329.5 11.869 $3.379 27.76 "sitting in traffic with ac on."
2014-07-12 331.4 12.815 $3.359 25.86 "grrr"
2014-08-02 252.2 9.737 $3.199 25.9 ""
2014-08-15 301.6 11.384 $3.149 26.49 ""
2014-08-26 330.3 12.907 $3.129 25.59 ""
2014-09-22 316.5 12.442 $3.059 25.44 ""
2014-10-05 273.3 9.99 $3.079 27.36 ""
2014-10-12 329.6 12.467 $2.899 26.44 "Had to replace my Autozone alternator AGAIN! (I'm on my third one). I'm hoping that was why my mileage has been so poor lately."
2014-10-26 323.1 11.663 $2.799 27.7 "double tap fill"
2014-11-05 326.9 11.667 $2.729 28.02 ""
2014-11-12 362.1 13.176 $2.609 27.48 "176048"
2014-11-24 330.2 12.498 $2.589 26.42 ""
2014-11-29 331.4 12.168 $2.699 27.24 ""
2014-11-30 327.8 11.322 $2.699 28.95 ""
2014-12-02 365.9 13.218 $2.799 27.68 ""
2014-12-05 350.1 12.399 $2.789 28.24 ""
2014-12-05 321 11.736 $2.459 27.35 ""
2014-12-11 351.8 13.211 26.63 ""
2014-12-19 336.6 13.042 $2.299 25.81 ""
2014-12-23 170.3 6.501 $2.099 26.2 ""
2015-02-09 318.9 12.167 $1.819 26.21 "179857
Autozone alternator died AGAIN. Finally replaced with a Denso. Even though another autozone alternator would have been free because it's under lifetime guarantee the hassle of constant replacement isn't worth it. Removed coroplast under air dam during alternator replacement and didn't put it back."
2015-03-25 313.6 11.466 $2.089 27.35 ""
2015-04-08 347.4 12.553 $2.119 27.67 ""
2015-04-12 298.2 10.321 $2.119 28.89 ""
2015-04-28 302.6 11.377 $2.189 26.6 ""
2015-05-20 307.1 11.909 $2.459 25.79 ""
2015-06-02 333.5 12.292 $2.419 27.13 ""
2015-06-14 313.9 12.333 $2.419 25.45 ""
2015-06-21 351.1 13.184 $2.429 26.63 ""
2015-06-30 312.4 12.13 $2.399 25.75 ""
2015-08-08 372 13.626 $2.169 27.3 ""
2015-10-19 330.4 12.064 $1.899 27.39 ""