2013-06-14 126.4 3.588 $3.799 35.23 "Brand new bike, first tank of fuel, still in break-in.; Filled w/ Phillips 66, 91 oct;"
2013-07-17 136.2 3.373 $3.829 40.38 "Filled w/ Break Time, 91 oct;"
2013-08-28 130 3.622 $3.579 35.89 "398 miles, Filled w/ Break Time, 91 oct;"
2013-10-11 135 3.607 $3.249 37.43 "533 miles, Filled w/ Break Time, 91 oct;"
2014-03-11 134 3.57 $3.609 37.54 "667 miles, Filled w/ Break Time, 91 oct;"
2014-04-18 127 3.479 $3.799 36.5 "794 miles, Filled w/ Break Time, 91 oct;"
2014-06-11 131 3.873 $3.699 33.82 "925 miles, Filled w/ Break Time, 91 oct;"
2014-07-17 146 3.685 $3.599 39.62 "1071 miles, Filled w/ Break Time, 91 oct;"
2014-09-08 279 3.498 $3.499 79.76 "1350 miles, Filled w/ Break Time, 91 oct;
Missed Fillup"
2014-11-03 139.4 3.72 $3.079 37.47 "1490 mi"
2015-04-28 117.9 3.872 $2.599 30.45 ""
2015-08-10 144.9 3.885 $2.599 37.3 "1769 miles"
2015-11-02 135 3.992 $2.299 33.82 "1904 miles"