2013-06-30 491 13.5 $3.39 36.37 "36.3 mpg my best so far"
2013-07-11 566 14.7 $3.39 38.5 "P/S delete and mud flap delete"
2013-07-13 441 9.856 $3.39 44.74 "Trip to Nashville
added wheel covers and partial lower grille block"
2013-07-19 472.2 11.215 $3.29 42.1 ""
2013-07-26 497 11.909 $3.359 41.73 "ran too much a/c due to passengers"
2013-08-23 687.2 17.024 $3.319 40.37 "most mileage thus far all short trips"
2013-09-06 607.6 15.46 $3.299 39.3 "need oil changed! and had taken off lower grille block this tank"
2013-09-20 535.3 12.506 $3.199 42.8 "Fresh oil change 0-30w and put the lower grille block back on "
2013-10-07 559.7 13.755 $3.199 40.69 ""
2013-10-18 593.2 14.573 $3.199 40.71 "no lower grille block"
2013-11-01 710.5 17.213 $3.079 41.28 "lower grille block/mini air dam"
2013-11-04 764.47 16.566 $3.079 46.15 "Trip to New Orleans and around town with a/c on half the time(for the wife haha)"
2013-11-14 603.2 15.244 $2.739 39.57 "Colder weather plan on making adjustments"
2013-11-23 510.4 13.522 $3.199 37.75 "Terrible time for oil change and tire pressure had dropped also rained and was windy"
2013-11-24 548.5 10.944 $3.199 50.12 "Fresh oil change, Highway trip to Douglasville,GA"
2013-12-13 596.4 15.215 $3.139 39.2 ""
2013-12-23 659.3 15.431 $2.949 42.73 "300ish miles was a roadtrip"
2014-01-08 583.5 16.214 $3.099 35.99 "winter has killed it! no long highway trips either! boo"
2014-01-27 604 15.723 $2.989 38.42 "tire spats"
2014-02-07 649.2 16.514 $3.179 39.31 "Some highway miles"
2014-02-21 714.4 18.115 $3.199 39.44 ""
2014-03-11 559.4 13.743 $3.129 40.7 ""
2014-04-04 785.275 21.457 $3.439 36.6 "Had to add 4 gallons to make it to payday. New tires and wheels. Original mileage 777.5 x 1.01 for the difference in tire size = 785.275"
2014-04-18 716.393 17.443 $3.559 41.07 "709.3 miles x 1.01 for tire size"
2014-05-04 508.9 12.566 $3.559 40.5 "503.8 x 1.01 for tire difference"
2014-05-19 505 12.87 $3.499 39.24 ""
2014-05-31 654 16.119 $3.399 40.57 "647.9 x 1.01 for tire size difference. Added side skirts"
2014-05-31 908.394 17.857 $3.479 50.87 "All highway trip tons of P&G. 899.4 x 1.01 for the tire size difference"
2014-06-04 615.797 15.147 $3.369 40.65 "609.7 x 1.01 for tire difference"
2014-06-09 642.663 15.418 $3.289 41.68 "636.3 x 1.01 for tire difference"
2014-06-18 421.78 10.986 $3.359 38.39 "417.6 x 1.01 for tire difference"
2014-06-27 713.8 16.919 $3.499 42.19 "706.8 x 1.01 for tire difference"
2014-07-11 461.97 11.45 $3.459 40.35 "457.4 miles x 1.01 for tire size difference"
2014-07-25 505.71 12.634 $3.459 40.03 "500.7 x 1.01 for tire difference"
2014-08-08 758.91 17.343 $3.199 43.76 "751.4 x 1.01 for tire difference"
2014-08-13 461.27 10.166 $3.299 45.37 "456.7 x 1.01 for tire difference"
2014-08-22 542.06 13.185 $3.299 41.11 "536.7 x 1.01 for tire difference"
2014-09-06 696.29 16.917 $3.299 41.16 "689.4 x 1.01 for tire size difference"
2014-09-08 664.68 14.207 $3.299 46.79 "658.1 x 1.01 for tire size difference. All highway trip with A/C on. P&G most of the way"
2014-09-23 723.97 17.841 $3.199 40.58 "716.8 miles x 1.01 for tire difference. Used some A/C also about 200 miles was straight highway"
2014-10-02 733.36 16.488 $3.199 44.48 "726.1 x 1.01 for tire difference. about 400 miles was highway and used some A/C"
2014-10-23 652.26 17.387 $2.679 37.51 "645.8 x 1.01 for tire difference"
2014-11-04 662.06 15.625 $2.599 42.37 "655.5 x 1.01 for tire difference. About 300 miles was all highway"
2014-11-22 697.2 17.12 $2.609 40.72 "Lost of highway miles. 690.3 x 1.01 for tire difference"
2014-11-28 720.33 16.592 $2.699 43.41 "More highway miles. 713.2 x 1.01 for tire difference"
2014-12-02 614.58 14.346 $2.469 42.84 "Mostly Highway 608.5 x 1.01 for tire size difference"
2014-12-07 608.12 13.859 $2.459 43.88 "Mostly highway 602.1 x 1.01 for tire difference"
2014-12-14 687.1 16.639 $2.109 41.29 "680.3 x 1.01 for tire difference."
2014-12-29 615.19 15.614 $1.909 39.4 "609.1 x 1.01 for tire difference"
2015-01-05 618.42 16.324 $1.879 37.88 "612.3 x 1.01"
2015-01-14 523.78 14.945 $2.099 35.05 "518.6 x 1.01 for tire difference"
2015-01-23 685.28 16.672 $1.809 41.1 "678.5 x 1.01 for tire difference"
2015-02-02 545.1 14.861 $1.899 36.68 "539.7 x 1.01 for tire difference"
2015-02-10 452.58 14.426 $2.099 31.37 "448.1 x 1.01 for tire difference"
2015-02-20 563.58 15.176 $2.069 37.14 "558 x 1.01 for tire difference"
2015-03-06 540.65 15.835 $2.229 34.14 "535.3 x 1.01 for tire difference. Winter storm 2k15 round one and two."
2015-03-20 577.92 16.631 $2.089 34.75 "572.2 x 1.01 for tire difference"
2015-03-30 590.24 14.61 $2.069 40.4 "584.4 x 1.01 for tire difference"
2015-04-19 723.76 16.685 $2.209 43.38 "716.6 x 1.01 for tire difference"
2015-05-01 585.9 15.227 $2.499 38.48 "580.1 x 1.01 for tire difference"
2015-06-13 665.89 16.098 $2.499 41.36 "659.3 X 1.01"
2015-06-22 714.37 16.36 $2.539 43.67 "707.3 x 1.01 for tire difference"
2015-07-05 728.11 16.986 $3.069 42.87 "720.9 x 1.01 for tire difference, Filled up with Premium"
2015-07-11 737.4 16.815 $3.099 43.85 "730.1 X 1.01 for tire difference. Filled up with Premium"
2015-07-20 684.578 16.444 $2.279 41.63 "677.8 X 1.01"
2015-08-01 615.494 14.854 $2.459 41.44 "609.4 X 1.01 FOR TIRE DIFFERENCE"
2015-08-02 244.218 7.38 $2.099 33.09 "241.8 x 1.01 for tire difference. This isn't the correct date. Filled up to recalibrate SGII"
2015-08-03 395.51 15.37 $2.459 25.73 "391.6 x 1.01 for tire difference. Pulled a trailer with a lawn mower averaged 21-22 mpg while pulling."
2015-08-11 438.14 10.137 $2.459 43.22 "433.8 x 1.01 for tire difference"
2015-08-25 721.04 17.259 $2.359 41.78 "713.9 x 1.01 for tire difference"
2015-09-05 670.94 16.76 $2.199 40.03 "664.3 x 1.01 for tire difference. Running a/c some."
2015-09-15 658.32 15.93 $1.859 41.33 "651.8 x 1.01 for tire difference"
2015-09-28 612.06 15.289 $1.839 40.03 "606.0 x 1.01 for tire difference"
2015-10-07 525.91 13.509 $1.919 38.93 "520.7 x 1.01 for tire difference"
2015-10-19 633.76 15.534 $1.819 40.8 "627.5 x 1.01 for tire difference"
2015-11-06 686.6 16.546 $1.809 41.5 "679.8 x 1.01"
2015-11-15 616.3 15.326 $1.779 40.21 "610.2 x 1.01 for tire difference"
2015-12-04 611.25 15.446 $1.739 39.57 "605.2 x 1.01 for tire difference"
2016-04-22 525.9 15.575 $1.809 33.77 "520.7x1.01"
2016-05-31 641.45 14.784 $1.999 43.39 "635.1x1.01"
2016-06-11 656.19 16.954 $1.999 38.7 "649.7"
2016-06-23 689.72 17.161 40.19 "682.9x1.01"
2016-07-10 528.23 13.385 39.46 "523x1.01"
2016-08-05 717.61 17.762 $1.999 40.4 "710.5x1.01"
2016-08-10 731.54 17.528 $1.999 41.74 "724.3x1.01 for tire difference"
2016-08-21 721.95 17.032 $1.999 42.39 "714.8 x 1.01 for tire difference"
2016-09-02 739.97 17.675 $1.999 41.87 "732.4x 1.01 for tire difference"
2016-09-13 761.16 17.942 $1.899 42.42 "754.1 x 1.01 for tire difference"
2016-09-27 721.03 17.753 $1.999 40.61 "713.9x1.01 for tire difference"
2016-10-03 726.09 17.674 $1.999 41.08 "718.9x1.01 for tire difference"
2016-10-10 700.64 17.867 $2.079 39.21 "693.7 x 1.01"
2016-10-14 761.14 16.637 $2.079 45.75 "753.6 x 1.01"
2016-10-25 661.75 17.426 $2.079 37.97 "655.2x1.01 for tire difference. Cold mornings. Need to fix up a new grille block"
2016-10-25 246.74 5.972 41.32 "Date unknown. Probably to calibrate sg2"
2016-10-25 645.63 16.296 39.62 "Date unknown. 639.3x1.01"
2016-11-07 704.78 17.625 $1.99 39.99 ""
2016-11-22 623.27 17.345 $1.859 35.93 "617.1x1.01"
2016-12-05 649.94 17.08 38.05 "643.5x1.01"