2013-07-07 85 1.96 43.37 ""
2013-07-15 487 10.57 46.07 "first bench mark run. Lots of little short runs, 250 freeway/motorway"
2013-07-24 744 15.36 48.44 "not really trying, plety of 'enjoying' the torque surge of a turbo diesel"
2013-08-15 570 12.51 45.56 "full laden on the motorway at 'around 70'"
2013-08-21 631 13.44 46.95 ""
2013-09-01 917 19.22 47.71 "commuting and ferrying people about on a bachelor party oh and a 24hr weekend where I sleeped in the car and had to run the engine for heat"
2013-09-10 675 14.27 47.3 "lots of little runs"
2013-09-23 651 13.97 46.6 "commuting but feeling 'strangled'"
2013-10-01 1201 25.51 47.08 "soo much driving"
2013-10-20 645 13.72 47.01 ""
2013-11-02 940 20.2 46.53 ""
2013-11-09 635 13.81 45.98 "Lots of traffic on the motorway, cold weather starting to show in economy"
2013-11-21 625 13.93 44.87 "MAssive Electrical sinility moment from the renault (Non-shock)"
2013-11-29 660 13.74 48.03 ""
2013-12-09 931 21.57 43.16 "spoiled by a high speed emergency dash to cumbria, in the dark, into a headwind"
2014-01-01 840 18.52 45.36 "All small runs collecting and delivering christmas gifts+found the egr valve was blocked = no boooooost"
2014-01-23 955 20.44 46.72 "lots of messing a round, short journeys, MOT test where it sits still being revved to F***."
2014-02-02 710 15.7 45.22 "general commuter stuff"
2014-02-14 690 15.39 44.83 "commuting against 70mph headwinds, 3.5hr-45mile commute through hurricane force winds"
2014-02-24 600 13.49 44.48 "Lots of silly short journeys"
2014-03-05 670 14.81 45.24 "Desperately need a service, may be a boost control valve as the boost is a little patchy"
2014-03-14 646 14.06 45.95 ""
2014-03-28 767 16.27 47.14 "usual commute cruising at 2250rpm now"
2014-04-05 718 15.95 45.02 ""
2014-04-11 758 16.46 46.05 "Full-on abuse"
2014-04-25 645 14.17 45.52 ""
2014-05-07 645 14.11 45.71 ""
2014-05-18 635 14.52 43.73 ""
2014-05-29 658 14.93 44.07 "new tyres"
2014-06-16 1107 22.78 48.6 ""
2014-06-24 660 14.87 44.38 ""
2014-07-05 911 20.57 44.29 "lots of little journeys and fast stuff (kept sleeping in)"
2014-07-17 869 18.78 46.27 ""
2014-08-28 574 14.11 40.68 "Missus driving, short journeys."
2014-09-08 667 14.81 45.04 ""
2014-09-18 635 14.38 44.16 "not enough long stuff,"
2014-09-28 546 12.71 42.96 ""
2014-10-03 658 14.63 44.98 ""
2014-10-16 989 21.58 45.83 ""
2014-10-24 605 14.35 42.16 ""
2014-10-31 599 14.3 41.89 ""
2014-11-14 1150 26.1 44.06 "cumulative tank,"
2014-11-25 819 18.16 45.1 ""
2014-12-05 636 14.65 43.41 ""
2014-12-16 564 13.46 41.9 ""
2015-01-02 568 12.83 44.27 ""
2015-01-15 931 20.73 44.91 "lots of motorway work, and I finally checked the tyre pressures..... doh"
2015-01-31 621 13.72 45.26 ""
2015-02-05 535 12.76 41.93 ""
2015-02-15 615 14.19 43.34 ""
2015-02-24 575 12.98 44.3 ""
2015-03-06 625 13.92 44.9 ""
2015-03-13 580 13.58 42.71 ""
2015-03-20 715 16.67 42.89 ""
2015-03-30 595 13.56 43.88 ""
2015-04-18 594 13.53 43.9 ""
2015-05-01 623 13.96 44.63 ""
2015-07-03 2707 59.68 45.36 "Multiple tanks - too lazy to put them in individually"