2013-08-03 133 3.806 $3.969 34.94 "First tank, 0-133 miles. Break in riding. I expect mileage to improve as miles get added."
2013-08-04 110.2 3.192 $4.099 34.52 ""
2013-08-05 130.5 3.531 $3.949 36.96 ""
2013-08-06 146 3.915 $3.949 37.29 ""
2013-08-09 120.9 3.219 $3.649 37.56 ""
2013-08-17 130 3.579 $3.569 36.32 ""
2013-08-31 185.4 4.921 $3.759 37.68 "1.5 gal extra."
2013-09-10 200 4.959 $3.569 40.33 ""
2013-09-11 111.7 3.015 $3.889 37.05 ""
2013-10-06 125.6 3.398 $3.539 36.96 "Battery died and trip meter was reset. Unsure of actual mileage."
2013-10-09 137.4 3.66 $3.459 37.54 "The bike's gauge says 40.6 mpg. Ha."
2013-10-17 125.3 3.51 $3.469 35.7 ""
2013-10-17 154.6 3.906 $3.579 39.58 ""
2013-10-19 168.3 3.923 $3.499 42.9 ""
2013-10-25 148.2 4.113 $3.499 36.03 ""
2013-11-05 148.3 4.003 $3.33 37.05 ""
2013-11-18 144.8 4.139 $3.379 34.98 ""
2013-12-04 156 4.244 $3.659 36.76 ""
2013-12-11 157.8 4.228 $3.629 37.32 ""
2013-12-22 145.8 4.08 $3.499 35.74 ""
2014-01-27 138.4 3.882 $3.539 35.65 ""
2014-02-10 144.8 3.741 $3.479 38.71 ""
2014-02-18 162.1 4.218 $3.539 38.43 ""
2014-02-28 149 3.83 $3.659 38.9 ""
2014-03-10 145.4 3.516 $3.699 41.35 ""
2014-03-10 152.6 3.535 $3.689 43.17 "Ride to Daytona with idling time into and out of Destination Daytona."
2014-03-14 99.7 2.477 $3.769 40.25 ""
2014-03-14 142.9 3.319 $3.789 43.06 "Ride to Daytona."
2014-03-14 171.9 4.189 $3.779 41.04 "Rode ""The Loop"" and back home from Daytona (the long way)."
2014-03-22 144 3.436 $3.759 41.91 ""
2014-04-02 165.2 4.056 $3.819 40.73 ""
2014-04-09 146.6 3.725 $3.989 39.36 ""
2014-04-26 171.6 4.354 $3.929 39.41 ""
2014-05-05 151.3 3.687 $3.839 41.04 ""
2014-05-16 154.5 3.871 $3.789 39.91 ""
2014-05-22 139.1 3.564 $3.789 39.03 ""
2014-05-22 128.5 3.196 $3.949 40.21 ""
2014-05-24 140.9 3.52 $3.759 40.03 ""
2014-05-26 166.3 3.958 $3.759 42.02 ""
2014-06-20 146.4 3.708 $3.799 39.48 ""
2014-07-31 132.9 3.391 $3.559 39.19 ""
2014-08-16 150.3 3.758 $4.489 39.99 ""
2014-08-21 148.5 3.673 $3.489 40.43 ""
2014-08-28 136.6 3.237 $3.659 42.2 "Riding in the mountains of North Carolina."
2014-08-28 146.2 3.198 $3.899 45.72 "Riding in the mountains of North Carolina, Blue Ridge Parkway and up Mt. Mitchell."
2014-09-09 157.6 3.769 $3.489 41.81 ""
2014-09-24 183.9 4.613 $3.449 39.87 ""
2014-10-05 176.6 4.281 $3.499 41.25 ""
2014-10-16 148 3.634 $3.369 40.73 ""
2014-10-16 153.1 3.745 $3.399 40.88 ""
2014-10-22 180.2 4.297 $3.259 41.94 ""
2014-11-03 174 4.409 $3.049 39.46 ""
2014-11-12 175.6 4.216 $2.969 41.65 "Included a trip to Kissimmee."
2014-11-20 171.5 4.16 $2.949 41.23 ""
2014-12-19 178.6 4.259 $2.679 41.93 ""
2015-01-18 114.2 2.991 $2.299 38.18 "Why the sudden change in mpgs and price? Did they bring down the quality of the fuel without telling us?"
2015-01-25 147.1 3.871 $2.199 38 ""
2015-02-06 169.8 4.422 $2.309 38.4 "New front tire."
2015-03-04 164.1 4.181 $2.609 39.25 ""
2015-12-27 175.2 4.559 $2.159 38.43 ""
2016-02-13 169.6 4.594 $1.919 36.92 ""
2016-03-14 164.2 4.45 $2.319 36.9 ""
2016-03-24 184 4.569 $2.259 40.27 ""
2016-04-21 185 4.45 $2.219 41.57 "Headed north to Blue Ridge Mountains."
2016-04-21 189.4 4.524 $2.199 41.87 ""
2016-04-22 99.4 2.385 $2.329 41.68 "Trip to Blue Ridge Mountains."
2016-04-22 127.3 2.874 $2.559 44.29 ""
2016-04-23 114.4 2.764 $2.699 41.39 "Hot Spot in Franklin, NC"
2016-04-23 106.7 2.56 $2.299 41.68 ""
2016-04-23 134.4 2.788 $2.249 48.21 ""
2016-04-24 128 3.188 $2.409 40.15 ""
2016-04-24 140.4 2.932 $2.219 47.89 ""
2016-04-25 189.2 4.366 $2.309 43.33 "Return trip south."
2016-04-25 198.1 4.368 $2.529 45.35 "Return trip south. Ran the full 200 miles without a stop."
2016-05-03 175.5 4.151 $2.449 42.28 ""
2016-05-12 197.5 4.618 $2.399 42.77 ""
2016-06-16 181.8 4.582 $2.549 39.68 ""
2016-10-13 146.4 3.64 $2.499 40.22 ""
2016-11-22 171.3 4.416 $2.359 38.79 ""
2017-04-10 166.7 4.129 $2.719 40.37 ""
2017-04-20 155.1 3.704 $2.549 41.87 ""
2017-04-20 208.8 4.8 $2.419 43.5 ""
2017-04-20 172.3 4.02 $2.509 42.86 ""
2017-04-21 126.7 2.966 $2.699 42.72 ""
2017-04-22 136.6 3.006 $2.399 45.44 ""
2017-04-22 134.6 3.195 $2.629 42.13 "Cashiers, NC"
2017-04-23 152.5 3.451 $2.299 44.19 ""
2017-04-23 192.4 4.498 $2.239 42.77 ""
2017-04-23 198.1 4.651 $2.439 42.59 ""
2018-03-25 129.1 3.307 $2.489 39.04 ""
2018-04-05 188 4.948 $2.609 38 "Half tank on I-75"
2018-04-05 203.8 5.04 $2.699 40.44 "Half on I-75"
2018-04-06 142 3.615 $2.459 39.28 ""
2018-04-06 125.4 2.781 $2.599 45.09 ""
2018-04-07 141.6 3.502 $2.399 40.43 ""
2018-04-07 102.5 2.475 $2.529 41.41 ""
2018-04-08 112.9 2.818 $2.669 40.06 ""
2018-04-10 153 3.626 $2.579 42.2 ""
2018-04-10 152 3.585 $2.479 42.4 ""
2018-04-10 174.4 4.054 $2.579 43.02 ""
2018-04-10 196.2 4.597 $2.529 42.68 "half interstate"
2018-04-10 181.5 4.868 $2.619 37.28 "half interstate"
2018-04-30 181.3 4.519 $2.659 40.12 ""