2013-08-22 328.8 8 41.1 "First tank, just easy driving. mostly around home, some freeway."
2013-08-24 311 7.226 43.04 "Went on fishing trip across state, some freeway, lots of country roads."
2013-08-28 240.1 5.321 45.12 "mostly freeway across state, 65mph ave."
2013-09-01 239.8 5.282 45.4 ""
2013-09-04 251.3 5.457 46.05 ""
2013-09-07 262.3 6.202 42.29 ""
2013-09-09 272.7 6.502 41.94 ""
2013-09-13 296.1 6.903 42.89 ""
2013-09-16 235.9 5.209 45.29 ""
2013-09-19 350.8 7.473 46.94 ""
2013-09-22 326.7 7.121 45.88 ""
2013-10-01 234.9 5.252 44.73 "still playing with dfco, no eoc"
2013-10-05 233.5 5.286 44.17 ""
2013-10-18 282.1 6.362 44.34 ""
2013-10-22 206.3 4.505 45.79 "ah, some good old back road country driving."
2013-10-25 237.1 5.511 43.02 "lots of city, lights, traffic driving on this tank. Tried to make up for it but still dropped. Cold weather dropping economy a little also maybe."