2009-08-17 225.1 7.718 29.17 "Car purchased Aug 10, 2009. Got home with 210km on odo.
Dealer filled tank (Not sure how full the tank was)
362.2km on 29.216l @ 1.049cents/liter
500km on the odometer
Drove VERY easy, never exceeding 2500rpm"""
2009-09-01 249.8 7.188 34.75 """First calculated fill up.
(Still has small error)"""
2009-09-26 254.7 7.661 33.25 """410km with 29l
Tires were at 32psi rated at 44psi. Pumped to 50psi
Got Small ding in driver side door by shopping cart by some dumbass at Walmart.
Car only has 1440km in it!"""
2010-02-14 292 9.042 $3.762 32.29 """DATE: Feb 4, 2010
6,000km Maint plan completed at dealership.
Oil/filter change, 33 point inspection."
2010-02-26 264.7 8.192 $3.785 32.31 ""
2010-03-12 244.2 8.369 29.18 ""
2010-03-14 262.8 7.522 $3.059 34.94 "Oregon Road Trip"
2010-03-15 207.6 5.692 $2.699 36.47 "Oregon Road Trip"
2010-03-16 271.4 7.743 $3.229 35.05 "Oregon Road Trip"
2010-03-16 297 7.858 $2.889 37.8 "Oregon Road Trip"
2010-03-17 189 6.563 $2.959 28.8 "Oregon Road Trip
- I can't explain this log.
- 95% Highway... (same drive conditions)
- I swear its the gas"
2010-03-18 244.2 7.839 $2.999 31.15 "Oregon Road Trip
- Same highway travelling
- better, but I still believe its bad gas"
2010-03-27 237 7.661 $1.069 30.94 ""
2010-04-21 258.4 8.48 $1.059 30.47 "First full tank since US trip"
2010-05-04 288.7 8.106 $1.069 35.62 "uhm... Thats better!
12,000km Maint Plan completed at dealership.
Oil change, tires rotated, 33point Inspection."
2010-05-16 255.4 7.765 $1.089 32.89 ""
2010-05-28 255.6 7.837 $1.079 32.61 ""
2010-06-14 293.4 8.57 34.24 ""
2010-06-28 299.7 8.81 $1.109 34.02 ""
2010-07-06 289.2 7.762 $1.089 37.26 ""
2010-07-19 236.7 6.914 $1.089 34.23 ""
2010-07-31 203.8 6.43 $1.109 31.7 ""
2010-08-13 315.3 8.81 $1.109 35.79 ""
2010-08-30 289.5 8.46 $1.09 34.22 "Dealership Oil Change"
2010-09-14 321.9 9.618 $1.09 33.47 "Major construction on Craigflower... Will be ongoin untill at least April 2011"
2010-09-25 253.9 7.484 $1.059 33.93 ""
2010-10-06 244.8 7.413 $1.069 33.02 ""
2010-10-22 315.9 9.84 $1.079 32.1 ""
2010-11-06 284.2 9.442 $1.129 30.1 "Major construction happening on Craiflower.
on my regular 12-15min drive is now over an hour.
1st gear idling for 3km out of my 12km drive."
2010-11-20 206.3 6.97 $1.099 29.6 "Can't wait for this construction to be finished!
Idling in first gear for almost 3km sucks!
April 2011 is forecast completion date."
2010-12-07 235.3 8.418 $1.099 27.95 "What can I say... the construction goes on..."
2010-12-19 265.2 8.857 $1.109 29.94 ""
2011-01-15 260.9 8.77 $1.114 29.75 "Minimal driving over the holiday season.
Construction still going..."
2011-02-02 265.6 8.547 $1.149 31.08 "Leaving earlier in the morning to skip some traffic...
3 more months of construction!! err..."
2011-02-20 252.5 8.121 $1.139 31.09 ""
2011-03-08 279.2 8.74 $1.209 31.95 ""
2011-03-19 259.6 8.058 $1.219 32.22 "Did a bit more hiway driving.
Construction still going... and been extended by 3 months! Grr!"
2011-04-28 275.8 8.212 $1.319 33.58 "Oil change
Cleaned K&N Air filter
Cleaned Cabin air filter
A little more hiway driving this time"
2011-05-06 283.1 8.075 $1.319 35.06 "topped up tires to 38psi
- Some hiway miles to Teds"
2011-05-18 329.3 9.356 $1.299 35.2 "Some more highway miles"
2011-05-22 309.1 7.556 $1.259 40.91 "about 85% hiway...
Coombs, Teds"
2011-06-02 309.1 8.752 $1.299 35.32 "Back to the daily grind of traffic..."
2011-06-11 301.9 8.202 $1.289 36.81 ""
2011-07-03 278.6 8.171 $1.229 34.1 "Construction is done now.
Had LOTS of city driving this time around."
2011-07-21 299.6 8.1 $1.189 36.99 ""
2011-07-31 290.1 7.764 $1.259 37.36 "Oil/filter and spark plug change half way through this tank."
2011-08-20 268.8 7.677 $1.229 35.01 ""
2011-09-05 345.3 9.841 $1.289 35.09 ""
2011-09-28 310.4 9.092 $1.309 34.14 ""
2011-10-13 255.9 7.277 $1.199 35.17 ""
2011-10-24 326 8.726 $1.259 37.36 ""
2011-11-05 314 9.047 $1.299 34.71 "This one could have been a little higher, but got lots of geocaching done.
Oil change completed: 37500km"
2011-11-19 215.68 7.08 $1.119 30.46 "Can I blame colder weather, and maybe the winter blend fuel?"
2011-12-02 285.27 9.27 $1.069 30.77 "A small amout of hiway this tank.
Cleaned the K&N filter.
I figured why the numbers are lower... TRAFFIC!!! err."
2011-12-15 205.86 6.07 $0.979 33.91 "LOL Gas for under a buck! WOOT!
But it's still bumper to bumper to/from work."
2011-12-27 237.74 7.55 $1.049 31.49 "A little hiway driving...
Holiday traffic is a little less..."
2012-01-02 358.84 10.44 $1.139 34.37 "500km hiway run."
2012-01-17 246.75 8.21 $1.159 30.05 "Well, from talking with friends, I'm not the only one with bad fuel economy this season...
Stupid winter gas...?"
2012-01-29 257.87 7.69 $1.169 33.53 "uhm... different temps is all I can figure....
Same same in my commutes...."
2012-02-14 262.09 8.49 $1.059 30.87 ""
2012-02-27 229.1 6.95 $1.189 32.96 ""
2012-03-07 254.33 8.2 $1.289 31.02 ""
2012-03-19 197.04 6.67 $1.229 29.54 "I think this tank is/was a little skewed due to the last tank not being 100% topped up."
2012-03-25 295.21 8.4 $1.289 35.14 "About 375km where hiway KMs
Warmest day of the year so far... about 12degC"
2012-04-11 300.37 8.15 $1.329 36.86 ""
2012-04-20 244.14 7.83 $1.249 31.18 "Oil Change 33500km"
2012-05-05 230.34 7.66 $1.259 30.07 ""
2012-05-16 280.74 8.54 $1.299 32.87 ""
2012-05-27 246.93 7.8 $1.219 31.66 ""
2012-06-11 257.43 8.12 $1.399 31.7 ""
2012-06-25 238.3 7.22 $1.009 33.01 ""
2012-07-16 328.46 9.43 $1.289 34.83 ""
2012-07-26 301.8 8.5 $1.259 35.51 ""
2012-08-11 289.5 8.62 $1.319 33.58 ""
2012-09-11 321.81 9.32 $1.219 34.53 ""
2012-09-26 252.21 8.31 $1.209 30.35 ""
2012-10-15 309.63 9.4 32.94 "16th Oct 2012
- Oil change
- tire pressure set to 36psi"
2012-10-29 229.91 7.13 $1.149 32.25 ""
2012-11-17 250.47 8.66 $1.129 28.92 "uhm... cold weather is back"
2012-12-10 301.55 9.83 $1.109 30.68 "Cleaned the air filter Dec 14"
2012-12-30 262.96 8.44 $1.159 31.16 ""
2013-01-14 255.69 7.82 $1.159 32.7 ""
2013-01-31 222.45 7.52 $1.159 29.58 ""
2013-02-13 271.97 7.89 $1.239 34.47 ""
2013-03-01 247.77 8.82 $1.199 28.09 ""
2013-03-15 279.55 8.75 $1.239 31.95 "Oil Change 2 March 2013
Tire pressure 34psi"
2013-03-27 264.77 8.28 $1.229 31.98 ""
2013-04-04 354.18 9.74 $1.289 36.36 ""
2013-05-05 287.69 8.54 $1.229 33.69 ""
2013-05-20 249.85 7.46 $1.419 33.49 ""
2013-06-19 249.79 7.3 $1.359 34.22 ""
2013-07-06 295.4 8.88 $1.339 33.27 ""
2013-07-13 315.91 7.84 $1.349 40.29 "about 75km city, the rest was highway."
2013-07-20 263.15 7.91 $1.369 33.27 "Oil Change"
2013-08-03 220.15 6.96 $1.329 31.63 ""
2013-08-24 273.9 7.66 $1.329 35.76 "Car Went in for a checkup, came out good.
Hyundai recommended fluid changes on all liquids.
Needs new tires (On order - Bridgestone Pilot Sport AS3 205/50R16)
Hyundai changed out the break light switch (Recall)"
2013-09-09 276.01 7.81 $1.319 35.34 "I 'JUST' put new tires on.
Michelin Pilot Sport AS3 (205/50-R16)
http://www.michelin.ca/tire-selector/category/ultra-high-performance-sport/pilot-sport-a-s-3/tire-details

Tire info:
Old stock tires (205/45-R16) were about 3% off the odometer reading.
new tires read pretty much bang on.
First impressions are good with the tires.
Will calculate fuel economy with-in the next couple of tanks."
2013-09-26 262.78 8.02 $1.269 32.77 ""
2013-10-18 248.11 7.8 $1.289 31.81 ""
2013-11-06 235.19 8.07 $1.179 29.14 "Winter gas already?"
2013-11-26 241.22 7.52 $1.159 32.08 ""
2013-12-11 232.64 8.05 28.9 "Cleaned air filters (intake and cabin)"
2013-12-26 246 8.09 $1.079 30.41 "Oil change
Replaced cabin filter
Replaced spark plugs
49650km"
2014-01-11 194.68 6.38 $1.139 30.51 "Starting to think its the tires reducing my gas mileage... sigh... (Traffic is getting worse though)"
2014-01-25 215.99 7.12 $1.159 30.34 ""
2014-01-26 229.29 6.79 $1.169 33.77 "Hiway run.
Port Alberni for my B-Day!"
2014-02-09 166.84 6.08 27.44 ""
2014-02-27 245.69 7.96 $1.229 30.87 "topped tires back up to 36psi"
2014-03-12 253.46 8.46 $1.249 29.96 ""
2014-03-30 268.43 8.12 $1.269 33.06 ""
2014-04-26 256.5 8.01 $1.419 32.02 ""
2014-05-18 287.94 8.34 $1.379 34.53 ""
2014-05-31 325.54 9.1 $1.379 35.77 ""
2014-06-11 323.05 9.77 $1.379 33.07 ""
2014-08-22 287.38 8.14 $1.299 35.3 "Was away for two months - RIMPAC
Got all the parts for the timing belt change."
2014-09-19 290.24 9.15 $1.299 31.72 ""
2014-12-20 256.32 8.73 $0.969 29.36 ""
2015-01-13 231.65 8.1 $0.979 28.6 "Conducted oil change Jan 3rd 2015"
2015-01-28 194.8 6.83 $0.929 28.52 ""
2015-02-12 267.75 8.48 $1.029 31.57 ""
2015-03-08 188.4 6.78 $1.209 27.79 "Started riding my bike, so fill-ups will be fewer."
2015-05-03 252.03 7.65 $1.179 32.95 "Wow, Tank lasted me 6 weeks!
Enjoying the biking to work... with the exception of a few times being cut off by inconsiderate drivers!"
2015-06-07 282.66 7.89 $1.239 35.83 ""
2015-07-29 287.69 9.12 $1.27 31.54 ""
2015-08-08 355.74 9.78 $1.269 36.37 "Took the Kiddo to Courtney.
6 hour round trip"
2015-08-10 210.83 5.701 $2.999 36.98 "The start of the Crater Lake Road Trip"
2015-08-10 149.44 3.605 $3.159 41.45 "Highway traveling"
2015-08-14 240.22 6.939 $3.099 34.62 "Highway Run while on holidays"
2015-08-14 253.15 7.002 $2.999 36.15 "last leg of the holiday
Back home now."
2015-08-22 326.28 8.92 $1.229 36.58 ""
2015-10-09 307.14 9.32 $1.049 32.95 ""
2015-11-15 255.01 8.29 30.76 ""
2015-11-28 260.79 8.03 32.48 "Oil change Nov 10."
2016-01-15 253.77 9.09 $0.989 27.92 ""
2016-02-21 256.75 7.72 $0.959 33.26 ""
2016-06-10 278 7.8 $1.109 35.64 "It's weird filling up the car so infrequently.
Riding the bike has saved a ton in gas money."
2016-12-24 219.22 9.28 $1.139 23.62 "Been gone for a 6 month trip.
I think the gas went a little stale"
2017-01-08 271.29 8.53 $1.239 31.8 ""
2017-01-24 254.51 9.04 $1.169 28.15 ""
2017-03-01 243.52 7.96 $1.129 30.59 ""
2017-03-25 277.13 9.22 $1.219 30.06 "Oil Change: 18 Mar 2018"
2017-04-30 239.73 7.25 $1.239 33.07 ""
2017-05-16 221.39 6.94 $1.219 31.9 ""
2017-06-08 287.2 8.68 $1.249 33.09 ""
2017-06-26 234.38 6.77 $1.209 34.62 ""
2017-09-25 301.37 9.72 $1.279 31.01 "Not much driving... been riding the bike"
2017-10-08 303.42 9.1 $1.249 33.34 ""
2017-10-23 232.39 7.74 $1.249 30.02 "Winter Gas kicked in?"
2017-11-06 240.66 8.16 $1.359 29.49 ""
2017-11-15 264.77 8.88 $1.339 29.82 ""
2017-12-11 235.87 8.64 $1.269 27.3 ""
2017-12-24 231.21 7.98 $1.259 28.97 ""
2018-01-12 308.2 10 $1.239 30.82 ""
2018-02-01 286.45 8.65 $1.344 33.12 ""
2018-02-01 229.04 8.65 $1.344 26.48 ""
2018-02-20 256.44 8.78 $1.279 29.21 ""
2018-04-23 297.64 9.6 $1.459 31 "oil change semi Syn @ 74,000KM"
2019-04-05 274.34 9.32 $1.439 29.44 "I haven't kept up on this lately.
In Jan 2019, All new belts where installed
Including timing belt, all fan belts, and water pump.

Fresh oil change at 80,000km."
2019-05-01 297.45 8.81 $1.619 33.76 ""