2013-10-19 311.2 7.144 $3.63 43.56 "Mostly city with some freeway stretches"
2013-10-26 195.9 4.469 $3.7 43.84 "Mostly city"
2013-10-27 228.9 5.166 $3.62 44.31 "Drive to McCall ID 90 miles on winding mountain roads."
2013-11-02 347.8 7.36 $3.44 47.26 "Combination city and hwy."
2013-11-10 326.4 8.173 $3.46 39.94 ""
2013-11-19 337.6 8.121 $3.2 41.57 "Mostly city one with 100 miles on freeway at 75."
2013-11-28 371.4 9.38 $3.12 39.59 ""
2013-11-30 164.6 4.485 $3.16 36.7 ""
2013-12-01 274 6.095 $3.06 44.95 ""
2013-12-08 234.8 6.162 $3.06 38.1 ""
2013-12-15 230.1 7.04 $3.06 32.68 "Around town prior to block heater. Temps dipping below zero in the morning."
2013-12-22 208.6 5.635 $3.06 37.02 "Around temps temps dipping below zero"
2013-12-28 303 7.817 $3.06 38.76 "Around plus 1 80 mile fwy round trip. Onboard fuel economy gauge shows 36.9"
2014-01-04 260.9 7.006 $3.07 37.24 "fuel economy gauge 35.3"
2014-01-11 258.6 6.868 $3.12 37.65 "fuel economy gauge 37.2"
2014-01-19 290.6 7.269 $3.03 39.98 "fuel economy gauge 36.8"
2014-01-26 328.7 8.69 $3.11 37.83 ""
2014-02-02 301.4 7.466 $3.06 40.37 "fuel economy gauge 37.9"
2014-02-09 236.6 5.854 $3.11 40.42 "fuel economy gauge showed 37.7 mpg"
2014-02-15 331.2 8.053 $3.18 41.13 "fuel economy gauge showed 39.1 mpg.
Over 100 miles hwy on this cycle mostly on windy roads."
2014-02-23 303.9 7.489 $3.21 40.58 "40.7 mpg indicated."
2014-03-01 233.5 5.742 $3.25 40.67 "38.6 indicated mpg."
2014-03-09 245.2 5.904 $3.27 41.53 "39.7 mpg indicated."
2014-03-16 261.2 5.978 $3.3 43.69 "41.3 mpg on fuel economy gauge."
2014-03-22 341.9 7.818 $3.3 43.73 "41.4 mpg indicated"
2014-03-31 341.3 8.092 $3.33 42.18 "40.1 mpg indicated."
2014-04-10 422.9 9.819 $3.38 43.07 "39.9 mpg indicated"
2014-04-10 422.9 9.819 $3.38 43.07 "39.9 mpg indicated"
2014-04-10 422.9 9.819 $3.38 43.07 "39.9 mpg indicated"
2014-04-16 221.4 5.527 $3.38 40.06 "39.5 mpg indicated"
2014-04-21 372.8 7.939 $3.37 46.96 "indicated mpg 43.2"
2014-04-26 249 6.206 $3.43 40.12 "indicated mpg 39.8. Last tank on winter tires."
2014-05-05 426.7 10.22 $3.55 41.75 "39.3 mg indicated"
2014-05-17 335.7 8.2 $3.6 40.94 "39.2 mpg indicated."
2014-05-19 392.5 9 $3.51 43.61 "39.6 indicated"
2014-05-22 116.8 3.097 $3.54 37.71 "41.3 mpg indicated."
2014-05-22 376.5 7.818 $3.33 48.16 "43.7 mpg indicated long distance highway with several long hills."
2014-05-30 455.6 10.076 $3.43 45.22 "41.8 mpg indicated.
376 mile trip on highway with several long hills plus around town driving after that."
2014-06-07 186.5 4.407 $3.36 42.32 "40.2 mpg indicated."
2014-06-15 224.2 5.205 $3.49 43.07 "41.3 mpg indicated"
2014-07-05 367.7 8.593 $3.67 42.79 "41.1 mpg indicated."
2014-07-06 261.5 5.821 $3.68 44.92 "44.7 mpg indicated."
2014-07-17 336.5 8.831 $3.699 38.1 "36.4 mpg indicated.
Temperatures were high so extensive A/C use in stop and go."
2014-09-18 454.2 10.117 $3.59 44.89 ""
2014-09-28 443.6 9.924 $3.44 44.7 ""
2014-10-16 398 9.833 $3.18 40.48 ""
2014-11-08 211.3 5.15 $3.119 41.03 "38.4 mpg indicated."
2014-12-03 369.3 9.454 $2.729 39.06 ""
2014-12-13 390.9 9.888 $2.5 39.53 "39 mpg indicated"
2014-12-22 359.1 9.138 $2.18 39.3 ""
2014-12-27 223.4 6.638 $2.18 33.65 "34.4 mpg indicated"
2015-01-16 379.7 10.07 $1.84 37.71 "36.5 mpg indicated"
2015-01-29 374.6 8.895 $1.83 42.11 "40.2 mpg indicated."
2015-02-07 442.5 9.787 $2.08 45.21 "42.5 mpg indicated."
2015-02-08 463.3 9.894 $1.839 46.83 "39.6 mpg indicated."
2015-03-10 371.3 8.958 $2.3 41.45 "40.6. mpg indicated."
2015-03-22 372 8.648 $2.539 43.02 "41.7 mpg indicated."
2015-04-03 380.7 9.411 $2.6 40.45 ""
2015-04-12 416.5 9.548 $2.54 43.62 "40.5 mpg indicated"
2015-04-17 289.2 6.556 $2.589 44.11 "43.6 mpg indicated."
2015-04-24 280 6.084 $2.739 46.02 "41.2 mpg indicated."
2015-04-28 165.2 2.035 $2.799 81.18 ""
2015-05-08 304.8 6.972 $2.86 43.72 ""
2015-05-17 334.4 7.66 $2.899 43.66 "42.9 mpg indicated."
2015-05-21 110.6 2.584 $2.9 42.8 "40.9 mpg indicated."
2015-05-25 337.2 7.915 $2.8 42.6 "39.9 indicated mostly highway"
2015-05-26 392 8.899 $2.99 44.05 "41.5 mpg indicated."
2015-05-28 148.3 2.101 $2.999 70.59 ""
2015-06-07 273.5 6.142 $2.94 44.53 "41 mpg indicated."
2015-06-12 200.3 5.163 $2.96 38.8 "37.1 mpg indicated."
2015-06-18 294.1 6.62 $2.929 44.43 "43.2 mpg indicated."
2015-06-27 169.4 3.376 50.18 "43.9 mpg indicated"
2015-06-27 419.5 10.143 $2.95 41.36 "40.5 mpg indicated."
2015-07-03 205 5.46 $3.36 37.55 "Driving slowly on dirt roads for the last few days. 37.0 mpg indicated."
2015-07-05 232.9 5.652 $3.1 41.21 "40.4 mpg indicated."
2015-07-05 303.6 6.097 $3.199 49.79 "47.5 mpg indicated."
2015-07-09 289.6 6.366 $2.97 45.49 "43.5 mpg indicated."
2015-07-18 411.7 9.613 $2.96 42.83 ""
2015-07-23 416.2 9.604 $2.96 43.34 "41.3 mpg indicated."
2015-07-27 168 2.249 $3.019 74.7 ""
2015-08-02 414.7 9.247 $2.759 44.85 "43.4 mpg indicated."
2015-08-14 384.9 9.657 $2.799 39.86 ""
2015-08-26 449.8 10.257 $2.86 43.85 "41.5 mpg indicated."
2015-09-11 292.2 7.182 $2.72 40.69 "40.7 mpg indicated"
2015-09-11 328.3 9.486 $2.6 34.61 "46 mpg indicated."
2015-09-15 311.7 6.846 $2.44 45.53 "43.2 mpg indicated."
2015-09-15 213 43.6 $2.47 4.89 "43.6 mpg indicated."
2015-09-17 296.9 6.77 $2.67 43.86 "42.2 mpg indicated."
2015-09-27 283.5 6.559 $2.559 43.22 "40.8 MPG indicated."
2015-10-08 270.5 6.177 $2.26 43.79 "40.8 mpg indicated."
2015-11-06 329.8 8.183 $2.04 40.3 "38.3 mpg indicated."
2015-11-22 339.4 8.994 $2.06 37.74 ""
2015-12-05 148.6 4.557 $1.97 32.61 ""
2015-12-13 217.6 6.077 $1.97 35.81 ""
2015-12-20 183.8 5.162 $1.97 35.61 ""
2015-12-30 324.7 9.201 $2 35.29 "33.2 mpg indicated."
2016-01-02 99.3 3.073 $2.029 32.31 "33.5 mpg indicated."
2016-01-16 243.4 6.023 $1.969 40.41 "36.9"
2016-01-21 367.2 9.729 $1.93 37.74 "37.2 mpg indicated."
2016-01-31 325.2 8.733 $1.789 37.24 "36.3 mpg indicated."
2016-02-07 214.2 5.855 $1.749 36.58 "35.2 mpg indicated."
2016-02-13 203.8 5.355 $1.849 38.06 "37.1 mpg indicated."
2016-02-21 252.2 6.135 $1.899 41.11 "37.7 mpg indicated"
2016-03-06 252.7 6.314 $1.779 40.02 "39.7 mpg indicated."
2016-03-17 384.7 9.001 $1.829 42.74 "39.4 mpg indicated."