2013-11-02 380 7.345 $3.779 51.74 ""
2013-11-18 429.2 8.272 $3.659 51.89 ""
2013-12-04 438.7 8.415 $3.59 52.13 "Wife driving . Starting to get cold. Mpg may be inflated because she filled up."
2013-12-15 386.6 8.114 $3.599 47.65 ""
2013-12-18 385.1 7.628 $3.599 50.49 ""
2014-01-06 406.4 7.754 $3.669 52.41 ""
2014-01-16 343.7 7.754 $3.699 44.33 "not sure what happened here. I will blame it on the prius bladder tank"
2014-02-07 316 6.535 $3.599 48.36 "Not completely sure of the exact distance traveled. mostly mild temps. some heavy rain. also just installed a front Belly Pan, and 0w-20 mobil1 and the end of this tank."
2014-02-16 391.4 7.482 $3.859 52.31 ""
2014-02-25 385.5 7.105 $3.799 54.26 ""
2014-03-03 395.7 8.105 $3.859 48.82 "mostly commute and then a fast freeway trip for about 200 miles."
2014-03-15 406.7 7.916 $4.059 51.38 ""
2014-03-22 351.1 7.554 $3.779 46.48 ""
2014-03-25 448 7.927 $4.059 56.52 "I drove alot of this tank, on a trip to Redding ca and back."
2014-04-04 432.3 7.866 $4.119 54.96 ""
2014-04-14 434.95 9.274 $4.199 46.9 ""
2014-04-26 468.2 8.393 $4.279 55.78 "Really wish the prius didnt have a bladder gas tank. It makes for in accurate mpg numbers. The MFD/FCD showed 50.3 usually it reads optimistic. Not this time."
2014-05-01 490.2 9.956 $4.279 49.24 "took a trip to mojave desert to but another insight at Edwards AFB"
2014-05-08 405.4 8.14 $4.299 49.8 ""
2014-05-20 371.9 7.252 $4.09 51.28 ""
2014-05-31 434.1 8.739 $4.159 49.67 "Been around 100* so a good amount of AC use"
2014-06-16 195 3.757 $4.159 51.9 ""
2014-06-19 403.6 8.907 $4.159 45.31 ""
2014-07-01 408.7 7.625 $4.149 53.6 ""
2014-07-16 477.2 9.546 $4.059 49.99 "first half of the tank was close to 54 but then we moved 160 miles away and it has been only short trips causing bad mpg."
2014-08-11 389.8 7.918 $3.899 49.23 ""
2014-09-09 412.3 9.412 $3.839 43.81 ""
2014-10-15 460.7 9.31 $3.27 49.48 ""
2014-10-28 438.4 8.88 $3.359 49.37 "Hardly any ac. Otherwise normal."
2014-11-07 479.2 9.462 $3.239 50.64 "she has been trying a little harder."
2014-11-15 422.6 8.454 $3.159 49.99 "same conditions. no ac use, a good amount of heater use."
2014-11-21 480.6 9.067 $2.899 53.01 "lots of freeway, 1/2 at least."
2014-11-28 400.9 8.232 $3.09 48.7 ""
2014-11-30 420.4 8.415 $3.099 49.96 ""
2014-12-07 426 8.687 $2.999 49.04 ""
2014-12-17 419.3 8.44 $2.799 49.68 ""
2014-12-25 363.1 8.037 $2.799 45.18 ""
2015-01-12 412.9 7.351 $2.339 56.17 ""
2015-01-21 384.7 7.75 $2.479 49.64 ""
2015-01-27 390.2 9.154 $2.379 42.63 ""
2015-02-20 412 7.825 $2.619 52.65 ""
2015-03-04 407.1 8.444 $3.439 48.21 ""
2015-03-15 445 9.038 $3.379 49.24 ""
2015-03-23 429.9 8.281 $3.279 51.91 "Starting to warm up, took the belly pan off."
2015-03-30 437.5 8.401 $3.139 52.08 "Warming up but little to no AC use."
2015-04-03 424.3 7.664 $3.299 55.36 "Tried harder. I did alot of the driving And there was alot of freeway with a tail wind"
2015-04-05 175.2 4.672 $2.789 37.5 "Filled early to use my 25 cent discount. Drove mainly toward the wind and very short trips."
2015-04-12 422.7 6.667 $2.699 63.4 "This is inflated due to the last 37 mpg fill up."
2015-04-15 377.8 7.989 $2.999 47.29 ""
2015-04-24 441.2 8.694 $3.279 50.75 ""
2015-05-02 379.8 7.56 $3.779 50.24 ""
2015-05-08 427 8.572 $3.659 49.81 ""
2015-05-18 366 7.81 $3.699 46.86 ""
2015-05-26 424.1 9.064 $3.599 46.79 ""
2015-06-12 454.5 9.252 $3.379 49.12 ""
2015-06-23 425.7 9.174 $3.339 46.4 ""
2015-06-30 450.5 9.232 $3.399 48.8 ""
2015-07-16 401.3 8.571 $3.479 46.82 ""
2015-07-26 384.4 8.458 $3.459 45.45 ""
2015-08-07 432.8 9.458 $3.339 45.76 ""
2015-08-17 442.4 9.193 $3.599 48.12 ""
2015-08-26 456.3 9.557 $3.299 47.75 ""
2015-09-09 469.7 9.744 $2.999 48.2 "Most distance covered over 1 tank. Also been really hot so I think the bladder is nice and stretched out."
2015-09-20 445.9 8.862 $2.879 50.32 "Some cooler weather but still mostly AC"
2015-09-30 423.3 8.777 $2.779 48.23 ""
2015-11-07 400.1 8.91 $2.699 44.9 ""
2015-11-16 368 9.498 $2.679 38.74 ""
2015-12-01 320 6.884 $2.699 46.48 ""
2015-12-11 366.5 8.987 $2.139 40.78 ""
2015-12-21 367.2 8.662 $2.549 42.39 ""
2015-12-26 383.2 7.866 $2.759 48.72 "Lots of freeway at around 61-65 mph. Took the belly pan off about 2/3 of the way through the tank."
2016-01-09 289.1 5.986 $2.679 48.3 ""
2016-01-13 347.4 7.905 $2.549 43.95 ""
2016-01-22 293.5 6.587 $2.599 44.56 ""
2016-01-25 340.1 7.133 $2.449 47.68 ""