2013-03-08 278 11.009 $4.059 25.25 "173,671"
2013-03-15 353 12.53 $4.059 28.17 "174,024 premium"
2013-03-21 338 13.183 $4.019 25.64 "174,362"
2013-03-27 375.3 13.276 $4.059 28.27 "174738"
2013-04-03 342.5 12.167 $3.939 28.15 "175080"
2013-04-13 155 5.662 $3.999 27.38 "175439"
2013-04-16 283 9.71 $3.959 29.15 "175723"
2013-04-29 139 5.521 $3.679 25.18 "176097
hotday
inj clnr added too"
2013-05-09 309.5 13.253 $3.939 23.35 "176407"
2013-05-13 235 9.717 $3.689 24.18 "175958"
2013-05-16 286.8 10.289 $4.039 27.87 "176694"
2013-05-21 205.2 7.907 $3.899 25.95 "176900"
2013-05-25 189 7.392 $4.039 25.57 "177089"
2013-05-27 256 9.928 $3.979 25.79 "177345"
2013-06-03 355 11.676 $4.099 30.4 "177700"
2013-06-24 371.6 14.016 $3.979 26.51 "178509"
2013-07-03 288.1 8.691 $4.119 33.15 "178797"
2013-07-21 303.36 10.23 $3.999 29.65 "179101"
2013-08-16 398.8 12.779 $3.819 31.21 "179799"
2013-08-21 247 7.285 $3.719 33.91 "180048"
2013-08-27 163 5.733 $3.779 28.43 "180,211"
2013-08-27 436 12.769 $3.839 34.15 "180647
speculative distance based on cross-CA trip calc."
2013-10-18 263 8.224 $3.639 31.98 "182,682"
2013-10-28 357.9 11.775 $3.599 30.39 "183,040"
2013-11-19 337.2 11.55 $3.419 29.19 "183,377"
2013-11-25 368.4 12.854 $3.439 28.66 "183,746"
2013-12-02 259 8.695 $3.459 29.79 "184,005"
2013-12-13 101 9.897 $3.579 10.21 "184839 E"
2013-12-23 309.9 10.113 $3.459 30.64 "185,149"
2014-01-02 331.3 11.336 $3.579 29.23 "185480 post-front tire alignment, post rear seat floor carpet pads delete, still no g-block... antenna down fully tho. also starting P&G (need to vinyl that, plus 五十五。。。"
2014-01-11 450 12.707 $3.659 35.41 "185930, berk

and after this fillup, i got...

* a 2006 subaru wrx spare tire, to shed the plus size 1980s Camry spare tire... (cuz you can't depend on a spray can for a major tire issue, not that i plan to have any...!)

& P&G FTW!"
2014-01-23 377.5 12.615 $3.339 29.92 "186307. MPGs really dropped. psi? more likely my new commute which is short and on city streets to avoid freeway clogs every morning...

p&g, neutralmatic, ..."
2014-02-06 385 13.007 $3.299 29.6 "186692

low mpg probably. must check psi again.. and do MO MODS"
2014-02-20 405.2 12.67 $3.759 31.98 "187098 time for an oil change..."
2014-03-04 383.3 13.614 $3.799 28.15 "187481 76f"
2014-03-15 345.6 11.099 $3.839 31.14 "187,827 Vmv"
2014-03-25 371.75 11.666 $3.789 31.87 "188198"
2014-04-06 415.66 12.898 $3.899 32.23 "188614

mostly P&G, some bursts of quickness aside

still need to install majorM0ds"
2014-04-17 388.8 12.349 $3.919 31.48 "189003

some speed bursts (60+) but the main air-barrier mpg-lowering culprit is a new front air dam.... damn air!
will see after next fill.."
2014-05-09 375.4 12.27 $3.899 30.59 "189378 posted 6.4.14"
2014-05-28 331.7 13.04 $3.899 25.44 "189994
distance is wrong due to unknown partial or full fillup

was 171.7, added 160 as guestimate for 331.7.

still have front airdam which is probably hurting a lot."
2014-06-08 396.4 12.829 $3.879 30.9 "190391"
2014-06-20 351.5 11.672 $3.879 30.11 "190742 c.co"
2014-07-03 358.75 10.888 $3.959 32.95 "191,101
1st fillup after EB "
2014-07-25 368.2 12.099 $3.759 30.43 "191,735

next oil: 192,591..."
2014-11-22 198.4 6.395 $3.159 31.02 "198312"
2014-12-29 264.7 5.936 $2.399 44.59 "199432"
2015-01-16 337.9 12.197 $2.659 27.7 "200124"
2015-01-26 323.3 11.669 $2.259 27.71 "200447
mpg seems lower in winter.
have new black plastic FGB"
2015-02-09 350.2 12.052 $2.479 29.06 "+.35 arco fee

200797"
2015-02-23 349.5 12.779 $2.639 27.35 "201147"
2015-04-08 416.5 12.153 $2.839 34.27 "202602 cstco, post tuneup, mostly roadtrip @ 65mph ) MHS"