2013-11-29 715 19.23 37.18 ""
2014-02-28 984.1 25.6 38.44 ""
2014-04-08 772.2 20.43 37.8 ""
2014-06-16 743.7 18.92 39.31 ""
2014-07-15 741.5 19.42 38.18 ""
2014-08-29 777.6 19.53 39.82 ""
2014-10-24 806.6 19.35 41.68 ""
2015-02-10 643.7 18.93 34 "Had an engine swap and spent a lot of the time with excess weight in the back."
2015-02-23 710.9 18.99 37.44 "Motorway trip and lots of cargo in back."
2016-05-27 699.4 17.84 39.2 ""
2016-07-29 770.8 18.33 42.05 ""