2014-01-01 341.952 10.091 $2.999 33.89 "328.8 x 1.04= 341.952"
2014-01-05 330.824 10.3 $2.929 32.12 "318.1 x 1.04= 330.824"
2014-01-11 352.352 10.937 $3.059 32.22 "338.8 x 1.04= 352.352
*Moving to a new house and doing alot of the moving in my car"
2014-01-18 358.072 10.169 $2.919 35.21 "344.3 x 1.04= 358.072"
2014-01-24 351.208 10.339 $2.999 33.97 "337.7 x 1.04= 351.208"
2014-01-28 307.112 9.227 $2.919 33.28 "295.3 x 1.04= 307.112"
2014-02-01 351.728 10.308 $2.919 34.12 "338.2 x 1.04= 351.728"
2014-02-08 373.984 10.168 $2.999 36.78 "359.6 x 1.04= 373.984"
2014-02-15 350.168 11.037 $2.999 31.73 "336.7m x 1.04= 350.168"
2014-02-22 371.904 10.033 $3.059 37.07 "357.6x 1.04= 371.904"
2014-02-26 353.704 9.996 $3.059 35.38 "340.1 x 1.04= 353.704"
2014-03-05 344.344 10.217 $3.139 33.7 "331.1x 1.04= 344.344"
2014-03-09 366.392 10.519 $3.129 34.83 "352.3x 1.04= 366.392
*Finally replaced old ass spark plugs
*Flat tire for about 2 days"
2014-03-16 352.56 9.883 $3.129 35.67 "339 x 1.04= 352.56"
2014-03-22 321.776 9.269 $2.799 34.72 "309.4mx 1.04= 321.776m
$2.799 after 40cent off from Fuel Perks"
2014-03-28 340.288 10.405 $3.199 32.7 "327.2x 1.04= 340.288"
2014-04-01 364 10.072 $3.199 36.14 "350x 1.04= 364"
2014-04-08 352.872 10.593 $3.249 33.31 "339.3x 1.04= 352.872"
2014-04-13 378.872 10.466 $3.359 36.2 "364.3x 1.04= 378.872"
2014-04-19 342.744 10.365 $3.249 33.07 "went 341.1m
About 300 miles on new tires
41.1m x 1.04 (old tires)= 42.744"
2014-04-25 366.6 10.571 $3.429 34.68 ""
2014-04-29 374.7 10.155 $3.459 36.9 "Drove up to North Carolina and back on about half of this tank (Climbing from 1000ft above sea level to 2200 and back down)"
2014-05-04 337.1 9.735 $3.149 34.63 "$3.149 after 25c off from Fuel Perks"
2014-05-11 344.2 9.927 $3.389 34.67 ""
2014-05-16 353.4 10.109 $3.149 34.96 ""
2014-05-20 317.9 9.669 $3.899 32.88 "*was $3.89 per gallon for silver gas (beginning of trip to indiana)"
2014-05-21 345.3 8.749 $3.999 39.47 "*$3.999 regular gas in Kentucky"
2014-05-24 396.2 10.285 $3.889 38.52 "*Put $40 in and it stopped, should have been very close to full but not quite topped off
**Silver gas"
2014-05-25 374.7 10.643 $3.459 35.21 ""
2014-05-27 385.7 10.708 $3.229 36.02 "Price after 15 cent off with Fuel Perks"
2014-06-03 356.5 10.034 $3.339 35.53 ""
2014-06-10 350.1 10.684 $3.329 32.77 ""
2014-06-17 333.7 9.615 $3.309 34.71 ""
2014-06-23 356.6 10.571 $3.289 33.73 ""
2014-06-30 345.4 9.363 $3.049 36.89 "After 25cents off with fuel perks"
2014-07-04 334.1 10.165 $3.199 32.87 ""
2014-07-11 365.4 10.377 $3.299 35.21 ""
2014-07-18 343.2 9.181 $3.219 37.38 "Accidentally reset oil milage on odo, it was at 1,988.8miles at 153,796 on odo"
2014-07-21 199 5.938 $3.199 33.51 "Tried to put in some Gumout Fuel System Cleaner to fix sluggishness"
2014-07-27 339.9 9.638 $3.189 35.27 "This was the tank with the Gumout Fuel System Cleaner and sometime in this tank I cleaned the MAF sensor"
2014-07-31 349.2 10.48 $3.149 33.32 ""
2014-08-08 376.2 10.562 $3.059 35.62 ""
2014-08-12 381.8 10.627 $3.059 35.93 ""
2014-08-21 367 10.692 $3.039 34.32 ""
2014-08-25 347.4 10.022 $3.039 34.66 ""
2014-08-30 361 10.689 $3.499 33.77 "Gas was $3.499 because I was in Hendersonville, NC"
2014-09-04 350.5 10.165 $2.869 34.48 "*Price was $2.869 after 28cents off with Fuel Perks
**New oil on this tank and tires had an extra 7psi added to all of them due to pressure loss over time"
2014-09-09 362.2 10.867 $3.099 33.33 ""
2014-09-13 359.6 10.231 $2.979 35.15 ""
2014-09-19 361.3 10.452 $2.969 34.57 ""
2014-09-26 354.9 10.071 $2.939 35.24 ""
2014-10-01 377.3 10.436 $2.929 36.15 "Was watching the SGII alot more than usual this tank"
2014-10-08 320.5 9.203 $2.899 34.83 ""
2014-10-13 362.3 10.664 $2.609 33.97 "$2.609 after 15cents off with Fuel Perks"
2014-10-21 346.5 10.134 $2.649 34.19 ""
2014-10-26 350.6 10.606 $2.629 33.06 ""
2014-10-31 323.7 9.343 $2.549 34.65 ""
2014-11-05 341.2 10.307 $2.479 33.1 ""
2014-11-11 358.4 10.622 $2.479 33.74 ""
2014-11-17 332.7 10.106 $2.499 32.92 ""
2014-11-23 313 10.29 $2.449 30.42 "Was alarmed at how bad the gas mileage was when I filled up that I checked my tires and one of them had a nail in it and was at 27psi"
2014-11-29 344.6 10.58 $2.389 32.57 ""
2014-12-05 316.1 9.488 $2.349 33.32 ""
2014-12-11 319.2 10.003 $2.299 31.91 ""
2014-12-16 361.2 10.424 $1.749 34.65 "$1.749 per gallon after 50 cents off on Fuel Perks"
2014-12-20 340 10.361 $2.059 32.82 ""
2014-12-25 306.8 9.404 $1.999 32.62 ""
2014-12-30 345.9 10.032 $1.999 34.48 ""