2009-03-17 378.8 8.876 $1.99 42.68 "First tank driving my new Scion xD.

No mods other than being lowered 1.5""
-50 psi on all 4 corners"
2009-03-22 412 9.684 $2.069 42.54 "Miles to empty read 333 for this tank.

Texaco Fill up
55mph hwy driving
40mph city driving
EOC whenever possible
50psi at all 4 corners.

**2 Days of Heavy rain, headwinds above 7mph
Miles to empty reads 362 for next tank"
2009-03-27 403.9 9.465 $2.139 42.67 "Miles to empty read 362 for this tank.

Texaco Fill up
55mph hwy driving
40mph city driving
EOC whenever possible
50psi at all 4 corners.

**Entire tank driven under heavy winds of 15 mph +
Miles to empty reads 333 for next tank"
2009-03-31 417.9 10.02 $2.099 41.71 "Miles to empty read 333 for this tank.

Texaco Fill up
55mph hwy driving
40mph city driving
EOC whenever possible
50psi at all 4 corners.

**Entire tank driven under heavy winds of 15 mph +, 90% city driving on this tank.
Miles to empty reads 358 for next tank"
2009-04-04 404.6 9.032 $2.119 44.8 "Miles to empty read 358 for this tank
Texaco Fill up
55mph hwy driving
40mph city driving
EOC whenever possible
50psi at all 4 corners.

Miles to empty reads 385 for next tank
Avg MPG meter read 45.2"
2009-04-08 435 9.905 $2.099 43.92 "Miles to empty read 385 for this tank
Texaco Fill up
55mph hwy driving
40mph city driving
EOC whenever possible
50psi at all 4 corners.

Miles to empty reads 403 for next tank
Avg MPG meter read 43.2"
2009-04-11 400.7 9.362 $2.039 42.8 "Miles to empty read 403 for this tank
Texaco Fill up
65mph hwy driving (Drafting behind Semi)
Trip to Tampa all Hwy
EOC whenever possible
55psi at all 4 corners.

Miles to empty reads 413 for next tank"
2009-04-13 427.2 9.961 $2.099 42.89 "Miles to empty read 413 for this tank
Citgo Fill up
65mph hwy driving (Drafting behind Semi)
Trip back from Tampa all Hwy
EOC whenever possible
55psi at all 4 corners.

Miles to empty reads 417 for next tank"
2009-04-18 433 10.19 $2.099 42.49 "Miles to empty read 417 for this tank
-Let my friend drive the car for 1 day ...
Texaco Fill Up
55mph hwy driving
40 mph City driving
EOC whenever possible
55psi at all 4 corners.

Miles to empty reads 421 for next tank


**403**Trip B"
2009-04-21 424.7 9.295 $2.099 45.69 "Miles to empty read 421 for this tank
Texaco Fill Up
55mph hwy driving
40 mph City driving
EOC whenever possible
55psi at all 4 corners.

Miles to empty reads 431 for next tank"
2009-04-27 416.7 9.253 $2.099 45.03 "Miles to empty read 431 for this tank
Texaco Fill Up
55mph hwy driving
40 mph City driving
EOC whenever possible
55psi at all 4 corners.

***20+ mph winds through entire tank ...
*** 1 day of driving the speed limit .. grrr

Miles to empty reads 436 for next tank"
2009-05-01 359.8 7.922 $2.089 45.42 "This tank was a trip I took to Sarasota/Orlando for the weekend."
2009-05-02 429.4 10.02 $2.029 42.85 "Forced to drive in caravan during one leg of the trip at posted speed limits ... grrr"
2009-05-04 368 8.758 $2.139 42.02 "Wife driving vehicle for 1 day."
2009-05-08 419 9.222 $2.239 45.43 "Back to normal driving under calm wind conditions.

MTE reads 442 for this tank."
2009-05-14 382.2 9.36 $2.299 40.83 "Wife drove vehicle for most of the tank."
2009-05-22 421.8 10.28 $2.459 41.03 "Wife drove vehicle for most of this tank plus it was driven under heavy rain for entire tank."
2009-05-27 438.3 10.22 $2.459 42.89 "Tank driven under heavy rain conditions."
2009-05-31 444.5 10.12 $2.499 43.92 "Driven under heavy rain conditions .. again"
2009-06-10 348.4 8.474 $2.639 41.11 ""
2009-06-14 403 8.967 $2.699 44.94 "Finally a good week of weather"
2009-06-18 428 10.38 $2.739 41.23 "It is Hell Hot. Temps in the tripple digits, having to use A/C Sparingly."
2009-06-24 421.8 10.36 $2.579 40.71 ""
2009-06-30 421.9 9.924 $2.599 42.51 ""
2009-07-04 416.5 9.428 $2.579 44.18 ""
2009-07-10 414.9 9.648 $2.449 43 ""
2009-07-14 424.4 10.09 $2.539 42.06 ""
2009-07-17 414.5 10.09 $2.399 41.08 ""
2009-07-21 388.6 9.29 $2.399 41.83 ""
2009-07-25 369.1 8.67 $2.539 42.57 ""
2009-07-29 356.5 9.25 $2.599 38.54 ""
2009-08-02 416.4 9.632 $2.659 43.23 ""
2009-08-07 419.9 9.447 $2.699 44.45 ""
2009-08-14 416.9 9.623 $2.649 43.32 ""
2009-08-19 439.4 10.18 $2.639 43.16 ""
2009-08-22 460.3 10.01 $2.579 45.98 "Trip to Cocoa Beach"
2009-08-27 360.2 8.845 $2.569 40.72 ""
2009-08-30 379.5 8.931 $2.529 42.49 ""
2009-09-08 422.8 10.23 $2.499 41.33 ""
2009-10-18 260.2 6.992 $2.699 37.21 "Trip to Orlando, 1 of 2 tanks, terrible head wind ... Also possible start of Winter fuel blend."
2009-10-20 267.3 7.051 $2.599 37.91 "All City Tank, Winter Fuel is Here !!
Started new Job, 7 mile commute each way in all city stop and go traffic."
2009-10-22 331.2 9.357 $2.659 35.4 "All City Tank"
2009-10-31 341.3 8.703 $2.779 39.22 ""
2009-11-01 265.7 7.023 $2.789 37.83 ""
2009-11-08 370 10 $2.739 37 "All City Tank"
2009-11-28 371 9.7 $2.659 38.25 ""
2010-01-19 367.3 10 $2.769 36.73 ""
2010-02-05 368.5 9.788 $2.679 37.65 ""
2010-02-19 357.2 9.835 $2.659 36.32 ""
2010-02-27 410 10.21 $2.759 40.16 ""
2010-03-22 342.4 8.482 $2.939 40.37 ""
2010-03-26 398.8 9.545 $2.859 41.78 ""
2010-03-28 357.7 9.031 $2.899 39.61 ""
2010-04-01 421.8 9.999 $2.849 42.18 ""
2010-04-08 434.7 10.17 $2.799 42.74 ""
2010-04-16 421.1 10.03 $2.939 41.98 ""
2010-04-25 392.8 9.123 $2.879 43.06 ""
2010-05-04 429.5 10.03 $2.939 42.82 ""
2010-05-17 428.7 9.88 $2.859 43.39 ""
2010-05-26 420.8 9.655 $2.839 43.58 "1/2 tank with new exhaust system. (Strup)"
2010-05-26 327.7 6.844 $2.659 47.88 "1st full tank with exhaust (Strup). Trip to St. Petersburg"
2010-06-17 349.2 9.635 $2.799 36.24 "Moving Trip Mileage"
2010-06-21 392.8 9.5 $2.689 41.35 "Moving Trip Mileage"
2010-06-25 385.5 9.576 $2.699 40.26 "Moving Trip Mileage"
2010-06-28 352.6 8.532 $2.699 41.33 "Moving Trip Mileage"
2010-07-05 350.9 9.163 $2.739 38.3 "Moving Trip Mileage"
2010-07-10 394.2 9.384 $2.679 42.01 "Moving Trip Mileage"
2010-07-16 448 10.07 $2.639 44.49 ""
2010-07-20 392.4 10.02 $2.699 39.16 ""
2010-07-29 344.5 8.53 $2.679 40.39 "It's to damn hot, having to use a/c alot more.."
2010-08-03 388.2 9.286 $2.799 41.8 "Car is over do for an oil change by 2K miles, switching to Amzoil synthetic ..."
2010-08-12 432.5 9.798 $2.719 44.14 ""
2010-08-16 428.5 9.826 $2.699 43.61 ""
2010-08-20 424.4 9.144 $2.699 46.41 ""
2010-08-25 425 9.649 $2.639 44.05 ""
2010-09-01 450.3 10.37 $2.619 43.42 ""
2010-09-07 418.4 9.767 $2.639 42.84 ""
2010-09-13 425.4 10.13 $2.659 41.99 ""
2010-09-17 432.1 10.16 $2.679 42.53 ""
2010-09-19 397.6 9.126 $2.779 43.57 ""
2010-09-22 396.8 9.092 $2.689 43.64 ""
2010-09-28 387.1 9.391 $2.639 41.22 ""
2010-10-06 414.1 9.599 $2.759 43.14 ""
2010-10-10 426.4 10.21 $2.789 41.76 ""
2010-10-14 395.8 9.508 $2.769 41.63 ""
2010-10-19 420.7 10.1 $2.839 41.65 ""
2010-10-22 244.8 5.556 $2.819 44.06 ""
2010-10-24 346.9 9.424 $2.719 36.81 ""
2010-10-26 395.4 9.814 $2.799 40.29 ""
2010-11-01 385.5 9.822 $2.799 39.25 ""
2010-11-06 371.6 10.17 $2.759 36.54 "Wife Driving"
2010-11-11 371.3 9.855 $2.839 37.68 "Wife Driving"
2010-11-17 373.8 10.08 $2.959 37.08 "Wife Driving"
2010-11-23 341.5 8.97 $2.959 38.07 "Wife Driving"
2010-11-27 299.7 8.29 $2.799 36.15 "Wife Driving"
2010-12-06 356.3 9.832 $2.999 36.24 "Wife Driving"
2010-12-24 337.4 9.201 $3.079 36.67 ""
2011-01-04 376.9 10.08 $3.079 37.39 ""
2011-01-12 356.1 9.694 $3.089 36.73 ""
2011-01-17 383.2 9.494 $3.079 40.36 ""
2011-01-23 369.6 10.18 $3.149 36.31 ""
2011-01-27 327.3 8.374 $3.099 39.09 ""
2011-02-02 375.4 9.887 $3.159 37.97 ""
2011-02-07 377.2 9.749 $3.059 38.69 ""
2011-02-08 411.8 10.03 $3.099 41.06 ""
2011-02-14 337.8 9.289 $3.129 36.37 ""
2011-02-20 362.2 9.924 $3.149 36.5 ""
2011-02-25 381.6 10.28 $3.299 37.12 ""
2011-02-28 381 8.925 $3.459 42.69 ""
2011-03-02 348.2 9.845 $3.499 35.37 ""
2011-03-08 357.2 9.87 $3.659 36.19 ""
2011-03-13 383.9 10.29 $3.699 37.31 ""
2011-04-12 360.1 9.5 $3.849 37.91 "Added 19"" Wheels (Killing my MPG's), but they look really good ..lol"
2011-04-17 360.8 10.27 $3.899 35.13 ""
2011-04-21 357.7 9.955 $3.889 35.93 ""
2011-04-26 345 10.08 $3.879 34.23 ""
2011-04-26 336.3 9.849 $9.849 34.15 ""
2011-05-04 325.6 9.045 $3.919 36 ""
2011-05-18 349.1 10.08 $3.99 34.63 ""
2011-05-23 301.3 8.382 $3.749 35.95 ""
2011-05-31 355.2 9.942 $3.649 35.73 ""
2011-06-02 171.3 4.656 $3.799 36.79 ""
2011-06-03 311 8.765 $3.659 35.48 ""
2011-06-07 319.9 9.52 $3.619 33.6 ""
2011-06-10 308.6 9.108 $3.579 33.88 ""
2011-06-14 307.5 8.901 $3.659 34.55 ""
2011-06-17 362.7 9.96 $3.619 36.42 ""
2011-06-23 357.5 9.489 $3.599 37.68 ""
2011-06-25 346 9.52 $3.699 36.34 ""
2011-06-29 307.9 8.089 $3.539 38.06 ""
2011-07-04 364.4 9.758 $3.489 37.34 ""
2011-07-10 333.4 10.12 $3.659 32.94 ""