2014-04-30 417 8.72 $3.419 47.82 "Began hypermiling at 1/2 tank
85 octane
No mods
T.P. 36 psi"
2014-05-07 562.1 10.31 $3.349 54.52 "1st full tank hypermiling.
36 psi for comparison
Adjusting to 41 after this tank.
Warm weather."
2014-05-15 496.6 9.558 $3.359 51.96 "Cold week with one day of snow.
TP @. 41psi."
2014-05-21 472.8 9.238 $3.359 51.18 ""
2014-05-30 489.2 9.588 $3.319 51.02 ""
2014-06-06 602 10.886 $3.369 55.3 "First 600 mile tank!"
2014-06-13 551.2 9.754 $3.369 56.51 ""
2014-06-20 541.3 9.798 $3.579 55.25 "Glenwood Springs"
2014-07-01 424.5 9.526 $3.57 44.56 "Family vacation.no hypermiling,
A/C
80 mph"
2014-07-09 553.7 9.53 $3.539 58.1 "Our road is finally open. No more 4 mile detour. Lots more EOC on this tank. Record."
2014-07-17 553.5 9.82 $3.539 56.36 "Changed oil to full synthetic.
T.P.@43psi"
2014-07-28 589 9.73 $3.509 60.53 "Record tank!"
2014-08-07 568.2 9.6 $3.459 59.19 ""
2014-08-13 458.5 8.1 $3.509 56.6 ""
2014-08-21 533.7 10.573 $3.479 50.48 ""
2014-08-29 540 9.989 $3.479 54.06 "108483 ODO"
2014-09-06 457.1 8.295 $3.359 55.11 ""
2014-09-16 540 9.82 $3.359 54.99 ""
2014-09-23 554.3 9.885 $3.219 56.07 ""
2014-10-01 491.4 9.319 $3.159 52.73 ""
2014-10-06 515.9 10.517 $3.139 49.05 "Colder, darker. Teaching son to drive manual.Road trip to Aspen avg. 46-47mpg @ 70mph"
2014-10-15 543.7 10.201 $2.979 53.3 ""
2014-10-24 537.3 10.411 $2.839 51.61 ""
2014-11-01 483.3 9.579 $2.799 50.45 ""
2014-11-07 400 8.38 $2.739 47.73 "Colder, much less EOC, some defrost warm ups, more freeway driving and softer tires all contributing to worse MPG"
2014-11-14 371.4 8.34 $2.619 44.53 ""
2014-11-21 463 9.962 $2.579 46.48 ""
2014-12-02 444.8 9.437 $2.379 47.13 "Cheap gas!"
2014-12-09 433.5 9.633 $2.239 45 ""
2014-12-16 365.8 8.447 $2.059 43.31 "1st tank with new Snow Tires"
2014-12-22 435 10 $1.999 43.5 ""
2014-12-29 362.2 8.03 $1.859 45.11 "Cheapest gas yet."
2015-01-05 367.4 8.69 $1.779 42.28 "Very cold temps. Cheap gas!"
2015-01-12 428.5 9.79 $1.749 43.77 ""
2015-01-17 391 9.21 $1.719 42.45 "Snow tires and running the heater are killing my mpg"
2015-01-24 425.8 9.8 $1.679 43.45 ""
2015-01-30 436.9 9.705 $1.699 45.02 ""
2015-02-02 154.7 3.294 $1.739 46.96 ""
2015-02-05 400 9.11 $1.869 43.91 "includes 200 mile trip on I-70"
2015-02-07 164.8 3.61 $1.879 45.65 ""
2015-02-10 457.1 9.954 $2.149 45.92 "Above $2 again : ( rifle , Denver trip"
2015-02-16 423.3 9.297 $1.999 45.53 ""
2015-02-23 446 9.83 $2.099 45.37 ""
2015-03-04 429.5 9.571 $2.169 44.88 ""
2015-03-11 396.3 8.77 $2.219 45.19 ""
2015-03-20 439.8 8.678 $2.079 50.68 "1st 50mpg tank in over 4 months"
2015-03-28 482.4 9.474 $2.079 50.92 ""
2015-04-02 291.7 5.506 $2.119 52.98 "Snow tires off on March 30.
Air pressure highway tires = 42psi
1/2 tank fill"
2015-04-07 368.9 6.862 $2.079 53.76 "1/2 tank fill. Still cheap gas."
2015-04-15 391.4 7.29 $2.179 53.69 "1/2 tank fill"
2015-04-25 261.6 5.099 $2.369 51.3 ""
2015-05-04 481.7 8.849 $2.449 54.44 ""
2015-05-12 510.6 9.498 $2.419 53.76 "Warm weather but some rain."
2015-05-20 515 9.148 $2.479 56.3 "Best tank this year so far. Not having to use headlights or heater helps a lot. And more EOC."
2015-06-23 595.9 10.508 $2.619 56.71 ""
2015-07-03 606.6 9.966 $2.619 60.87 "1st 60/600 tank this year!"
2015-07-10 509.6 9.093 $2.619 56.04 "Includes Two trips up on top of Grand Mesa."
2015-07-20 593.7 9.78 $2.689 60.71 "Trip records on this epic tank."
2015-07-30 608.8 10.184 $2.749 59.78 "600 mile tank"
2015-08-08 578 9.746 $2.739 59.31 ""
2015-08-26 612.9 10.617 $2.709 57.73 "Record distance tank!"
2015-09-04 529.6 9.8 $2.639 54.04 ""
2015-09-14 504.2 9.413 $2.489 53.56 "New job 5 miles further to work. Trying all routes. I70 is 20 minutes faster but up to 10mpg worse."
2015-09-22 545.8 10.148 $2.409 53.78 "More headlight use (a.m. & p.m.)"
2015-10-01 561.5 10.183 $2.229 55.14 "Warm temperatures. More I-70 miles than usual. Get up to 62 mpg on interstate going to work."
2015-10-08 545.9 10.188 $2.219 53.58 "All I-70 to town trips."
2015-10-17 538.1 9.946 $2.129 54.1 "Cheap Gas!!"
2015-10-27 481.9 9.26 $2.159 52.04 ""
2015-11-04 492 9.694 $2.099 50.75 ""
2015-11-10 487.4 9.946 $2.039 49 "1st winter tank. Last tank with hwy tires
Next tank is with snow tires."
2015-11-17 444.4 9.537 $1.959 46.6 "Winter! Snow tires on"
2015-11-23 390.7 8.429 $1.839 46.35 "Cheap gas"
2015-11-30 395.3 8.436 $1.809 46.86 ""
2015-12-05 388.6 8.975 $1.839 43.3 ""
2015-12-11 399.4 9.096 $1.759 43.91 ""
2015-12-17 311.7 7.17 $1.799 43.47 ""
2015-12-24 405.6 9.48 $1.799 42.78 ""
2015-12-31 336.4 8.32 $1.779 40.43 "Record low MPG tank"
2016-01-08 382 9.27 $1.759 41.21 ""
2016-01-14 354.4 8.647 $1.729 40.99 ""
2016-01-22 409.5 9.78 $1.629 41.87 "Warmer&cheaper"
2016-01-28 395.5 9.459 $1.579 41.81 ""
2016-02-04 402 9.5 $1.509 42.32 ""
2016-02-10 375 8.72 $1.439 43 ""
2016-02-17 413.6 9.424 $1.379 43.89 ""
2016-02-22 322.2 7.229 $1.359 44.57 "Cheapest GAS of this century!
1/2 tank fillup, just to buy at this price.
This is where it bottomed out in GJ."
2016-03-03 435.1 9.95 $1.599 43.73 ""
2016-03-05 340.9 7.473 $1.639 45.62 ""
2016-03-11 405.8 8.46 $1.799 47.97 "Gas rising. Week off work tank.
& last fill up Silverthorne"
2016-03-18 415.4 9.13 $1.899 45.5 ""
2016-03-24 417.3 8.816 $1.899 47.33 "Truckstop cheapest"
2016-03-31 457.5 10.05 $1.979 45.52 "Gas up. High speed tank. Cool temps."
2016-04-07 446.3 9.288 $1.969 48.05 ""
2016-04-20 471.1 9.83 $2.049 47.92 ""
2016-04-27 488.2 10.13 $2.039 48.19 ""
2016-05-03 476.1 10.02 $2.119 47.51 ""
2016-05-04 435 8.391 $2.259 51.84 "Gas in SALIDA, CO
600 mile trip 52mpg"
2016-05-07 498.6 9.6 $2.149 51.94 ""
2016-05-13 456.7 9.265 $2.139 49.29 ""
2016-05-26 552.5 10.485 $2.269 52.69 "Scan gauge said 1/2 gal. left at fillup"
2016-06-03 572.7 10.67 $2.219 53.67 ""
2016-06-11 549.7 10.64 $2.269 51.66 ""
2016-06-20 543.5 10.5 $2.259 51.76 ""
2016-06-27 524.5 10.3 $2.179 50.92 ""
2016-07-11 406.8 8.01 $2.129 50.79 ""
2016-07-15 380.5 7.9 $2.099 48.16 ""
2016-07-21 518.9 10.5 $2.119 49.42 ""
2016-07-28 490 9.85 $2.099 49.75 ""
2016-08-05 470.4 9.5 $2.069 49.52 ""
2016-08-07 494.1 10.1 $2.299 48.92 "Round trip to Denver
Some A/C usage. Speed limits"
2016-08-11 468.3 9.7 $2.069 48.28 ""
2016-08-22 544.7 11.2 $2.049 48.63 "Ran it to .3 gal to E"
2016-08-24 223.5 4.81 $2.199 46.47 ""
2016-08-25 472.7 10.25 $2.339 46.12 "5SOS trip toDenver
No active hypermiling techniques used."
2016-08-27 610 14 $2.169 43.57 "Road trip 5SOS Salt Lake City
80 mph in Utah + stop n go in SLC with the A\C"
2016-09-03 503.8 10.5 $2.199 47.98 ""
2016-09-09 503.7 10.8 $2.199 46.64 ""
2016-09-16 468.5 10.389 $2.129 45.1 "No hypermiling"
2016-09-22 487.2 10.52 $2.139 46.31 ""
2016-09-28 411.6 8.95 $2.059 45.99 ""
2016-10-01 188 3.92 $2.199 47.96 "Top offb4 road trip"
2016-10-02 487.3 10.1 $2.199 48.25 "Road trip to Megadeth"
2016-10-13 420.3 9.4 $2.139 44.71 ""
2016-11-29 455.5 9.28 $1.839 49.08 ""
2016-12-12 365.5 9 $2 40.61 ""
2016-12-16 317 7.85 $2.029 40.38 ""
2017-01-04 417.1 10.37 40.22 ""
2017-01-28 425 10.8 $2.079 39.35 ""
2017-03-15 412.3 10.323 $2.259 39.94 ""
2017-03-22 441.4 10.12 $2.219 43.62 ""
2017-03-30 456 10.38 $2.199 43.93 ""
2017-04-28 397.1 9.02 $2.369 44.02 ""
2017-05-06 437 10 $2.369 43.7 ""
2017-07-28 398.6 9.134 $2.259 43.64 ""