2013-08-08 452.2 17.29 26.15 ""
2013-08-12 462.204 15.044 30.72 ""
2013-08-17 468.3 17.141 27.32 ""
2013-08-23 500.943 17.018 29.44 ""
2013-08-31 520.035 17.762 29.28 ""
2013-09-07 492.951 17.405 28.32 ""
2013-09-13 504.606 17.77 28.4 ""
2013-09-18 503.385 17.8 28.28 ""
2013-09-21 434.343 16.796 25.86 ""
2013-09-26 446.886 16.973 26.33 ""
2013-10-08 449.55 17.163 26.19 ""
2013-10-11 331.557 12.602 26.31 ""
2013-10-13 443.889 15.89 27.94 ""
2013-10-19 467.31 17.779 26.28 ""
2013-10-20 173.382 5.441 31.87 ""
2013-10-24 461.76 17.314 26.67 ""
2013-11-01 480.741 17.318 27.76 ""
2013-11-06 466.866 18.072 25.83 ""
2013-11-14 652.569 26.793 24.36 ""
2013-11-19 424.575 17.455 24.32 ""
2013-11-22 417.138 17.888 23.32 ""
2013-11-26 371.517 15.401 24.12 ""
2013-11-30 416.028 17.246 24.12 ""
2013-12-05 408.48 17.2 23.75 ""
2013-12-10 419.58 17.094 24.55 ""
2013-12-13 331.113 14.211 23.3 ""
2013-12-17 387.723 17.373 22.32 ""
2013-12-21 414.585 17.138 24.19 ""
2013-12-25 346.653 14.409 24.06 ""
2013-12-30 395.049 17.287 22.85 ""
2014-01-03 287.601 14.043 20.48 ""
2014-01-07 424.575 18.4 23.07 ""
2014-01-11 333.555 14.161 23.55 ""
2014-01-21 436.452 18.378 23.75 ""
2014-01-27 394.605 17.55 22.48 ""
2014-01-30 434.121 19.135 22.69 ""
2014-02-04 435.897 18.034 24.17 ""
2014-02-07 413.586 17.368 23.81 ""
2014-02-13 369.852 16.073 23.01 ""
2014-02-18 451.548 19.421 23.25 ""
2014-02-21 420.579 17.263 24.36 ""
2014-02-26 352.98 15.136 23.32 ""
2014-03-04 439.005 17.363 25.28 ""
2014-03-11 385.281 16.338 23.58 ""
2014-03-14 399.489 17.093 23.37 ""
2014-03-19 412.032 17.252 23.88 ""
2014-03-25 438.45 18.425 23.8 ""
2014-03-30 433.788 18.333 23.66 ""
2014-03-31 333 13.717 24.28 ""
2014-04-04 440.004 17.785 24.74 ""
2014-04-11 426.906 15.295 27.91 "250lbs of sand out of truck from winter for traction"
2014-04-18 492.618 19.709 24.99 ""
2014-04-23 342.546 13.271 25.81 ""
2014-04-28 467.421 18.34 25.49 ""
2014-05-02 453.879 17.663 25.7 ""
2014-05-04 125.541 4.235 29.64 "Started ScanGauge II use"
2014-05-07 416.028 14.242 29.21 "Masking tape partial lower grill block in place for entire tank."
2014-05-14 500.832 17.886 28 ""
2014-05-19 434.454 15.102 28.77 "New tires at half tank (Yokahama Avid Ascend)"
2014-05-23 476.523 16.285 29.26 ""
2014-07-23 402.9 14.996 26.87 "estimate on mileage. Speedo fixed, and first half of tank estimated. Speedo gear changed from 30 tooth to 27 tooth. Also, more permanent lower grill block in place, as well as fog light indents taped over."
2014-07-29 436.3 14.288 30.54 ""
2014-08-03 514.3 16.34 31.47 ""
2014-08-29 522.7 18.586 28.12 ""
2014-09-08 534.6 18.513 28.88 ""
2014-09-19 554.4 18.95 29.26 ""
2014-09-25 513.1 18.35 27.96 ""
2014-09-30 310 11.155 27.79 ""
2014-10-06 540 18.07 29.88 ""
2014-10-14 478.6 17.735 26.99 ""
2014-10-25 378 14.918 25.34 ""
2014-11-28 362 15.253 23.73 ""
2015-01-04 373.9 17.666 21.16 ""
2015-01-31 273.4 13.208 20.7 ""
2015-03-02 353.9 18.527 19.1 ""