2014-08-19 350.3 6.64 $3.16 52.76 "E10 ; 87 octane"
2014-09-11 431 7.45 $3.22 57.85 "E0 ; 89 octane"
2014-09-19 387.6 7.525 $3.96 51.51 "E10 ; 87 octane"
2014-09-23 352 6.09 $3.48 57.8 "E0 ; 89 octane"
2014-10-01 390 8 $3.29 48.75 "Filled up with (Shell) 87-octane."
2014-10-02 133.3 2.12 $3.17 62.88 "City Driving. Drop on ""top side"" of tank.
Refilled with 87-octane at Liberty gas station."
2014-10-09 260 4.996 $3.079 52.04 "Re-Filled with Shell 87 Octane"
2014-10-15 312 6.7 $3.099 46.57 "Refilled with
Circle K- Concord
87 Octane"
2014-10-24 433 6.67 $3.79 64.92 "Refilled with
Shell
Home Run Station- Mooresville
93 Octane E0"
2014-11-07 397 7.28 $2.77 54.53 "Colder, lots of wind!
Check engine issue; intermittent"
2014-11-12 442.3 7.973 $2.77 55.47 "I have began using the Civic to haul the family around on the weekends. Triple the mileage of our F150. Made a 30 mile trip, whole family in the car, 64.5 mpg.

Still working to get the best route/time leaving in the morning. Rush hour traffic killing my mpg's."
2014-12-01 463.6 8.957 51.76 "93 Octane"
2014-12-10 441.4 8.222 53.69 "93 Octane"
2014-12-16 446 8.51 52.41 "93 Octane"
2015-01-02 395 7.659 $2.52 51.57 "93 Octane; Concord Circle K"
2015-01-06 279 5.279 $2.46 52.85 "BJ's; 93 Octane"
2015-01-11 369 7.604 $2.15 48.53 "QT Mart; 87 Octane"
2015-01-17 341.4 6.738 $2.29 50.67 "QT Mart"
2015-01-22 379.4 7.2 $2.29 52.69 "QT mart- 93 Grade"
2015-01-28 412 7.92 $2.09 52.02 "Circle K Concord- 87 Octane"
2015-01-31 395 7.138 $2.14 55.34 "Liberty; 89 Grade"
2015-02-07 443 8.388 $2.2 52.81 "QT Mart; 89 Octane"
2015-02-13 411.4 7.72 $2.57 53.29 "Rocky River BP; 93 Grade"
2015-02-19 400.2 8.229 $2.49 48.63 "QT Mart- 93 Grade"
2015-03-01 400.7 8.26 $2.59 48.51 "QT Mart- 93 Grade"
2015-03-29 455 8.05 $2.66 56.52 "QT Mart; filled up with 93 octane"
2015-04-05 410 7.452 $3.29 55.02 "filled up with 89-octane Ethanol-free, Exxon"
2015-04-12 410 7.45 $3.29 55.03 "filled up with 89 octane Ethanol-only fuel, Exxon"
2015-04-18 444.1 8.115 $2.63 54.73 "Liberty Gas Station; Mooresville NC
filled up with 93 octane E10"
2015-04-24 391 6.65 $3.22 58.8 "Exxon in Cornelius, NC.
filled up with 89 Octane, EO (Ethanol Free)"
2015-05-07 328.4 4.2 $2.68 78.19 "QT Mart
93 Grade fill up
Changed it up and only ran half a tank
(Versus running full tank in past)
First half of tank with new aero set up
Very aggressive hypermiling"
2015-05-08 72 0.807 $2.68 89.22 "QT Mart
93 Grade
One trip to work and back home.
Very aggressive hypermiling"
2015-05-14 265 4.331 $2.68 61.19 "QT Mart; 93 Grade
Several terrible traffic jams on way to work
Driving a lot with whole family
Not the best tank so far this season..."
2015-09-11 302 4.4 $1.99 68.64 "93 grade octane"