2012-06-26 492.13 6.6 74.57 ""
2012-06-26 787.28 4.451 176.88 ""
2012-08-05 413.83 5.81 71.23 ""
2012-08-05 877.38 5.193 168.95 ""
2012-08-23 443.04 6.6 67.13 ""
2012-08-23 491.5 3.086 159.27 ""
2012-09-20 403.27 6.08 66.33 ""
2012-09-20 743.16 4.718 157.52 ""
2012-11-27 429.37 6.6 65.06 ""
2012-11-27 1496.88 9.703 154.27 ""
2012-12-23 375.31 6.38 58.83 ""
2012-12-23 488.4 3.501 139.5 ""
2013-01-12 370.34 6.6 56.11 ""
2013-01-12 323.73 2.433 133.06 ""
2013-03-12 369.72 6.08 60.81 ""
2013-03-12 999.79 6.914 144.6 ""
2013-04-04 379.04 6.34 59.79 ""
2013-04-04 378.42 2.671 141.68 ""
2013-05-17 449.87 6.6 68.16 ""
2013-05-17 1273.81 7.878 161.69 ""
2013-05-24 411.35 6.6 62.33 ""
2013-05-24 219.34 1.484 147.8 ""
2013-06-28 441.79 6.34 69.68 ""
2013-06-28 1025.88 6.202 165.41 ""
2013-07-06 410.73 6.34 64.78 ""
2013-07-06 360.4 2.344 153.75 ""
2013-08-02 463.54 6.34 73.11 ""
2013-08-02 814.62 4.688 173.77 ""
2013-09-03 476.59 6.6 72.21 ""
2013-09-03 670.46 4.688 143.02 ""
2013-10-15 466.65 6.34 73.6 ""
2013-10-15 897.26 5.134 174.77 ""
2013-11-15 436.82 6.6 66.18 ""
2013-11-15 698.42 4.451 156.91 ""
2013-12-25 383.39 6.08 63.06 ""
2013-12-25 640.63 4.273 149.93 ""
2014-02-04 421.91 6.6 63.93 ""
2014-02-04 575.39 3.798 151.5 ""
2014-04-30 470.38 6.6 71.27 ""
2014-04-30 1043.28 6.172 169.03 ""
2014-06-30 255.38 2.64 96.73 ""
2014-06-30 1444.69 6.291 229.64 ""
2014-08-11 190.14 2.64 72.02 ""
2014-08-11 873.03 4.801 181.84 ""
2015-08-11 205.67 2.64 77.91 ""
2015-08-11 8714.73 45.964 189.6 ""
2015-12-26 175.23 2.27 77.19 ""
2015-12-26 3184.53 17.003 187.29 ""
2019-02-07 123.03 1.56 78.87 ""
2019-02-07 25791.9 132.73 194.32 "All kWh are at the plug side, not the battery side."
2020-11-30 71.46 0.87 82.14 ""
2020-11-30 12586.5 63.887 197.01 ""