2014-02-28 324 7.81 $3.359 41.49 ""
2014-03-08 315 7.06 $3.359 44.62 ""
2014-03-17 334 7.82 $3.559 42.71 ""
2014-03-21 312 7.33 $3.559 42.56 ""
2014-03-31 322 7.7 $3.559 41.82 ""
2014-04-08 368 9.04 $3.559 40.71 ""
2014-04-17 371 8.56 $3.559 43.34 ""
2014-04-25 349 8.08 $3.749 43.19 ""
2014-05-07 343 8.66 $3.749 39.61 ""
2014-05-16 358 8.59 $3.789 41.68 ""
2014-05-27 347 8.51 $3.787 40.78 ""
2014-06-06 319 7.94 $3.794 40.18 ""
2014-06-08 176 3.78 $3.729 46.56 ""
2014-06-16 271 6.56 $3.759 41.31 ""
2014-06-16 358 8.59 $3.789 41.68 ""
2014-06-23 345 7.45 $3.799 46.31 ""
2014-06-29 321 8.05 $4.159 39.88 ""
2014-07-04 259 7.45 $3.859 34.77 ""
2014-07-15 289 7.6 $3.859 38.03 ""
2014-07-21 348 8.38 $3.849 41.53 ""
2014-07-31 348 8.66 $3.979 40.18 ""
2014-08-06 375 9.14 $3.811 41.03 ""
2014-08-12 282 7.13 $3.779 39.55 ""
2014-08-19 291 7.79 $3.779 37.36 ""
2014-08-27 328 8.54 $3.778 38.41 ""
2014-09-06 336 8.54 $3.718 39.34 ""
2014-09-17 300 7.74 $3.718 38.76 ""
2014-09-20 134 3.37 $3.718 39.76 "Brakes dragging. Installed 12"" front rotors."
2014-09-25 340 8.45 $3.718 40.24 "Rum run, high speed freeway, road trip!"
2014-10-03 353 8.93 $3.718 39.53 ""
2014-10-13 364 8.987 $3.511 40.5 ""
2014-10-20 347 8.958 $3.499 38.74 "Lost in residential SLC, idle time."
2014-10-28 322 8.617 $3.33 37.37 "Racecar!"
2014-11-07 313 8.336 $3.33 37.55 "Angry driving"
2014-11-09 82 2.252 $3.33 36.41 "Installed LRR snow tires."
2014-11-20 328 8.557 $3.14 38.33 "Ethanol"
2014-12-03 350 8.954 $3.329 39.09 ""
2014-12-13 345 8.19 $2.839 42.12 ""
2014-12-23 322 8.899 $2.639 36.18 ""
2014-12-31 259 7.101 $1.398 36.47 "Yep, $1.398. Extremely cold."
2015-01-12 325 8.872 $2.219 36.63 ""
2015-01-20 339 8.712 $2.079 38.91 ""
2015-01-31 340 8.605 $2.099 39.51 "Getting warmer."
2015-02-12 346 8.884 $1.979 38.95 "Warm, ethanol, installed summer tires."
2015-02-21 333 9.121 $2.169 36.51 ""
2015-03-01 310 8.313 $2.199 37.29 ""
2015-03-13 328 8.784 $2.459 37.34 ""
2015-03-13 328 8.784 $2.459 37.34 ""
2015-03-22 318 8.819 $2.519 36.06 "Oil change. Dealer let car idle for considerable amount of time and overfilled engine oil. Air filter needs replacement.

Dealer fixed oil change the next day."
2015-03-31 306 8.918 $2.699 34.31 "I drive like crap."
2015-04-11 321 8.368 $2.759 38.36 ""
2015-04-24 319 8.488 $2.959 37.58 "Changed air filter."
2015-05-03 318 7.952 $2.949 39.99 ""
2015-05-13 301 7.741 $3.159 38.88 "New ethanol free station. Had 18""s rebalanced and rotated."
2015-05-22 309 7.756 $3.159 39.84 "Heavy rains"
2015-05-31 307 7.618 $3.199 40.3 "Back to Sinclair, very rainy."
2015-06-06 285 7.037 $3.119 40.5 "Trip to Wellsville (very hilly) to buy Dakota. Still used Sinclair."
2015-06-14 353 8.714 $3.229 40.51 ""
2015-06-19 227 5.631 $3.199 40.31 "Fueling before road trip."
2015-06-20 254 6.223 $2.899 40.82 "Road trip to Mandaree, ND

EDITED FOR AVERAGE"
2015-06-20 253 6.223 $2.899 40.66 "Road trip to Mandaree, ND

EDITED FOR AVERAGE"
2015-06-20 253 6.223 $2.899 40.66 "Road trip to Mandaree, ND

EDITED FOR AVERAGE"
2015-06-25 349 9.273 $3.031 37.64 "Road trip from Mandaree, ND. Heavily loaded!

EDITED FOR AVERAGE"
2015-06-25 348 9.273 $3.031 37.53 "Road trip from Mandaree, ND. Heavily loaded!

EDITED FOR AVERAGE"
2015-06-25 349 9.273 $3.031 37.64 "Road trip from Mandaree, ND. Heavily loaded!

EDITED FOR AVERAGE"
2015-07-06 329 8.821 $3.179 37.3 "Extremely hot!"
2015-07-14 319 8.169 $3.159 39.05 "Ethanol free"
2015-07-20 336 8.48 $3.159 39.62 "Midvale and Bountiful"
2015-07-29 324 8.282 $2.999 39.12 ""
2015-08-07 321 8.74 $2.959 36.73 "Suspect dirty air filter. New, lighter, wheels and tires are on order."
2015-08-15 328 7.837 $2.959 41.85 ""
2015-08-24 349 7.84 $2.979 44.52 ""
2015-08-26 319 6.996 $2.877 45.6 ""
2015-08-28 345 8.092 $2.978 42.63 ""
2015-08-28 365 7.766 $3.149 47 ""
2015-08-28 257 5.268 $2.939 48.79 ""
2015-09-06 356 7.543 $2.919 47.2 "Ethanol free"
2015-09-14 392 8.208 $2.899 47.76 "Cooler temps, ethanol free"
2015-09-23 346 7.83 $2.859 44.19 "Trans fluid change required long idling to warm drivetrain. Ethanol free."
2015-10-01 369 7.98 $2.679 46.24 ""
2015-10-10 360 7.872 $2.679 45.73 "Ethanol free"
2015-10-17 339 7.589 $2.799 44.67 "End of summer cruise to Brighton, Guardsman Pass, Park City and Draper. High .speed"
2015-10-24 349 7.787 $2.539 44.82 "Rainy and cool."
2015-11-03 322 7.297 $2.479 44.13 "Installed snow tires."
2015-11-15 328 7.839 $2.309 41.84 "Much colder."
2015-11-24 351 7.611 $2.259 46.12 ""
2015-12-07 365 8.475 $2.219 43.07 ""
2015-12-18 332 7.804 $2.239 42.54 "Cold and very snowy."
2015-12-27 279 6.855 $2.219 40.7 "Cold, icy, snowy and Christmas traffic."
2016-01-05 270 6.723 $2.299 40.16 "Cold, snowy and windy."
2016-01-16 320 7.68 $2.279 41.67 "Still cold and snowy. :-("
2016-01-29 289 7.106 $2.139 40.67 "E0, rainy, main battery weak/disconnected for testing."
2016-02-11 323 7.803 $2.039 41.39 "E0. Checked oil. Cold and an inversion."
2016-02-27 281 6.571 $1.939 42.76 "Summer tires. Considerably warmer, winter grille block still in place."
2016-03-11 295 6.736 $2.059 43.79 "Winter grille block in place, lower air dam extended."
2016-03-20 340 7.788 $2.029 43.66 ""
2016-04-24 286 6.727 $2.509 42.52 "Been parked for awhile. Missing grille block, partially skirted."
2016-04-28 179 4.199 $2.629 42.63 "Rainy and windy. Fueled up so I could test the partial skirts on the freeway.

Car was wrecked slightly, and has a damaged RF fender. :-("
2016-05-12 255 5.9 $2.649 43.22 "Car was in body shop, and they let it idle a lot. Fueling up to get correct driving readings."
2016-05-24 294 6.637 $2.649 44.3 "Ethanol free"
2016-06-11 370 8.004 $2.649 46.23 "Ethanol free."
2016-06-29 273 6.323 $2.629 43.18 "Ethanol free, checked tires.

Huge variation between car's reading and Fuelly's reading. "
2016-07-10 381 8.138 $2.578 46.82 "Grille block added at ½ tank. Car runs at 208°F with IAT of 130°"
2016-07-17 228 4.762 $2.579 47.88 "Hot, 130°F+ IAT, 30 mile CEL P0455/P0456, cleaned gas cap mounting o-ring."
2016-08-02 341 6.995 $2.609 48.75 "IAT is running hot 150°F :-)"
2016-09-06 364 7.994 $2.549 45.53 "48/44. Grille block reinstalled. Ethanol free."
2016-09-10 227 4.682 $2.609 48.48 "Ethanol free. Oil change. Had flat, wearing old 18s. :-("
2016-10-26 360 8.09 $2.649 44.5 "33751, removed summer tires. Snow tires were marked 29321."
2016-11-20 235 5.147 $2.509 45.66 "Winter tires installed, skirts removed."
2016-12-27 310 7.189 $2.159 43.12 "It's freezing outside!

This is the last fill-up."