2014-11-01 346.5 11.183 $3.33 30.98 "First 70 miles at 70mph + bad CLT temp, not running perfect, plus idling, messing/fixing and somekind of cheap tire with max sidewall of 36psi..."
2014-11-06 372.7 10.619 $2.97 35.1 "Entire tank is on fresh 0W20 and rotated and properly inflated tires, I added a partial grill block halfway through, then noticed after 1 hour of driving the temp was at 158F on scan gauge. So last 60mi are with a fresh thermostat and almost complete grill block."
2014-11-16 323.4 9.556 $2.999 33.84 "Entire tank with new thermostat and almost full grill block. Runs good temps, but noticed near the end of the tank that O2 Sensor slow code keeps throwing."
2014-11-21 361.8 9.954 $2.919 36.35 "Entire tank on wideband O2, should be calibrated to 15.3 but hard to tell. CPU seems to be learning and less variation on the O2 gauge as time goes on, old O2 must have been really bad.
Also completely flushed and filled coolant with fresh dexcool as there was some mixing and it was low since the thermostat install."
2014-11-25 483.8 13.23 $3.019 36.57 "partial WAI, blocked normal cold intake and opened up side."
2014-12-01 352.1 10.911 $2.879 32.27 "Lots of highway/holiday traveling. Opened up intake box bigger in prep for a HAI tube."
2014-12-07 448.5 12.457 $2.799 36 ""
2014-12-13 339 10.016 $2.779 33.85 "Full HAI piping from around exhaust header"
2014-12-17 338.9 9.118 $2.699 37.17 ""
2015-01-06 307.2 9.308 $2.459 33 ""
2015-01-14 374 10.444 $2.279 35.81 ""
2015-01-19 346 9.605 $2.129 36.02 ""
2015-01-28 361.3 10.047 $2.079 35.96 ""
2015-02-10 339.6 9.435 $2.099 35.99 ""
2015-02-13 295.8 8.884 $2.119 33.3 ""
2015-02-19 240 6.426 $2.199 37.35 ""
2015-02-26 615.8 17.334 $2.259 35.53 ""
2015-03-02 339.3 9.736 $2.319 34.85 ""
2015-03-06 333.9 9.293 $2.369 35.93 ""
2015-03-12 570.3 16.042 $2.429 35.55 ""
2015-03-15 369.2 10.79 $2.279 34.22 ""
2015-03-18 360.8 9.471 $2.339 38.1 ""
2015-03-27 383.7 10.371 $2.269 37 ""
2015-03-29 506.6 13.292 $2.109 38.11 ""
2015-04-02 373.3 10.526 $2.259 35.46 ""
2015-04-09 372.9 10.356 $2.179 36.01 ""
2015-04-11 580.9 15.515 $2.229 37.44 "Possible underfill since done by attendant at full service.
Found out coolant was low, took almost 1/3 gallon."
2015-04-12 334.3 9.089 $2.179 36.78 "Last half with HAI removed"
2015-04-21 423.2 10.297 $2.489 41.1 ""
2015-04-29 368.1 10.25 $2.569 35.91 ""
2015-05-06 378.4 10.728 $2.629 35.27 ""
2015-05-19 371.5 11.08 $2.679 33.53 ""
2015-05-25 452.2 11.64 $2.629 38.85 ""
2015-06-02 324.6 8.29 $2.629 39.16 ""
2015-06-07 420.3 10.891 $2.599 38.59 ""
2015-07-06 498.2 13.411 $2.639 37.15 ""
2015-07-09 376.8 9.553 $2.769 39.44 ""
2015-08-05 372.6 9.234 $2.669 40.35 ""
2015-08-12 420.7 10.911 $2.529 38.56 ""
2015-08-27 379.2 10.107 $2.439 37.52 ""
2015-08-30 364.7 9.206 39.62 ""
2015-09-02 343.2 9.055 $2.39 37.9 ""
2015-09-07 390.6 11.107 $2.239 35.17 ""
2015-09-10 335.2 10.17 $2.399 32.96 ""
2015-09-13 466.1 13.175 $2.379 35.38 ""
2015-09-21 375.2 10.388 $2.319 36.12 ""
2015-09-24 357.9 9.483 $2.269 37.74 ""
2015-09-27 283.7 8.029 $2.099 35.33 ""
2015-09-30 394.8 11.088 $2.269 35.61 ""
2015-10-04 354.7 10.486 $2.269 33.83 ""
2015-10-08 410.6 11.078 $2.199 37.06 ""
2015-10-13 439.6 11.29 $2.199 38.94 ""
2015-10-17 378.7 10.586 $2.289 35.77 ""
2015-10-21 363.1 10.343 $2.199 35.11 ""
2015-10-28 375.8 11.172 $1.97 33.64 ""
2015-11-03 367.7 9.983 $2.029 36.83 ""
2015-11-10 394.1 11.404 $2.059 34.56 ""
2015-11-17 396.2 11.499 $2.059 34.46 ""
2015-11-20 395.9 10.864 $2.099 36.44 ""
2015-11-24 425.7 10.998 $2.059 38.71 ""
2015-11-30 355.1 9.859 $2.119 36.02 ""
2015-12-05 381.6 10.932 $2.099 34.91 ""
2015-12-10 416.6 11.028 $2.069 37.78 ""
2015-12-15 338.2 9.682 $2.099 34.93 ""
2015-12-18 367 10.155 $1.979 36.14 ""
2015-12-22 394.9 11.193 $2.029 35.28 ""
2015-12-24 405.9 11.059 $2.279 36.7 ""
2016-01-01 433.6 11.82 $1.999 36.68 ""
2016-01-07 377 10.649 $1.979 35.4 ""
2016-01-09 188.6 5.139 $1.799 36.7 ""
2016-01-13 524.2 13.999 $1.759 37.45 ""
2016-01-25 388.5 10.772 $1.759 36.07 ""
2016-02-04 365.5 9.445 $1.699 38.7 ""
2016-02-17 361.3 10.148 $1.669 35.6 ""
2016-03-21 376.7 9.971 $1.899 37.78 ""
2016-03-25 403.1 10.752 $1.999 37.49 ""
2016-04-01 396.8 10.774 $1.979 36.83 ""
2016-04-13 383.4 10.2 $2.049 37.59 "Fresh oil during this tank and upped tire psi"
2016-04-20 415.9 10.571 $2.049 39.34 ""
2016-05-05 393 10.193 $2.219 38.56 ""
2016-05-12 412.5 10.86 $2.149 37.98 ""
2016-05-15 447.3 11.564 $2.159 38.68 ""
2016-05-23 390 10.057 $2.259 38.78 ""
2016-05-26 438.2 11.345 $2.899 38.62 "Got at expensive rest area"
2016-06-01 452.7 11.352 $2.499 39.88 ""
2016-10-06 417.4 11.262 $2.219 37.06 ""
2016-10-20 381.9 10.177 $2.169 37.53 ""
2016-10-26 390.3 11.191 $2.209 34.88 ""
2016-11-06 357 9.812 $2.119 36.38 ""
2016-11-16 407.5 10.738 $2.019 37.95 ""
2016-11-23 409 11.618 $2.219 35.2 ""
2016-11-28 426.3 11.065 $2.359 38.53 ""
2016-12-07 358.9 10.405 $2.129 34.49 ""
2017-01-09 363.5 11.366 $2.329 31.98 ""
2017-01-25 373 10.57 $2.199 35.29 ""
2017-01-30 368.2 10.589 $2.169 34.77 ""
2017-02-22 364.1 11.023 $2.199 33.03 ""
2017-03-17 370 11.093 $2.199 33.35 "222225 miles"
2017-07-12 384.9 11.024 34.91 ""
2017-07-22 219.3 6.108 $2.199 35.9 ""
2017-07-30 349.9 9.155 $2.259 38.22 ""
2017-08-08 390.4 10.588 $2.419 36.87 ""