2013-04-18 269.6 8.845 30.48 ""
2013-11-14 152.3 4.358 34.95 "100 highway miles."
2014-02-27 454.7 16.973 26.79 "Snow tires.
2 partial fills included."
2014-03-25 270.1 9.229 29.27 ""
2014-04-11 187.8 6.113 30.72 ""
2014-05-20 239.7 7.747 30.94 ""
2014-07-17 300.3 10.079 29.79 ""
2014-09-12 297.2 9.128 32.56 ""
2014-09-20 237.8 7.562 31.45 ""
2014-11-10 143.3 5.315 26.96 "90% in town driving."
2014-12-08 269.3 9.223 $2.669 29.2 "Studded snow tires installed."
2014-12-31 200.2 6.79 $2.149 29.48 "Freezing cold, short trips, snow tires"
2015-02-10 260.7 8.172 $2.119 31.9 "Unseasonably warm"
2015-05-13 230.8 6.959 $2.859 33.17 "Summer Tires"
2015-07-30 248.9 7.862 31.66 "Just installed a tailgate. Original was destroyed 14 years ago."
2015-09-29 223.8 7.337 $2.099 30.5 ""
2015-11-23 201.7 7.052 $2.099 28.6 "all in-town"
2016-02-26 131.5 4.62 $1.699 28.46 "studded snow tires, cold but no snow"
2016-04-14 233.7 7.951 $2.079 29.39 ""
2016-05-19 214.3 6.9 $2.319 31.06 "In town"
2016-07-25 296.4 9.031 $2.439 32.82 ""
2016-09-07 306 9.76 $2.429 31.35 ""
2016-10-11 238.9 7.482 $2.449 31.93 ""
2016-11-03 273.8 8.944 $2.459 30.61 ""
2016-11-22 239.7 8.097 $2.099 29.6 ""
2016-12-01 306 9.222 $2.119 33.18 "60% hiway"
2016-12-14 190.6 7.271 $2.159 26.21 "Snow tires. Freezing cold snow and ice."
2016-12-28 198.6 7.519 $2.299 26.41 ""
2017-01-24 209.4 7.638 $2.479 27.42 ""
2017-02-10 170.6 6.927 $2.369 24.63 "Horrible conditions, record snow on freezing rain"
2017-03-14 230.2 7.454 $2.549 30.88 ""
2017-04-20 313.4 10.59 $2.589 29.59 ""
2017-05-16 274 9.681 $2.469 28.3 ""
2017-06-13 252.7 8.616 $2.349 29.33 ""
2017-07-17 144.9 5.362 $2.379 27.02 ""
2017-07-19 268.4 7.369 $2.399 36.42 "95% highway"
2017-10-18 248.2 8.909 $2.499 27.86 ""
2017-12-12 180 6.597 $2.659 27.29 "winter tires"
2018-02-22 142.7 5.548 $2.659 25.72 ""
2018-05-29 177 6.874 $3.239 25.75 "all in-town, 1/2 summer tires"
2018-06-19 207.9 6.361 $3.159 32.68 "160 highway miles"
2018-10-03 339.7 11.643 $3.079 29.18 ""
2018-11-06 235.5 8.525 $3.099 27.62 ""
2019-01-24 161 6.305 $2.359 25.54 ""
2019-02-25 213.8 9.44 $2.359 22.65 "Cold, snow, snow tires"
2019-06-07 223.4 9.718 $2.959 22.99 ""
2019-08-14 142 6.274 $2.679 22.63 ""
2019-12-02 199.7 7.426 $2.699 26.89 "snow tires"
2020-01-15 184.6 7.115 $2.599 25.95 "in town, snow tires"
2020-03-06 163.6 6.969 $2.619 23.48 "in-town, snow tires"
2020-03-31 113.3 4.916 $1.999 23.05 "installed summer tires"
2020-06-15 193.4 6.805 $2.149 28.42 ""
2020-07-16 283.9 9.183 $2.379 30.92 "MPG on low quality gas"
2020-08-21 256.4 8.024 $2.379 31.95 ""
2021-06-09 239.9 6.509 $3.159 36.86 ""
2021-06-13 349.4 10.311 $3.259 33.89 "Plywood bed cover.
60 to 65 mph on I5
Willsonville OR"
2021-06-13 159.2 4.826 $3.239 32.99 "Roseburg OR"
2021-06-14 240 6.687 $3.959 35.89 "Eureka CA"
2021-06-17 313.6 8.976 $3.959 34.94 "Saratoga CA"
2021-06-23 205.5 6.47 $3.839 31.76 "Hauling 650 lb generator
Vacaville CA"
2021-06-23 312.2 8.631 $3.299 36.17 "Central Point OR"
2021-06-23 288.8 9.178 $3.129 31.47 "Vancouver WA"
2021-06-26 263.8 8.615 $3.239 30.62 "Bellingham WA"
2021-08-10 278.7 9.256 $3.339 30.11 "around town"
2021-11-02 291.8 9.761 $3.299 29.89 ""
2021-12-10 238.3 8.962 $3.299 26.59 "Snow tires"
2022-01-13 214.3 9.457 $3.479 22.66 "Cold and Snow"
2022-02-15 200.9 7.183 $3.379 27.97 ""
2022-12-15 193.6 7.453 $2.839 25.98 "Snow tires"
2023-01-06 216.3 8.213 $2.999 26.34 "Snow and cold"
2023-03-30 231.3 8.723 $3.699 26.52 ""
2023-10-03 250.4 8.825 $4.499 28.37 ""
2024-01-08 200.1 7.591 $3.399 26.36 "Snow tires"