2008-03-04 384.1 21.92 17.52 ""
2008-03-13 378.3 20.57 18.39 ""
2008-03-24 384.4 20.84 18.45 ""
2008-04-01 408.9 20.86 19.6 ""
2008-04-17 408.7 21.39 19.11 ""
2008-04-28 388.4 20.75 18.72 "Beginning of A/C season"
2008-05-08 403.5 21.25 18.99 "Pump cut at card limit, nearly full tank"
2008-05-17 418.1 21.69 19.28 ""
2008-05-27 381.6 20.79 18.35 "Exceptionally hot weather w/ baby in truck, lots of A/C on idling"
2008-06-07 368.8 18.84 19.58 ""
2008-06-18 416 20.91 19.89 ""
2008-07-03 460.4 21.84 21.08 "Began some EOC"
2008-07-15 411 21.6 19.03 ""
2008-07-29 373.1 20.72 18.01 "Wife drove 1st 1/4 tank at 14mpg average"
2008-08-01 387.2 18.37 21.08 "300 mi of highway trip 65-70 drafting as much as possible"
2008-08-13 396.7 20.18 19.66 ""
2008-08-27 421.3 21.05 20.01 ""
2008-09-09 433.5 22.19 19.54 ""
2008-09-21 436.1 20.48 21.29 ""
2008-10-02 435.4 21.56 20.19 ""
2008-10-15 430.4 21.61 19.92 ""
2008-10-26 376 19.87 $2.139 18.92 ""
2008-11-06 417.9 21.47 $1.919 19.46 ""
2008-11-19 405.6 21.94 $1.759 18.49 "Very cold weather most of tank"
2008-11-28 464.5 22.54 $1.659 20.61 ""
2008-12-20 411.9 22.09 $1.519 18.65 ""
2008-12-30 371.8 20.71 $1.359 17.95 ""
2009-01-08 377.5 21.07 $1.599 17.92 ""
2009-01-18 396.1 22.05 $1.669 17.96 ""
2009-01-27 394.7 22.01 $1.599 17.93 ""
2009-02-05 391.8 20.89 $1.759 18.76 ""
2009-02-16 371 19.89 $1.679 18.65 ""
2009-02-25 377 20.58 $1.669 18.32 ""
2009-03-09 367.1 20.44 $1.749 17.96 ""
2009-03-23 399.6 20.93 $1.799 19.09 ""
2009-04-01 391.2 21.16 $1.869 18.49 ""
2009-04-14 392.1 20.63 $1.879 19.01 ""
2009-04-23 375.1 20.48 $1.819 18.32 "hauled a couple yards of compost"
2009-05-04 353.3 20.6 $1.779 17.15 "wife drove hauling a couple yards of mulch"
2009-05-14 387.5 21.45 $2.119 18.07 "11:10 run time; 34.7 mph avg"
2009-05-28 405.1 21.32 $2.169 19 "Avg Speed: 39.01 (10:23 run time)"
2009-06-11 418.1 21.15 $2.369 19.77 "10:29 run time; 39.87 mph tank average"
2009-06-20 401.3 20.8 $2.509 19.29 "10:34 run time; avg spd 37.98 mph"
2009-07-02 367.9 19.75 18.63 "9:44 run time, avg speed 37.8 mph"
2009-07-05 450.9 21.74 $2.459 20.74 "8:55 run time; avg speed 50.6 mph
trip on US highways mostly 55-60"
2009-07-14 434.7 21.06 $2.279 20.64 "10:46 run time; avg speed 40.37 mph"
2009-07-29 419.6 21.56 $2.309 19.46 "10:32 run time; 39.84 mph average"
2009-08-06 411.1 21.33 $2.379 19.27 "9:58 run time; avg speed 41.25 mph"
2009-08-16 410.2 19.89 $2.439 20.62 "8:16 run time; tank avg 49.62 mph"
2009-08-20 424.2 20.83 $2.429 20.36 "8:21 run time; tank avg 50.8 mph"
2009-09-03 357.1 20.71 $2.339 17.24 "6:53 run time; tank avg 51.88 mph; highway trip with loaded bed and 4 bikes on hitch rack; some low-speed town/campground driving at destination"
2009-09-09 444.5 26.02 $2.358 17.08 "9:52 run time; tank avg 45.05 mph; 1 partial & 1 topoff, mostly 80 mph highway driving with heavy bed load and 4-bike hitch rack"
2009-09-17 391.9 20.82 $2.239 18.82 "10:37 run time; avg speed 36.91 mph; couple traffic jams"
2009-09-28 398.5 21.96 $2.099 18.15 "10:56 run time; avg speed 36.45 mph"
2009-10-05 416.2 22.22 $2.169 18.73 "run time 9:39; tank avg 43.13 mph"
2009-10-15 413.5 21.01 $2.249 19.68 "run time 9:56; tang avg 41.63 mph"
2009-10-28 418.6 21.94 $2.509 19.08 "run time 10:59; tank avg 38.1 mph"
2009-11-09 407.7 21.93 $2.469 18.59 "run time 11:26; tank avg 35.67 mph"
2009-11-23 394.3 20.74 $2.399 19.01 "run time 9:36; tank avg 41.07 mph"
2009-12-02 393.9 21.53 $2.459 18.3 "run time 10:30; tank avg 37.51 mph"
2009-12-30 382.6 20.73 $2.459 18.46 "2 tank avg: 781.8 mi in 20:02; avg 39.02 mph
wife filled up previous tank and didn't log it >|"
2010-01-12 377.9 21.46 $2.549 17.61 "run time 8:55; tank avg 42.38 mph
long cold spell during tank"
2010-01-25 389.4 20.91 $2.399 18.62 "run time 9:14; tank avg 42.17 mph"
2010-02-04 367.2 21.12 $2.429 17.39 "run time 9:44; tank avg 37.73 mph
driving/commuting in cold snowstorm"
2010-02-16 408.2 22.24 $2.379 18.35 "run time 10:50; tank avg 37.68 mph - more cold, snow"
2010-02-25 376.4 20.63 $2.479 18.25 "run time 9:32; tank avg 39.48 mph"
2010-03-08 371.7 21.56 $2.549 17.24 "run time 10:34; tank avg 35.18 mph"
2010-03-22 417.3 21.61 $2.619 19.31 "run time 10:16; tank avg 40.65 mph; warmer weather most of tank"
2010-04-01 442.3 22.16 $2.579 19.96 "run time 10:57; tank avg 40.39 mph"
2010-04-12 416.2 22.01 $2.719 18.91 "run time 10:53; tank avg 38.24 mph"
2010-04-21 400.9 21.21 $2.689 18.9 "run time 10:58; tank avg 36.56 mph"
2010-05-04 438.3 21.82 $2.709 20.09 "run time 10:46; tank avg 40.71 mph"
2010-05-14 422.3 21.28 $2.659 19.84 "run time 11:05; tank avg 38.1 mph"
2010-05-17 392.4 21.18 $2.559 18.53 "run time 9:36; tank avg 40.88 mph
highway trip plus two laps through 180 acre driving safari zoo in 1st gear"
2010-05-24 425.9 21.45 $2.499 19.86 "run time 11:02; tank avg 38.6 mph"
2010-06-04 373.5 20.07 $2.409 18.61 "run time 9:53; tank avg 37.8 mph"
2010-06-06 327.9 16.39 $2.459 20.01 "run time 6:12; tank avg 52.89 mph"
2010-06-09 423.8 21.75 $2.399 19.49 "run time 8:11; tank avg 51.79 mph"
2010-06-16 377.2 21.82 $2.369 17.29 "run time 11:20; tank avg 33.28 mph
unusual amount of in-town driving"
2010-06-23 388.2 20.86 $2.349 18.61 "run time 8:43; tank avg 44.54 mph"
2010-07-01 422 22.1 $2.469 19.1 "run time 10:12; tank avg 41.37 mph"
2010-07-12 403.9 22.61 $2.389 17.86 "run time 11:07; tank avg 36.33 mph"
2010-07-23 385 21.15 $2.369 18.2 "run time 9:31; tank avg 40.45 mph"
2010-08-05 381.4 20.98 $2.529 18.18 "run time 10:07; tank avg 37.7 mph"
2010-08-18 406.3 21.83 $2.359 18.61 "run time 10:46; tank avg 37.74 mph"
2010-08-30 402.4 21.75 $2.299 18.5 "run time 9:55; tank avg 40.58 mph"
2010-09-03 218.9 11.69 $2.349 18.73 "1/2 tank; run time 4:55; tank avg 44.52 mph"
2010-09-06 443.5 21.64 $2.519 20.49 "run time 8:43; tank avg 50.88 mph"
2010-09-16 413.9 21.47 $2.469 19.28 "run time 9:46; tank avg 42.38 mph"
2010-09-28 402 21.59 $2.359 18.62 "run time 10:23; tank avg 38.72 mph"
2010-10-09 401.5 21.24 $2.549 18.9 "run time 10:14; tank avg 39.23 mph"
2010-10-18 402.6 21.37 $2.539 18.84 "run time 10:11; tank avg 39.54 mph"
2010-10-27 418.4 22.08 $2.629 18.95 "run time 9:47; tank avg 42.77 mph"
2010-11-10 387 20.82 $2.599 18.59 "run time 9:08; tank avg 42.37 mph"
2010-11-19 418.2 22.41 $2.729 18.66 "run time 10:06; tank avg 41.41 mph"
2010-11-30 390.7 19.82 $2.639 19.71 "run time 10:22; tank avg 37.69 mph"
2010-12-15 331.4 20.51 $2.799 16.16 "run time 8:21; tank avg 39.69 mph
cold snap, wife drove 1/3 tank"
2010-12-30 364.5 21.03 $2.909 17.33 "run time 9:21; tank avg 38.98 mph - colder weather, snow/ice"
2011-01-10 389.5 21.26 $2.839 18.32 "run time 9:29; tank avg 41.07 mph"
2011-01-19 352.1 21.45 $2.879 16.41 "run time 8:21; tank avg 42.17 mph"
2011-01-27 391.3 21.27 $2.839 18.4 "run time 9:15; tank avg 42.3 mph"
2011-02-08 362.3 19.72 $2.969 18.37 "run time 8:36; tank avg 42.13 mph"
2011-02-16 353.1 21.15 $2.929 16.7 "run time 8:24; tank avg 42.04 mph"
2011-03-01 395.8 21.59 $3.209 18.33 "run time 8:46; tank avg 45.15 mph"
2011-03-11 391.4 21.14 $3.119 18.51 "run time 9:34; tank avg 40.91 mph"
2011-03-22 393.5 20.93 $3.369 18.8 "run time 9:26; tank avg 41.71 mph"
2011-03-31 386.8 20.74 $3.379 18.65 "run time 9:03; tank avg 42.74 mph"
2011-04-11 415.9 22.58 $3.599 18.42 "run time 10:29; tank avg 39.67 mph"
2011-04-21 358.5 18.86 $3.679 19.01 "run time 9:16; tank avg 38.69 mph"
2011-05-02 438.3 22.85 $3.659 19.18 "run time 10:41; tank avg 41.03 mph"
2011-05-26 430.3 22.13 $3.629 19.44 "run time 10:39; tank avg 40.4 mph"
2011-06-08 393 20.95 $3.299 18.76 "run time 10:14; tank avg 38.4 mph"
2011-06-22 394.7 22.66 $3.359 17.42 "run time 11:33; tank avg 34.17 mph"
2011-07-05 410.2 21.78 $3.269 18.83 "run time 10:43; tank avg 38.28 mph"
2011-07-19 366 19.95 $3.529 18.35 "run time 9:34; tank avg 38.26 mph"
2011-07-26 627.8 30.79 $3.485 20.39 "run time 13:04; tank avg 48.05 mph - combination of partial fill and fillup in two different locations (highway trip)"
2011-08-08 383.9 20.96 $3.299 18.32 "run time 10:03; tank avg 38.2 mph"
2011-08-18 401.2 21.05 $3.149 19.06 "run time 9:59; tank avg 40.19 mph"
2011-08-21 409.8 19.58 $3.179 20.93 "run time 7:37; tank avg 53.8 mph
highway trip on state highways through Appalachia and some Interstate"
2011-08-30 403.9 21.14 $3.259 19.11 "run time 10:04; tank avg 40.12 mph"
2011-09-27 343.3 19.97 $3.099 17.19 "run time 9:51; tank avg 34.85 mph"
2011-10-06 405.5 22.134 $3.129 18.32 "run time 9:52; tank avg 41.1 mph"
2011-10-24 388.5 21.538 $3.199 18.04 "run time 10:48; tank avg 35.97 mph"
2011-11-02 380.6 21.249 $3.059 17.91 "run time 10:08; tank avg 37.56 mph"
2011-11-15 380.9 21.445 $3.229 17.76 "run time 9:05; tank avg 41.93 mph"
2011-11-23 389.1 21.953 $3.029 17.72 "run time 9:54; tank avg 39.3 mph"
2011-12-08 361.7 20.935 $3.069 17.28 "run time 9:29; tank avg 38.14 mph"
2011-12-20 369.2 20.527 $2.979 17.99 "run time 9:11; tank avg 40.2 mph"
2012-01-04 383.5 22.389 $2.879 17.13 "run time 10:06; tank avg 37.97 mph"
2012-01-17 390.4 21.956 $3.229 17.78 "run time 9:11; tank avg 42.51 mph"
2012-01-28 373.6 21.983 $3.139 16.99 "run time 9:16; tank avg 40.32 mph"
2012-02-08 387.6 22.091 $3.309 17.55 "run time 8:43; tank avg 44.47 mph"
2012-02-17 375.9 22.552 $3.399 16.67 "run time 9:08; tank avg 41.08 mph"
2012-02-27 396.4 21.907 $3.469 18.09 "run time 10:41; tank avg 37.1 mph"
2012-03-07 374 21.565 $3.529 17.34 "run time 8:49; tank avg 42.42 mph"
2012-03-18 387.3 21.808 $3.659 17.76 "run time 10:02; tank avg 38.6mph"
2012-03-28 388.8 22.57 $3.799 17.23 "run time 10:03; tank avg 38.69 mph"
2012-04-10 417.6 22.395 $3.849 18.65 "run time 10:19; tank avg 40.48 mph"
2012-04-22 408.6 21.075 $3.499 19.39 "run time 10:48; tank avg 37.83 mph"
2012-05-04 370.1 21.384 $3.629 17.31 "run time 8:52; tank avg 41.74 mph"
2012-05-08 171.8 10.187 $3.529 16.86 "run time 5:13; tank avg 32.93 mph top-off prior to trip"
2012-05-10 393.2 21.759 $3.509 18.07 "run time 6:48; tank avg 57.82 mph"
2012-05-24 381.4 21.22 $3.339 17.97 "run time 9:34; tank avg 39.87 mph"
2012-05-29 423.2 22.013 $3.259 19.23 "run time 7:52; tank avg 53.8 mph"
2012-06-12 407 22.42 $3.209 18.15 "run time 10:25; tank avg 39.07 mph"
2012-07-23 314.2 17.96 $3.149 17.49 "run time 7:38; tank avg 41.16 mph"
2012-08-02 384.3 22.044 $3.339 17.43 "run time 9:19; tank avg 41.25 mph"
2012-08-16 413.3 22.664 $3.479 18.24 "run time 9:59; tank avg 41.4 mph"
2012-08-22 411.8 21.679 $3.499 19 "run time 10:53; tank avg 37.84 mph"
2012-09-11 386 21.852 $3.629 17.66 "run time 10:13; tank avg 37.78 mph"
2012-09-23 387 22.114 $3.559 17.5 "run time 10:19; tank avg 37.51 mph"
2012-10-03 419.4 22.038 $3.569 19.03 "run time 11:02; tank avg 38.01 mph"
2012-10-19 383.2 21.795 $3.379 17.58 "run time 11:25; tank avg 33.56 mph"
2012-10-28 336.2 19.267 $3.249 17.45 "run time 8:26; tank avg 39.87 mph"
2012-11-13 367.4 21.597 $3.169 17.01 "run time 9:52; tank avg 37.24 mph"
2012-11-28 354.1 21.418 $2.939 16.53 "run time 9:22; tank avg 37.8 mph"
2012-12-10 389.1 22.14 $2.999 17.57 "run time 9:40; tank avg 40.25 mph"
2012-12-23 367.1 21.489 $3.069 17.08 "run time 9:32; tank avg 38.51 mph"
2013-01-04 315.3 17.18 $2.999 18.35 "run time 8:25; tank avg 37.46 mph"
2013-01-17 335.5 22.378 $3.099 14.99 "run time 9:16; tank avg 36.2 mph"
2013-01-29 357.6 21.304 $2.979 16.79 "run time 10:18; tank avg 34.72 mph"
2013-02-12 389.8 22.529 $3.409 17.3 "run time 9:26; tank avg 41.32 mph"
2013-02-25 380.8 22.651 $3.649 16.81 "run time 9:35; tank avg 39.74 mph"
2013-03-07 364.3 21.082 $3.459 17.28 "run time 8:52; tank avg 41.08 mph"
2013-03-19 375.3 21.241 $3.359 17.67 "run time 8:47; tank avg 42.73 mph"
2013-04-03 383.4 21.924 $3.339 17.49 "run time 9:08; tank avg 41.98 mph"
2013-04-11 386.9 22.129 $3.319 17.48 "run time 9:47; tank avg 39.55 mph"
2013-04-23 379.4 21.73 $3.319 17.46 "run time 9:44; tank avg 38.98 mph"
2013-05-02 413.3 22.361 $3.079 18.48 "run time 10:25; tank avg 39.49 mph"
2013-05-13 379 21.366 $2.759 17.74 "run time 10:30; tank avg 36.1 mph"
2013-05-23 403.7 22.023 $3.299 18.33 "run time 9:59; tank avg 40.4 mph"
2013-06-04 385.9 22.021 $3.029 17.52 "run time 10:20; tank avg 37.3 mph"
2013-06-14 378.6 21.179 $3.239 17.88 "run time 9:45; tank avg 38.83 mph"
2013-06-25 378.5 20 $2.139 18.93 "run time 9:14; tank avg 41.0 mph"
2013-07-11 395.6 22.525 $3.269 17.56 ""
2013-07-24 382.5 21.597 $3.239 17.71 "run time 9:48; tank avg 39.03 mph"
2013-08-02 381.6 20.171 $3.349 18.92 "run time 9:00; tank avg 42.4 mph"
2013-08-12 368.2 21.872 $3.269 16.83 "run time 9:40; tank avg 38.09 mph"
2013-08-29 412.2 22.632 $3.199 18.21 "run time 9:17; tank avg 44.4 mph"
2013-09-10 406.3 22.452 $3.209 18.1 "run time 10:23; tank avg 39.13 mph"
2013-09-20 396.7 21.96 $3.069 18.06 "run time 9:33; tank avg 41.54 mph"
2013-09-30 437.3 23.057 $1.564 18.97 "run time 10:09; tank avg 43.1 mph"
2013-10-10 402.3 21.677 $2.301 18.56 "run time 9:30; tank avg 42.35 mph"
2013-10-21 427.6 22.92 $2.999 18.66 "run time 9:59; tank avg 42.83 mph"
2013-10-31 396.5 21.507 $2.969 18.44 "run time 9:36; tank avg 41.3 mph"
2013-11-11 384.9 21.425 $2.909 17.96 "run time 9:06; tank avg 42.3 mph"
2013-11-20 394.7 22.258 $2.38 17.73 "run time 9:06; tank avg 43.37 mph"
2013-12-01 373 21.664 $3.199 17.22 "run time 10:22; tank avg 35.98 mph"
2013-12-08 375 20.75 $3.129 18.07 "run time 9:07; tank avg 41.13 mph"
2013-12-17 374.6 22.008 $3.049 17.02 "run time 9:38; tank avg 38.88 mph"
2013-12-31 214 11.9 $2.019 17.98 "run time 5:42; tank avg 37.54 mph"
2014-01-10 385.6 22.909 $2.929 16.83 "run time 9:27; tank avg 40.80 mph"
2014-01-22 381.9 21.814 $3.069 17.51 "run time 9:44; tank avg 39.24 mph"
2014-02-10 735.9 42.048 $2.959 17.5 "run time 18:27; tank avg 39.89 mph (two fills)"
2014-02-20 402.3 22.687 $3.169 17.73 "run time 10:28; tank avg 38.44 mph"
2014-03-01 403 22.562 $3.169 17.86 "run time 10:38; tank avg 37.9 mph"
2014-03-07 327.8 19.091 $3.169 17.17 "run time 8:22; tank avg 39.18 mph"
2014-03-12 588.4 32.196 $3.279 18.28 "run time 10:50; tank avg 54.31 mph (1+ 1/2 fill)"
2014-03-19 358.8 20.725 $3.269 17.31 "run time 9:39; tank avg 37.18 mph"
2014-03-30 456.2 25.351 $3.231 18 "run time 9:17; tank avg 49.14 mph (1+partial fill)"
2014-04-07 349.9 19.903 $3.399 17.58 "run time 8:25; tank avg 41.57 mph"
2014-04-16 366.7 20.686 $3.389 17.73 "run time 9:01; tank avg 40.67 mph"
2014-04-26 387.5 22.262 $3.369 17.41 "run time 10:40; tank avg 36.33 mph"
2014-05-03 368.8 21.616 $3.329 17.06 "run time 10:38; tank avg 34.68 mph"
2014-05-10 369.2 20.97 $3.269 17.61 "run time 9:57; tank avg 37.11 mph"
2014-05-20 388.1 21.814 $3.269 17.79 "run time 9:49; tank avg 39.53 mph"
2014-05-28 348.8 20.413 $3.329 17.09 "run time 9:34; tank avg 34.46 mph"
2014-06-07 386.6 22.255 $3.269 17.37 "run time 10:33; tank avg 36.64 mph"
2014-06-17 394.3 23.084 $3.249 17.08 "run time 10:27; tank avg 37.73 mph"
2014-06-29 400.5 22.002 $2.469 18.2 "run time 10:23; tank avg 38.57 mph"
2014-07-11 346.9 22.566 $3.299 15.37 "run time 9:17; tank avg 37.37 mph"
2014-07-22 380.2 22.376 $3.269 16.99 "run time 9:58; tank avg 38.15 mph"
2014-07-30 352.6 20.876 $3.219 16.89 "run time 9:15; tank avg 38.12 mph"
2014-08-07 384.4 22.274 $3.129 17.26 "run time 9:49; tank avg 39.16 mph"
2014-08-10 378.2 20.954 $3.379 18.05 "run time 8:14; tank avg 47.03 mph"
2014-08-15 380.1 21.133 $3.059 17.99 "run time 8:02; tank avg 47.32 mph"
2014-09-03 377.6 21.873 $3.029 17.26 "run time 9:39; tank avg 39.13 mph"
2014-09-15 375.9 21.505 $2.969 17.48 "run time 9:42; tank avg 38.75 mph"
2014-09-29 386.6 21.839 $3.029 17.7 "run time 10:32; tank avg 36.70 mph"
2014-10-13 335.2 20.044 $2.829 16.72 "run time 10:04; tank avg 33.30 mph"
2015-09-14 325.1 21.797 $1.969 14.91 "run time 13:48; tank avg 23.56 mph"
2016-01-15 242 15.444 $1.499 15.67 "run time 8:00; tank avg 30.25mph"
2016-01-17 387 20.845 $1.559 18.57 ""
2016-05-24 178.4 15.996 $2.069 11.15 "run time 7:04; tank avg 25.25 mph; towing camper"
2016-05-26 135.4 14.869 $2.199 9.11 "run time 3:36; tank avg 37.61 mph; towing camper"
2016-06-11 180.8 13.596 $2.129 13.3 "run time 4:21; tank avg 41.56 mph; towing camper"
2016-06-14 204.1 20.193 $2.179 10.11 "run time 7:33; tank avg 27.03 mph towing camper"
2016-07-16 234.7 18.41 $1.999 12.75 "run time 7:29; tank avg 31.36 mph towing camper"
2016-07-19 195 16.638 $1.839 11.72 "run time 6:50; tank avg 28.54 mph towing trailer"
2016-09-09 220.6 20.23 $2.059 10.9 "run time 9:14; tank avg 23.89 mph towing camper"
2016-09-18 222.7 21.713 $1.969 10.26 "run time 6:19; tank avg 35.26 mph towing camper"
2016-11-05 303.5 21.305 $1.929 14.25 "run time 8:08; tank avg 37.32 mph; half towing camper half mountain driving"
2016-12-30 169.1 13.22 $2.069 12.79 "run time 5:11; tank avg 32.63 mph, towing trailer"
2017-01-02 397.6 22.082 $2.099 18.01 "run time 7:43; tank avg 51.52 mph"
2017-03-30 256 16.732 $1.999 15.3 "run time 6:52; tank avg. 37.28 mph"
2017-04-28 286 19.045 $2.179 15.02 "run time 10:05; tank avg 28.34 mph"
2017-06-03 250 16.12 $2.029 15.51 "run time 9:12; tank avg 27.17 mph"
2017-06-30 221.8 20.312 $1.949 10.92 "run time 6:29; tank avg 34.21 mph, mostly towing"
2017-07-02 417.4 20.913 $1.939 19.96 "run time 7:32; tank avg 55.41 mph"
2017-07-21 286 21.111 $2.079 13.55 "half towing camper"
2018-04-05 278.7 19.468 $2.589 14.32 "run time 8:39; tank avg 32.22 mph; much towing camper"
2018-04-08 268.1 21.55 $2.399 12.44 "run time 9:09; tank avg 29.30 mph; towing camper and DC downtown"
2018-07-04 203.6 13.437 $2.519 15.15 "run time 5:32; tank avg 36.80 mph"
2022-04-20 177 15.548 $3.999 11.38 "run time 4:57; tank avg 35.76 mph towing TT"
2022-05-06 224.2 20.032 $4.009 11.19 "mostly towing travel trailer"
2022-05-19 304.1 17.356 $4.129 17.52 "run time 9:19; tank avg 32.64 mph"