2015-03-10 172.6 3.955 $2.919 43.64 "First fill, 91 octane as recommended by Fiat. Car was half full when I purchased it and had 1.295G left, so this is a best guestimate fill. In-car AVG MPG function said 44.2."
2015-03-31 390.2 8.595 $2.889 45.4 "100% commuting to work. Commute is 80% highway. In car AVG MPG said 47.2 MPG."
2015-04-20 386.9 8.737 $2.939 44.28 "Commuting to work. Really windy this whole tank."
2015-05-12 439.5 9.672 $3.449 45.44 "Commuting to work. Wind died down a little bit this tank, but starting to use the A/C sparingly as its warming up here."
2015-06-05 441.7 9.627 $3.359 45.88 "Commuting to work. Starting to warm up and using the A/C more."
2015-06-23 418.6 9.633 $3.059 43.45 "Around 110F lately, using the A/C much more than I would like."
2015-07-14 458.7 10.055 $3.279 45.62 "Cooled down slightly, so less A/C usage."
2015-08-04 394.3 9.419 $3.299 41.86 "Hotter these past few weeks, more A/C usage than I would like."
2015-08-25 422.5 9.672 $3.159 43.68 ""
2015-09-22 396.5 9.044 $2.999 43.84 ""
2015-10-15 425.8 9.772 $2.919 43.57 "Cooling down, much less A/C usage. Refilled tires back up to 44 PSI, were down to 30."
2015-11-05 450 9.934 $2.859 45.3 ""
2015-12-08 442.4 9.902 $2.399 44.68 ""
2016-01-06 412.2 9.457 $2.599 43.59 "Had to fill up with 87 this tank"
2016-01-25 445.8 10.227 $2.459 43.59 "90 octane"
2016-02-12 431.1 9.55 $2.099 45.14 "Filled up with 89 octane this tank.

Oil change at 16142 miles just after this tank."
2016-03-25 431.8 9.606 $2.339 44.95 "91 octane"
2016-04-13 439.7 9.691 $2.279 45.37 ""
2016-05-05 437.5 9.641 $2.379 45.38 "87 octane"
2016-05-20 444.2 9.504 $2.339 46.74 "87 octane.

Pumped tires back up to 44 PSI part way through this tank, they were down to 30. Starting to warm up so using A/C as sparingly as possible.

New commute is slightly longer, but has more distance at 40 MPH so MPG is slightly higher."
2016-06-08 435.4 9.938 $2.379 43.81 "Full AC, over 100F every day now."
2016-07-05 434.4 9.743 $2.379 44.59 "Full AC, over 100F almost every day."
2016-07-21 418.2 9.21 $2.499 45.41 ""
2016-08-08 432.4 9.551 $2.099 45.27 "91 octane, first tank at Costco."
2016-08-31 545.2 11.645 $2.228 46.82 ""
2016-09-27 445.9 9.99 $2.479 44.63 "Lots of construction traffic."
2016-10-13 444.4 9.622 $2.259 46.19 "Two new stoplights went up on my commute, it will be interesting to see the effect. Still quite a bit of construction."
2016-11-02 473 9.885 $2.289 47.85 "Record tank to date, great weather lately."
2016-11-18 459.5 9.617 $2.099 47.78 "Replaced battery about 400 miles into this tank."
2016-12-08 429.7 9.423 $2.119 45.6 "Starting to get a bit colder."
2017-01-04 545.1 12.225 $2.249 44.59 ""
2017-01-21 440.5 9.953 $2.199 44.26 ""
2017-02-06 403 9.2 $2.239 43.8 "Oil change at 24300."
2017-02-27 522.6 11.994 $2.409 43.57 ""
2017-03-10 378.3 8.573 $2.359 44.13 ""
2017-03-23 325 6.978 $2.399 46.57 "Warming up, topped up tires to 44 PSI again."
2017-04-04 303.8 6.932 $2.439 43.83 ""
2017-05-04 433 10.08 $2.479 42.96 ""
2017-05-16 352.6 7.978 $2.459 44.2 ""
2017-06-02 423.4 9.633 $2.459 43.95 ""
2017-06-30 432.4 9.817 $2.359 44.05 ""
2017-07-20 432.8 10.2 $2.349 42.43 ""
2017-08-03 402.1 9.484 $2.349 42.4 ""
2017-08-18 419.7 9.941 $2.349 42.22 ""
2017-09-01 362.3 8.293 $2.439 43.69 ""
2017-09-21 427.7 10.15 $2.499 42.14 ""
2017-10-12 347.3 7.708 $2.499 45.06 ""
2017-10-31 419.4 9.685 $2.479 43.3 ""
2017-11-16 445.1 9.702 $2.479 45.88 ""
2017-12-15 755.2 17.649 $2.369 42.79 ""
2018-01-09 414.8 9.896 $2.399 41.92 "Oil change at 32025."
2018-01-24 407.1 9.309 $2.439 43.73 ""
2018-02-09 472.6 10.655 $2.579 44.35 ""
2018-03-05 425.2 10.089 $2.559 42.14 ""
2018-04-05 447.4 9.963 $2.839 44.91 ""
2018-04-27 407.4 9.419 $2.999 43.25 ""
2018-05-16 414.5 9.298 $3.119 44.58 ""
2018-05-25 311.8 7.197 $3.099 43.32 ""
2018-06-08 368.8 9.612 $2.999 38.37 "Remainder of the 85 MPH trip to Cedar City"
2018-06-29 388.7 9.64 $2.959 40.32 ""
2018-07-16 396.8 9.434 $2.899 42.06 ""
2018-07-27 328.2 7.639 $2.899 42.96 ""
2018-08-09 395.6 9.258 $2.879 42.73 ""
2018-09-19 393.9 9.541 $2.939 41.28 ""
2018-09-28 398.2 9.446 $2.939 42.16 ""
2018-10-20 404.1 9.518 $3.039 42.46 ""
2018-11-08 459.4 10.471 $2.899 43.87 ""
2018-11-30 372.5 8.677 $2.699 42.93 "Oil change at 40084 miles."
2018-12-13 273 6.379 $2.699 42.8 ""
2019-01-04 429 10.18 $2.659 42.14 ""
2019-01-11 230.4 5.455 $2.659 42.24 ""
2019-01-14 310.6 7.949 $2.759 39.07 ""
2019-01-16 292.5 8.596 $2.599 34.03 "Driving back from LA, high speeds and terrible winds"
2019-01-22 166.3 3.957 $2.659 42.03 ""
2019-02-27 266.8 6.435 $2.639 41.46 ""
2019-03-08 226.3 5.529 $2.639 40.93 ""
2019-03-19 261.4 6.481 $2.659 40.33 "Starting to warm up, using AC sometimes"
2019-04-02 220.9 5.151 $2.739 42.88 ""
2019-04-23 420.5 9.54 $3.139 44.08 ""
2019-05-14 407.2 9.062 $3.239 44.93 "Started taking a slightly different route home"
2019-05-24 260.5 5.855 $3.199 44.49 ""
2019-06-14 440.5 10.373 $2.899 42.47 ""
2019-07-10 391.4 9.653 $2.799 40.55 ""
2019-07-23 336.2 8.367 $2.859 40.18 ""
2019-08-14 413.5 10.149 $2.799 40.74 ""
2019-08-31 408.3 9.849 $2.799 41.46 ""
2019-09-27 427.9 10.191 $2.939 41.99 ""
2019-10-26 351.5 7.937 $2.999 44.29 "Tires back to 44 psi, not much AC use now that summer is over"
2019-11-16 419.4 11.177 $2.999 37.52 "Las Vegas to Cedar City, ran out of gas right before I got there..."
2019-11-21 312.3 9.338 $2.999 33.44 "Rest of the trip"
2019-12-18 383.3 9.893 $2.849 38.74 ""
2020-01-15 364.2 9.586 $2.479 37.99 "Oil change at 48,926 miles."
2020-02-13 365.9 9.371 $2.449 39.05 ""
2020-03-10 380.7 9.872 $2.399 38.56 ""
2020-05-13 392.8 9.433 $1.939 41.64 "Sat in the garage a lot during quarantine."
2020-06-10 443.3 9.867 $2.299 44.93 ""
2020-06-29 391.5 8.741 $2.299 44.79 ""
2020-08-17 421.7 9.432 $2.449 44.71 ""
2020-09-17 435.5 9.909 $2.459 43.95 ""
2020-10-16 452.4 9.985 $2.399 45.31 ""
2020-12-11 344.7 8.334 $1.939 41.36 "Sitting in the garage a lot."
2021-04-25 351.2 9.458 $2.819 37.13 "First fill in four months."
2021-05-24 435.3 10.283 $3.399 42.33 ""
2021-06-17 410.6 9.454 $3.359 43.43 ""
2021-07-13 409.4 10.212 $3.799 40.09 ""
2021-08-07 417.4 9.594 $3.779 43.51 ""
2021-08-23 392.3 9.412 $3.679 41.68 ""
2021-09-11 386.5 9.163 $3.659 42.18 ""
2021-09-22 418.7 9.56 $3.749 43.8 ""
2021-10-21 419.7 10.046 $3.679 41.78 ""
2021-11-11 421.9 10.058 $3.709 41.95 ""
2022-01-03 386.3 9.58 $3.479 40.32 ""
2022-02-05 387.1 9.9 $3.349 39.1 ""
2022-02-28 397.1 9.615 $3.499 41.3 ""
2022-03-16 429.7 10.11 $4.289 42.5 ""
2022-04-08 435.1 9.703 $4.479 44.84 ""
2022-04-29 429.5 9.814 $4.439 43.76 ""
2022-05-24 441.9 9.909 $4.559 44.6 ""
2022-06-13 443.2 9.811 $4.959 45.17 ""
2022-07-07 452.5 10.106 $5.299 44.78 ""
2022-07-27 450.9 10.146 $4.859 44.44 ""
2022-08-10 420.9 9.572 $4.539 43.97 ""
2022-09-02 454.7 10.111 $4.369 44.97 ""
2022-09-23 433 10.001 $4.199 43.3 "New tires

Oil change at 62,952 miles."
2022-10-19 431.2 10.279 $4.219 41.95 ""
2022-11-07 403.6 9.902 $4.099 40.76 ""
2022-11-23 384.8 9.921 $3.949 38.79 ""
2022-12-08 354 9.203 $3.659 38.47 "Started skiing"
2022-12-22 363.9 9.762 $3.439 37.28 ""
2023-01-14 325 8.45 $3.299 38.46 ""
2023-02-01 384.4 9.774 $3.349 39.33 ""
2023-02-20 391.1 9.652 $3.729 40.52 ""
2023-03-09 392.3 10.042 $3.899 39.07 ""
2023-04-11 396 9.617 $3.629 41.18 ""
2023-05-23 401.7 9.657 $4.169 41.6 ""
2023-07-13 406.6 9.364 $3.799 43.42 ""
2023-08-01 405.4 9.879 $3.959 41.04 ""
2023-09-14 248.2 7.191 $5.499 34.52 ""
2023-09-14 418.6 10.013 $4.399 41.81 ""
2023-09-17 347.5 9.462 $4.919 36.73 ""
2023-09-17 286.8 8.486 $4.259 33.8 ""