2015-05-10 347.9 19.11 $2.39 18.21 "EVIC read 19.5 MPG."
2015-05-19 455.8 22.368 $2.459 20.38 "EVIC read 21.5."
2015-05-27 415.3 20.854 $2.549 19.91 "EVIC read 20.8."
2015-06-06 386.8 22.015 $2.569 17.57 "EVIC read18.6."
2015-06-14 402.7 22.913 $2.599 17.58 "EVIC read 19.0."
2015-06-22 400.1 21.407 $2.589 18.69 "EVIC read 19.5 MPG."
2015-07-01 401.9 20.764 $2.589 19.36 "EVIC read 20.3 mpg."
2015-07-08 378.9 19.185 $2.639 19.75 "EVIC read 20.8."
2015-07-22 421 22.782 $2.629 18.48 "EVIC read 20.1."
2015-07-27 473 22.952 $2.399 20.61 "EVIC read 22.3 mpg."
2015-07-30 465.2 21.912 $2.529 21.23 "EVIC read 22.7 mpg."
2015-08-14 383.3 22.016 $2.459 17.41 "EVIC read 18.6 mpg."
2015-09-02 415.3 21.752 $2.229 19.09 "EVIC read 20.4 mpg."
2015-09-14 403.6 22.021 $2.079 18.33 "EVIC read 20.3."
2015-11-07 445.1 22.889 $1.989 19.45 "EVIC showed 20.4."
2015-11-16 395.3 21.433 $1.899 18.44 "EVIC showed 20.1."
2015-11-25 409.7 21.961 $1.879 18.66 "EVIC showed 19.7."
2015-11-27 297 15.628 $1.899 19 "In NJ. EVIC showed 20.3."
2015-12-01 437.3 22.652 $1.799 19.31 "EVIC showed 21.1."
2015-12-09 438.5 22.513 $1.879 19.48 "EVIC showed 21.1."
2015-12-13 415.3 21.288 $1.879 19.51 "In NJ. EVIC showed 21.1."
2015-12-13 370.5 18.517 $1.909 20.01 "On the way to Iowa. Temps are 60*. Speed 70-80 mph. EVIC showed 21.2. Tires @ 46 psi."
2015-12-13 303 16.664 $1.899 18.18 "On way to Iowa. Temps are 50*. Tires @ 46 psi. Speeds 70-80 mph. EVIC showed 19.2/"
2015-12-15 393 21.39 $2.329 18.37 "Filled with 0% ethanol 87. In Eldora. EVIC showed 19.5."
2015-12-17 383.5 22.72 $2.089 16.88 "Filled again with 0% 87. EVIC showed 18.1."
2015-12-22 130.8 8.073 $2.339 16.2 "Filled with premium and added Techron. EVIC showed 17.1. Driving in the hills of Sioux City."