2015-05-23 264.9 6.882 $2.93 38.49 "dash said 37.3 mpg, went windward 3x, no oil change yet"
2015-06-06 254.8 6.815 $2.96 37.39 "dash said 35.9 mpg"
2015-06-24 291.8 8.61 $3 33.89 "dash said 33.9 mpg"
2015-06-29 124.8 2.945 $3 42.38 "dash said 41.3 mpg"
2015-07-13 262.5 7.397 $2.97 35.49 "dash said 35.4 mpg"
2015-07-31 285.7 8.35 $2.84 34.22 "dash said 33.2 mpg"
2015-08-14 250.2 7.202 $2.7 34.74 "dash said 33 mpg"
2015-08-29 270.7 7.462 $2.52 36.28 "dash said 35.4 mpg"
2015-09-12 202.7 6.36 $2.4 31.87 "dash said 32.1 mpg"
2015-09-21 208.8 6.342 $2.32 32.92 "dash said 31.5"
2015-09-29 188.4 5.173 $2.32 36.42 "dash said 35.3"
2015-10-16 304.2 8.812 $2.46 34.52 "dash said 34"
2015-10-30 173.6 4.806 $2.4 36.12 "dash said 33.5"
2015-11-07 327.9 8.185 $2.4 40.06 "dash said 38.8"
2015-11-19 291 7.225 $2.36 40.28 "dash said 38.8"
2015-12-01 336.8 8.858 $2.3 38.02 "dash said 37"
2015-12-18 311.2 8.45 $2.26 36.83 "dash said 35.9"
2015-12-29 261.2 6.948 $2.22 37.59 "dash said 36.1"
2016-01-12 158.5 4.36 $2.14 36.35 "dash said 34"
2016-01-22 232.4 6.296 $2.1 36.91 "dash said 37"
2016-02-05 268.4 7.917 $2.1 33.9 "dash said 34.3"
2016-02-26 237.2 5.87 $2 40.41 "dash said 37.6"
2016-03-11 310.2 7.718 $2 40.19 "dash said 39.1"
2016-04-03 232.5 5.794 $2.1 40.13 "dash said 38? gas pump wonky"
2016-05-08 278.5 7.28 $2.04 38.26 "dash said 37.7 just did oil change at 80k 0/20w oil and fram"
2016-06-26 150 3.866 $2.2 38.8 "dash said 36.3"
2016-08-06 306.1 7.883 $2.1 38.83 "dash said 36.5"
2016-09-11 262.4 8.055 $2.36 32.58 "dash said 32.4 shes driving"
2016-10-02 98.6 2.776 $2.36 35.52 "dash said 32.9"
2016-11-04 212 6.341 $2.5 33.43 "dash said 32.8"
2016-11-15 200 5.558 $2.34 35.98 "dash said 33.5"
2016-11-21 204.7 5.618 $2.34 36.44 "dash said 35.8"
2016-11-29 277.3 7.253 $2.39 38.23 "dash said 36.4"
2016-12-09 271.4 7.162 $2.46 37.89 "dash said 36.6"
2016-12-22 213.5 6.208 $2.49 34.39 "dash said 34"
2017-01-10 246.4 6.749 $2.5 36.51 "dash said 35.8. tires to 45psi"
2017-01-31 166.7 4.626 $2.62 36.04 "dash said 34.6"
2017-02-05 206.1 5.403 $2.63 38.15 "dash said 37"
2017-02-15 283 7.24 $2.64 39.09 "dash said 37.3 mpg"
2017-02-22 165.3 4.296 $2.66 38.48 "dash said 36.4"
2017-03-02 250.5 6.718 $2.66 37.29 "dash said 36.9"
2017-03-10 214 5.741 $2.6 37.28 "dash said 34.7"
2017-03-19 252 7.163 $2.54 35.18 "dash said 34.6"
2017-03-27 291.3 8.045 $2.54 36.21 "dash said 34.3"
2017-04-05 307.3 8.446 $2.54 36.38 "dash said 35.7"
2017-04-14 274 7.196 $2.54 38.08 "dash said 36.1"
2017-04-21 234.3 6.22 $2.54 37.67 "dash said 35.3"
2017-04-30 259.5 7.15 $2.56 36.29 "dash said 35.4
new tires"
2017-05-13 255.4 8.383 $2.54 30.47 "dash said 29.9"
2017-05-27 214.8 5.906 $2.5 36.37 "dash said 35.2"
2017-06-04 186.5 5.355 $2.5 34.83 "dash said 34.4"
2017-06-25 231.8 6.792 $2.46 34.13 "dash said 33.5"
2017-07-05 240.2 7.023 $2.4 34.2 "dash said 33.5"
2017-07-15 210 6.269 $2.4 33.5 "dash said 33"
2017-07-29 250.5 7.338 $2.4 34.14 "dash said 33.8"
2017-08-13 258 7.81 $2.42 33.03 "dash said 32.4"
2017-08-27 244.4 6.96 $2.46 35.11 "dash said 33.7"
2017-09-14 262.1 7.468 $2.56 35.1 "dash said 34.3"
2017-09-26 267.6 7.266 $2.6 36.83 "dash said 35.8"
2017-10-08 281.9 7.453 $2.6 37.82 "dash said 36.9"
2017-11-10 309.3 8.516 $2.66 36.32 "dash said 35.6"
2017-11-19 152.5 4.159 $2.72 36.67 "dash said 36.3"