2015-06-01 275 12.931 $2.649 21.27 "First fill on new vehicle. 274 total miles. Purchased with 8mi."
2015-06-08 212.6 9.086 $2.599 23.4 "Managed a 31.7mpg 70 mile round trip over the weekend according to the onboard computer. About 90% highway. Stop and go kills MPGs."
2015-06-25 355.5 16.303 $2.799 21.81 ""
2015-07-17 325.9 14.992 $2.729 21.74 ""
2015-07-22 295.8 12.647 $2.619 23.39 ""
2015-08-03 175.7 8.641 $2.889 20.33 "Pump dispensed Premium fuel."
2015-08-20 374.1 15.372 $2.389 24.34 ""
2015-09-02 296.3 12.522 $2.229 23.66 ""
2015-09-13 221.3 9.724 $2.149 22.76 ""
2015-09-27 311.7 13.057 $1.999 23.87 ""
2015-10-04 230.9 10.291 $1.989 22.44 ""
2015-10-15 323 14.069 $2.079 22.96 ""
2015-10-18 225.7 9.356 $2.029 24.12 ""
2015-10-30 306.9 14.298 $1.969 21.46 ""
2015-11-15 320.8 14.687 $2.089 21.84 ""
2015-11-23 177 8.609 $2.059 20.56 ""
2015-11-25 255.5 12.962 $2.029 19.71 "1/2 tank towing 4x8 box trailer."
2015-12-05 363.5 16.33 $2.029 22.26 ""
2015-12-13 185.8 8.785 $1.999 21.15 "Moving. Hauling heavy loads plus trailer."
2015-12-21 221.6 10.886 $1.959 20.36 "Moving. Hauling heavy loads plus trailer."
2015-12-26 281 13.894 $1.939 20.22 "Moving. Includes heavy trailer towing and loads."
2016-01-01 231.4 11.758 $1.929 19.68 "Moving. Some trailer towing. Some heavy loads."
2016-01-11 299.5 14.966 $1.909 20.01 "Moving. Towing and hauling heavy loads."
2016-01-16 349 16.361 $1.879 21.33 "Moving. Heavy loads."
2016-01-27 288.8 14.246 $1.839 20.27 ""
2016-02-10 258 12.179 $1.799 21.18 ""
2016-02-21 273.3 13.635 $1.699 20.04 ""
2016-03-01 282.1 13.411 $1.679 21.03 ""
2016-03-17 333.1 16.132 $1.939 20.65 ""
2016-03-29 355.2 16.122 $1.849 22.03 ""
2016-04-17 309.5 15.23 $1.999 20.32 ""
2016-04-27 312.9 13.682 $2.519 22.87 "Premium fill for planned long trip."
2016-05-12 209.7 9.3 $2.309 22.55 ""
2016-05-25 344.6 15.805 $2.309 21.8 ""
2016-06-07 372.5 14.711 $2.169 25.32 ""
2016-06-22 320 14 $2.339 22.86 ""
2016-07-09 329.7 14.68 $2.229 22.46 ""
2016-07-17 321.1 14.094 $2.139 22.78 ""
2016-08-16 344.6 15.567 $2.099 22.14 ""
2016-08-31 298.3 13.857 $2.099 21.53 ""
2016-09-10 136.5 6.304 $2.099 21.65 ""
2016-09-25 346.5 15.245 $2.099 22.73 ""
2016-10-01 373.8 15.063 $2.089 24.82 ""
2016-10-13 351.8 15.412 $2.129 22.83 ""
2016-10-22 383 17.278 $2.259 22.17 ""
2016-11-02 352.8 16.291 $2.089 21.66 "Trailer and ATV/firewood hauling."
2016-11-17 311.2 14.26 $2.139 21.82 ""
2016-12-07 241.8 11.917 $2.269 20.29 "Trailer towing and remote start use."
2016-12-11 252.6 12.425 $2.159 20.33 ""
2016-12-17 186.8 9.323 $2.199 20.04 ""
2016-12-31 309.5 15.503 $2.499 19.96 ""
2017-01-16 267.8 13.547 $2.249 19.77 ""
2017-02-02 325.9 15.913 $2.199 20.48 ""
2017-02-12 172.8 8.452 $2.149 20.44 ""
2017-02-25 269 13.085 $2.149 20.56 ""
2017-03-05 334.1 15.946 $2.149 20.95 ""
2017-03-19 269.3 13.213 $2.139 20.38 "Mileage adjustment point to align odometer."
2017-04-02 289.7 13.508 $2.139 21.45 ""
2017-04-21 362.6 15.753 $2.259 23.02 "Summer tires on."
2017-05-03 352.2 14.457 $2.259 24.36 ""
2017-05-12 346.5 15.046 $2.229 23.03 ""
2017-06-03 345.5 14.148 $2.189 24.42 ""
2017-06-26 327.5 13.634 $2.169 24.02 ""
2017-07-15 316.6 12.402 $2.339 25.53 ""
2017-07-23 342.4 13.415 $2.339 25.52 ""
2017-08-10 428.7 16.234 $2.279 26.41 ""
2017-08-30 406.2 15.555 $2.319 26.11 ""
2017-09-22 353.9 14.386 $2.599 24.6 "Some trailer towing"
2017-10-02 394.2 16.168 $2.349 24.38 ""
2017-10-09 360.4 15.25 $2.199 23.63 ""
2017-10-29 342.6 13.954 $2.269 24.55 ""
2017-11-11 277.5 12.442 $2.399 22.3 ""
2017-12-02 340.5 16.274 $2.299 20.92 ""
2017-12-17 291.1 14.235 $2.289 20.45 ""
2018-01-09 245.5 13.976 $2.399 17.57 "Extended period of sub zero temps."
2018-01-15 186.1 7.366 $2.419 25.26 "Unseasonably warm periods. Long trips."
2018-01-20 103.7 5.009 $2.439 20.7 ""
2018-02-02 280.8 14.203 $2.599 19.77 ""
2018-02-18 312.3 15.559 $2.559 20.07 ""
2018-02-25 317.1 14.841 $2.559 21.37 ""
2018-03-13 260.9 13.1 $2.379 19.92 ""
2018-04-01 337.5 16.522 $2.799 20.43 "First tank snow tires removed."
2018-04-14 336.3 15.641 $2.589 21.5 ""
2018-04-28 344.1 15.4 $2.679 22.34 ""
2018-05-19 371.4 15.957 $2.999 23.28 ""
2018-05-25 250 9.745 $2.879 25.65 ""
2018-06-09 320.8 14.436 $2.869 22.22 ""
2018-06-21 379.4 14.799 $2.769 25.64 ""
2018-06-27 201 8.345 $2.749 24.09 ""
2018-07-13 383.8 16.439 $3.079 23.35 ""
2018-07-31 332.1 14.636 $2.689 22.69 ""
2018-08-17 308.5 13.213 $2.649 23.35 ""
2018-09-03 382.2 16.452 $2.619 23.23 ""
2018-09-16 325.8 14.389 $2.729 22.64 ""
2018-10-12 377 16.738 $2.769 22.52 ""
2018-10-31 352.5 16.412 $2.699 21.48 ""
2018-11-22 326.6 16.456 $2.449 19.85 ""
2018-11-28 182.4 9.191 $2.439 19.85 ""
2018-12-22 329.5 16.747 $2.299 19.68 ""
2019-01-12 291.9 14.536 $2.249 20.08 ""
2019-01-19 157.7 8.16 $2.219 19.33 ""
2019-01-27 165.3 8.363 $2.149 19.77 ""
2019-02-10 217.5 11.407 $2.139 19.07 ""
2019-03-08 308.6 16.251 $2.399 18.99 ""
2019-03-22 247.6 12.364 $2.579 20.03 ""
2019-04-12 328.9 16.24 $2.639 20.25 ""
2019-04-19 332.8 13.36 $2.639 24.91 ""
2019-05-05 287.3 13.194 $2.839 21.78 ""
2019-05-24 373.5 16.509 $2.809 22.62 ""
2019-06-07 362.6 15.184 $2.599 23.88 ""
2019-06-30 352.4 14.822 $2.579 23.78 ""
2019-07-16 297.7 12.806 $2.639 23.25 ""
2019-07-20 103.4 4.63 $2.619 22.33 ""
2019-07-30 352.4 15.154 $2.589 23.25 ""
2019-08-09 381 15.435 $2.859 24.68 "Cape Cod trip."
2019-08-10 303.7 13.158 $2.829 23.08 "Cape Cod trip."
2019-08-10 370 16.626 $2.749 22.25 "Cape Cod trip."
2019-08-22 395.4 15.472 $2.559 25.56 ""
2019-09-15 348 14.236 $2.399 24.45 ""
2019-10-15 318.2 13.08 $2.359 24.33 ""
2019-10-25 308.5 13.363 $2.789 23.09 ""
2019-10-31 355 15.844 $2.439 22.41 "Extended ATV/Trailer towing trip."
2019-11-13 257.5 12.72 $2.499 20.24 "Full set of snow tires installed. Below freezing temps."
2019-12-14 325.9 16.298 $2.449 20 ""
2019-12-30 297.4 14.7 $2.489 20.23 ""
2020-01-18 332.5 16.324 $2.459 20.37 ""
2020-02-09 321 15.797 $2.349 20.32 ""
2020-02-14 305 15.059 $2.699 20.25 ""
2020-02-16 90.9 4.36 $2.639 20.85 ""
2020-02-21 349.5 16.353 $2.319 21.37 ""
2020-03-11 291.7 14.252 $2.179 20.47 ""
2020-04-10 202.9 9.718 $1.689 20.88 ""
2020-04-24 212.3 10.248 $1.659 20.72 ""
2020-05-01 178.6 8.146 $1.639 21.92 ""
2020-05-23 309.1 14.073 $1.669 21.96 ""
2020-06-21 324.4 13.193 $1.919 24.59 ""
2020-07-13 298 12.887 $1.989 23.12 ""
2020-08-07 345.7 14.293 $1.959 24.19 ""
2020-09-15 364.2 15.359 $1.959 23.71 ""
2020-10-06 356.5 15.248 $1.939 23.38 ""
2020-10-25 239 10.194 $1.939 23.45 ""
2020-11-17 326.1 14.705 $1.939 22.18 ""
2020-12-15 276.4 13.39 $1.969 20.64 ""
2021-01-02 295.8 14.062 $1.999 21.04 ""
2021-01-15 288.4 13.577 $2.189 21.24 ""
2021-01-30 187.1 10.077 $2.179 18.57 ""
2021-03-05 294.6 15.35 $2.999 19.19 ""
2021-03-30 326.2 15.256 $2.639 21.38 ""
2021-04-25 353.1 15.436 $2.639 22.88 ""
2021-05-09 209.5 8.96 $2.729 23.38 ""
2021-06-02 283.3 12.075 $2.739 23.46 ""
2021-06-13 331.5 13.641 $2.739 24.3 ""
2021-06-30 237.3 9.919 $2.799 23.92 ""
2021-07-18 245.5 10.197 $2.819 24.08 ""
2021-08-03 316.9 13.203 $2.919 24 ""
2021-08-18 234 9.508 $2.959 24.61 ""
2021-09-10 311.6 12.978 $2.999 24.01 ""
2021-09-18 154.8 6.231 $2.999 24.84 ""
2021-09-27 320.1 13.95 $2.979 22.95 ""
2021-10-06 258.1 10.512 $2.979 24.55 ""
2021-10-27 261.9 11.868 $3.189 22.07 ""
2021-11-11 248 11.289 $3.219 21.97 ""
2021-11-26 320.5 15.265 $3.219 21 ""
2021-12-14 276.9 13.487 $3.499 20.53 "Premium Unleaded due to slow Regular pump"
2022-01-01 291.6 14.182 $3.099 20.56 ""
2022-01-07 128 6.28 $3.099 20.38 ""
2022-02-04 276.1 15.704 $3.219 17.58 ""
2022-02-14 151.4 7.391 $3.359 20.48 ""
2022-03-05 316.5 16.111 $3.959 19.64 ""
2022-03-24 376.6 16.713 $4.099 22.53 ""
2022-04-15 364.4 16.608 $3.879 21.94 ""
2022-05-06 281.3 12.371 $4.119 22.74 ""
2022-05-22 211.8 8.961 $4.599 23.64 ""
2022-06-12 313.1 12.704 $4.659 24.65 ""
2022-06-23 158.8 6.713 $4.579 23.66 ""
2022-07-17 261.2 11.115 $4.339 23.5 ""
2022-07-30 346.2 14.4 $3.899 24.04 ""
2022-08-14 162.4 7.135 $3.979 22.76 ""
2022-08-27 180.9 7.286 $3.699 24.83 ""
2022-09-29 353.9 15.332 $3.169 23.08 ""
2022-10-15 268.3 11.524 $3.249 23.28 ""
2022-11-05 314.5 14.747 $3.859 21.33 ""
2022-11-27 287.1 13.409 $3.399 21.41 ""
2022-12-06 165.8 7.811 $3.199 21.23 ""
2022-12-21 313.2 15.304 $2.959 20.47 ""
2023-01-07 278.6 13.798 $3.099 20.19 ""
2023-01-20 271.3 13.288 $3.189 20.42 ""
2023-02-10 308.5 15.816 $3.229 19.51 ""
2023-03-02 305.5 14.458 $3.159 21.13 ""
2023-03-21 280.6 13.287 $3.139 21.12 ""
2023-04-11 334.1 15.048 $3.379 22.2 ""
2023-04-25 322.7 13.867 $3.449 23.27 ""
2023-05-15 238.4 10.03 $3.279 23.77 ""
2023-05-26 178.5 7.775 $3.399 22.96 ""
2023-06-16 389.8 15.44 $3.489 25.25 ""
2023-07-10 316.7 12.35 $3.399 25.64 ""
2023-07-22 337.7 13.833 $3.439 24.41 ""
2023-08-30 380.3 15.05 $3.599 25.27 ""
2023-09-15 390.6 15.592 $3.599 25.05 ""
2023-10-06 320 12.724 $3.359 25.15 ""
2023-10-21 315.9 13.063 $3.259 24.18 ""
2023-11-12 375.3 16.27 $3.119 23.07 ""
2023-12-09 334 15.571 $3.039 21.45 ""
2023-12-29 298.3 13.83 $2.979 21.57 ""
2024-01-11 229 10.87 $2.839 21.07 ""
2024-01-26 227.4 11.384 $2.929 19.98 ""
2024-02-24 100 5.668 $2.969 17.64 "Extended idle time for diagnosing and repairing emissions and exhaust manifold faults."