2015-05-14 370 10 $2.749 37 ""
2015-05-18 365 9.01 $2.749 40.51 ""
2015-05-21 445 11.17 $2.8 39.84 ""
2015-05-28 402 10.701 $2.839 37.57 ""
2015-06-03 429 10.26 $2.789 41.81 ""
2015-06-11 345 8.21 $2.7 42.02 ""
2015-06-11 316 6.65 $2.75 47.52 ""
2015-06-13 340 8.53 $2.72 39.86 ""
2015-06-16 355 8.89 $2.76 39.93 ""
2015-06-20 444 10.57 $2.84 42.01 ""
2015-06-24 376 9.77 $2.77 38.49 ""
2015-06-29 332 7.79 $2.7 42.62 ""
2015-07-02 462 10.71 $2.68 43.14 ""
2015-07-05 199 5.65 $2.66 35.22 "Family trip travelling at Hwy speeds of 65-71 mph. big drop at high speeds."
2015-07-10 448 10.11 $2.759 44.31 ""
2015-07-16 439 10.53 $2.649 41.69 ""
2015-07-21 353 8.85 $2.63 39.89 ""
2015-07-25 440 10.82 $2.59 40.67 "New tires installed on the 23rd Bridgestone Ecopia Plus 422EP"
2015-08-03 397 9.96 $2.5 39.86 ""
2015-08-07 436 10.22 $2.46 42.66 ""
2015-08-13 419 9.58 $2.45 43.74 ""
2015-08-24 364 9.85 $2.66 36.95 "Had the week off, so the wife was driving in town all week."
2015-08-28 418 9.82 $2.4 42.57 ""
2015-09-03 417 10.06 $2.3 41.45 ""
2015-09-10 435 10.42 $2.29 41.75 ""
2015-09-16 424 9.92 $2.26 42.74 "For this tank experimented with 60 mph when permitted(vs my normal maximum of 55 mph) and also upped pressures to 42 psi front/40 psi rear."
2015-09-21 425 9.79 $2.26 43.41 ""
2015-09-25 422 9.57 $2.35 44.1 ""
2015-09-30 333 7.8 $2.4 42.69 ""
2015-10-03 432 10.63 $2.4 40.64 ""
2015-10-08 399 9.58 $2.46 41.65 ""
2015-10-13 405 10.28 $2.45 39.4 ""