2014-09-15 264.9 9.236 28.68 "Mostly highway"
2014-09-18 289.7 10.422 27.8 "mostly highway"
2014-11-02 241.1 10.956 22.01 "Daily commuting, urban, getting colder"
2014-11-08 315.8 11.902 26.53 ""
2014-11-28 201.1 11.421 17.61 "New snow tires, getting colder, snow, very few techniques used. Preheated car some"
2014-11-29 239.2 10.126 23.62 ""
2014-11-30 274.6 10.098 27.19 "Trip to Ohio, mostly highway"
2014-12-07 248.2 11.207 22.15 ""
2015-01-06 198 10.27 19.28 ""
2015-01-16 219.9 11.354 19.37 ""
2015-03-06 206.1 10.667 19.32 ""
2015-03-24 241.3 11.79 20.47 "getting warmer, finally"
2015-04-01 236.9 10.347 22.9 ""
2015-04-26 241.3 10.225 23.6 "replaced OEM lower engine cover"
2015-05-20 237.1 9.839 24.1 "a couple of highway trips"
2015-05-30 246.2 9.333 26.38 ""
2015-06-08 258.3 9.549 27.05 ""
2015-06-21 232.4 8.834 26.31 ""
2015-07-13 262.3 10.188 25.75 ""
2015-07-26 315.2 12.148 25.95 "2 short highway trips"
2015-08-08 287.4 11.343 $2.979 25.34 "urban commuting"
2015-08-13 168 6.312 $3.349 26.62 "short fill, leaving on road trip"
2015-08-16 328 11.504 $3.299 28.51 "trip out of town, mostly highway
cruise control, started watching FE on OBDLink"
2015-08-20 348.9 12.144 $3.409 28.73 "Return trip, 80/20 highway/commuting. Cruise control, pulse A/C. Watch FE on OBDLink"