2015-09-30 360 8.99 $2.249 40.04 ""
2015-10-12 372 10.174 $1.579 36.56 "$/gal was .60c off fuel perks.
Found about 100 miles into this tank that tire psi was 10,16,23,28 so that affected the last tank and some of this one."
2016-05-09 311 7.936 $2.139 39.19 ""
2016-05-13 377.6 8.647 $2.14 43.67 ""
2016-05-20 328.5 10.035 $2.369 32.74 ""
2016-06-03 417.6 10.401 $2.269 40.15 ""
2016-06-10 411.3 9.59 $2.599 42.89 ""
2016-06-21 373.7 9.929 $2.339 37.64 ""
2016-07-07 320.4 8.925 $2.119 35.9 "Paid $0 because of fuel perks."
2016-07-10 382.1 10.89 $2.2 35.09 ""
2016-07-13 374.8 10.07 $2.009 37.22 "Almost all highway. From WV"
2016-07-28 322.3 7.393 $1.909 43.6 ""
2016-10-15 330.2 8.924 $2.049 37 ""
2017-01-01 268.9 7.946 $2.169 33.84 ""
2017-01-12 352.7 10.929 $2.229 32.27 ""
2017-02-05 346.3 9.531 $2.029 36.33 ""
2017-02-08 238.1 7.018 $1.969 33.93 ""
2017-02-25 405.3 10.534 $2.069 38.48 "changed to smaller tires."
2017-03-06 347.7 9.121 $1.979 38.12 "Seems the smaller tires aren't having a huge negatice affect on the MPGs"
2017-03-09 314.1 9.038 $2.099 34.75 "Mostly freeway"
2017-03-20 372.5 10.829 $2.099 34.4 "Paid $0 because of fuel perks."
2017-04-20 1277.6 33.5 $2.229 38.14 "maxed to 30 gal on fuelperks and used it all, minus a bit over a gallon"
2017-06-06 347.6 9.505 $2.529 36.57 "Accidentally poured a couple gallons of oily diesel in this tank. Ran like ****. Hope a few tanks of high octane will sort things out."
2017-07-06 341.7 10.244 $2.019 33.36 ""
2017-08-01 357 10.5 $2.06 34 ""
2017-08-14 303.5 8.645 $2.219 35.11 ""
2017-08-22 267.2 6.375 $2.079 41.91 ""
2017-09-06 330.4 8.996 $2.369 36.73 ""
2017-09-29 378.4 10.555 $2.379 35.85 ""
2017-10-10 433.6 11.728 $2.129 36.97 ""
2017-10-17 289.6 8.156 $2.109 35.51 "Hauled trailer with motorcycle, a little aggressive city driving."
2017-10-26 327.8 9.015 $2.259 36.36 ""
2017-11-06 240.6 6.746 $2.369 35.67 ""
2017-11-13 325.8 9.707 $2.529 33.56 "Switched to 14"" winter wheels"
2017-11-16 390 10.317 $2.459 37.8 ""
2017-11-22 360.3 10.347 $2.479 34.82 ""
2017-12-04 383.5 10.225 $2.269 37.51 "Added ~.5 gal (included)"
2017-12-12 354.7 9.892 $2.189 35.86 "Installed two new O2 sensors at the end of this tank."
2018-01-03 357.6 10.823 $1.9 33.04 ""
2018-01-03 286.3 8.975 $2.269 31.9 ""
2018-01-22 346.7 9.741 $2.259 35.59 ""
2018-02-12 350.1 10.133 $2.269 34.55 ""
2018-02-12 360 9.662 $2.329 37.26 ""
2018-02-20 307.8 9.89 $2.2 31.12 "Full car and trailer full of over a ton of building material for 75 miles"
2018-02-26 411.8 10.576 $2.139 38.94 "Hauled a trailer full of carpeting from Kent to amdison then to landfill."
2018-03-12 339.9 9.659 $2.169 35.19 ""
2018-03-19 324.2 9.099 $2.18 35.63 ""
2018-03-23 368.1 10.354 $2.25 35.55 "Hauled trailer."
2018-04-09 371.2 9.722 $2.459 38.18 ""
2018-05-24 440.9 10.215 $2.699 43.16 ""
2018-07-09 384.6 10.472 $2.649 36.73 "Filled tires with pretty high psi"
2018-07-23 431.4 11.206 $2.579 38.5 ""
2018-08-16 385.6 10.184 $2.559 37.86 ""
2018-09-14 403.4 10.134 $2.529 39.81 ""
2018-09-23 441 11 $2.559 40.09 ""
2018-10-10 320.4 8.993 $2.779 35.63 "Parents borrowed car for about half a tank. Put new larger tires on about halfway through tank"
2018-10-18 396.8 11.008 $2.659 36.05 "First full tank on new tires."
2018-10-30 418.3 10.48 $2.569 39.91 ""
2018-11-15 360.4 10.243 $2.399 35.19 ""
2018-12-01 372.6 10.309 $2.259 36.14 ""
2018-12-01 342.5 10.223 $2.059 33.5 ""
2018-12-17 355.8 9.808 $1.969 36.28 ""
2018-12-27 345.9 9.6 $2.03 36.03 ""
2019-01-04 346 10.66 $1.839 32.46 ""
2019-01-21 355.8 10.581 $1.909 33.63 ""
2019-02-01 352.1 11.1 $1.8 31.72 "Extremely cold weather/"
2019-02-15 384.4 10.638 $1.989 36.13 ""
2019-02-25 385 11.12 $2.389 34.62 ""
2019-03-29 435.1 10.888 $2.29 39.96 "Pulled a trailer for a couple hundred miles"
2019-04-09 367.2 10.465 $2.389 35.09 ""
2019-04-30 381.4 10.017 $6.679 38.08 ""
2019-05-07 389.4 10.624 $2.579 36.65 "Hauling a lot of weight."
2019-08-20 344.4 11.206 $2.759 30.73 ""
2019-08-27 354 9.214 $2.49 38.42 ""
2019-09-16 323.3 9.606 $2.399 33.66 ""
2019-09-23 366 9.132 $2.699 40.08 ""
2019-10-01 408.9 12.425 $2.349 32.91 ""
2019-10-09 314.2 9.004 $2.79 34.9 "Fully loaded most the tank"
2019-10-18 383.7 10.873 $2.399 35.29 ""
2019-10-21 93.7 2.811 $2.329 33.33 ""
2019-10-21 415.9 11.187 $2.349 37.18 "Drove from kingsville to Niagara CA. to allegheny natl. park back to Kent on one tank."
2019-11-01 378 10.15 $2.249 37.24 ""
2019-11-12 339.91 10.588 $2.199 32.1 ""
2019-11-20 323.8 10.094 $2.499 32.08 ""
2019-11-27 419.2 12.185 $2.499 34.4 ""
2019-11-29 373.9 10.445 $2.699 35.8 "Inflated all tires 40+psi"
2019-12-17 394.3 11.447 $2.339 34.45 ""
2019-12-26 360.9 10.547 $2.259 34.22 ""
2020-01-06 380.8 10.736 $2.599 35.47 ""
2020-01-06 251.8 6.622 $2.299 38.02 ""
2020-01-16 292.4 9.788 $2.259 29.87 "Hauled loaded trailer"
2020-01-20 298.3 8.119 $2.489 36.74 "Hit 200,000 miles!"
2020-01-20 363.3 11.81 $2.589 30.76 "Fast freeway driving and bad winter conditions."
2020-02-03 361.2 10.649 $2.349 33.92 "Changed out both belts."
2020-02-17 301.9 9.437 $2.079 31.99 "Spilled a little fuel.
Cleaned PCV"
2020-02-19 390.4 10.612 $2.359 36.79 ""
2020-02-27 338.5 9.281 $2.379 36.47 ""
2020-03-09 362.3 10.218 $2.069 35.46 "Spilled a tiny bit. Gotta fix this obstruction."
2020-03-16 412.4 11.444 $2.239 36.04 "Started trip to FLA most freeway."
2020-03-16 391.7 10.985 $1.869 35.66 ""
2020-03-16 400.9 11.672 $2.299 34.35 ""
2020-03-16 414.7 11.014 $2.179 37.65 ""
2020-03-16 421.9 11.57 $2.299 36.46 "With several data points, logging distance from mile markers on the freeway compared to indicated Odo readings, I've determined that there is a ~7.5% discrepancy in indicated and actual mileage. Most likely due to oversized tires installed last year. Which raises the economy from 34.9 from the last 30 days to 37.5. or my best recent tank of 38.02 to 40.87"
2020-03-23 339.3 10.5 $1.669 32.31 "Add 6.2 mi to next tank"
2020-04-02 386.7 10.843 $1.669 35.66 ""
2020-04-13 340 10.273 $1.29 33.1 ""
2020-04-28 420.4 11.109 $1.199 37.84 ""
2020-05-26 361.5 10.346 $1.999 34.94 ""
2020-06-15 381.7 10.697 $2.059 35.68 ""
2020-06-15 368.7 9.24 $1.999 39.9 ""
2020-06-15 395.2 10.547 $2.099 37.47 ""
2020-07-11 408.6 10.866 $2.299 37.6 ""
2020-07-11 391.8 10.786 $2.199 36.32 ""
2020-07-11 404.6 10.285 39.34 ""
2020-07-14 428.1 11.28 $2.259 37.95 "40.8 when adjusted to 7.5% correction"
2020-07-28 378.7 10.389 $1.999 36.45 ""
2020-08-24 377 10.617 $2.09 35.51 ""
2020-08-24 397.9 10.604 $1.979 37.52 "40.334 mpg adjusted for the 7.5% discrepency"
2020-09-08 370.8 10.816 $2.359 34.28 "Drove on the freeway a distance in 4th gear TWICE, like an idiot. Parents borrowed car, not as eco minded."
2020-09-09 319.3 8.328 $2.19 38.34 ""
2020-09-15 353.3 10.255 $2.079 34.45 ""
2020-10-20 349.7 9.484 $2.09 36.87 ""
2020-10-20 360.2 10.363 $2.049 34.76 ""
2020-10-20 395.2 11.803 $2.229 33.48 "added about a gallon of old gas"
2020-11-02 332 9.88 $2.179 33.6 "36.12 Adjusted w/ 7.5%"
2020-11-09 383.6 10.157 $2.039 37.77 "Last entry for this car. She was totaled :,("