2008-01-09 246 7.93 31.02 ""
2008-01-22 285 8.95 31.84 ""
2008-01-28 272 8.26 32.93 ""
2008-02-04 284 8.76 32.42 ""
2008-02-11 285 8.81 32.35 ""
2008-02-20 296 8.85 33.45 ""
2008-02-28 284 8.44 33.65 ""
2008-03-06 298 9 33.11 ""
2008-03-13 280 8.04 34.83 ""
2008-03-26 325 9.74 33.37 ""
2008-04-01 274 8.14 33.66 ""
2008-04-09 284 8.07 35.19 ""
2008-04-14 323 9.44 34.22 ""
2008-04-21 273 8.05 33.91 ""
2008-04-28 284 8.28 34.3 ""
2008-05-06 335 9.31 35.98 ""
2008-05-17 263 7.8 33.72 ""
2008-06-07 315 9.53 33.05 ""
2008-06-25 339 8.9 38.09 "First full tank employing hypermiling tech"
2008-07-11 214 5.53 $4.519 38.7 "Filled tank early to calibrate the SGII"
2008-07-25 228 5.55 $4.299 41.08 "Fillup adjustment for SG = +12.2%"
2008-08-03 351 8.017 $4.099 43.78 "SG understimated actual fill by only 0.027 gallons."
2008-08-25 370 8.747 $3.939 42.3 "SG off by 0.1 gal (+13.3%)"
2008-09-04 348 8.312 $3.899 41.87 "Odo and fuel usage were off (+5mi, +1gal). Not sure if because of altered adjustment value (13.3%), mechanics did something to my car that threw off SG, or because I didn't air up tires during first 14 miles.

I readjusted the SG to 12.0% after refill but I think that made things worse as MPG per trip and tank were way too high. I reset the SG back to 12.2%"
2008-09-16 392 9.295 $3.859 42.17 "Fillup adjustment at +16.5% (deliberately underestimates actual MPG). Near accident and heavy in-city driving took a toll on MPG."
2008-09-26 377 8.723 $3.699 43.22 "Fillup adjust = +16.5%; overestimated actual MPG by 2.4. More engine offs at long lights and more attention to TPS/LOD while being more disciplined with traffic behind me (not letting people bully me to speed up if there's an open lane)"
2008-10-07 392 9.436 $3.639 41.54 "Made too many short trips that hurt MPG. Also cold-engine/morning rush hour didn't help either. Need to be more anticipatory in how and where I drive. When elementary schools start and end are BAD places to be in a car due to all the crawling traffic."
2008-10-20 333 7.805 $3.299 42.66 "Morning drives/traffic still problematic. Re-equipped skirts and 80% grill block. Also take into consideration of ""winter gas"" so expect lower MPGs."
2008-11-04 331 8.04 $2.599 41.17 ""
2008-11-19 378 9.159 $2.259 41.27 ""
2008-12-02 378 9.18 $1.999 41.18 ""
2008-12-18 339 8.01 $1.879 42.32 ""
2009-01-11 327 8.86 36.91 "A lot of short trips through city in very cold weather"
2009-01-28 372 8.555 $2.139 43.48 "More aggressive in efficient driving. Slowed down more on highways by being more disciplined. Late morning departures = less super cold starts = faster warmups."
2009-02-06 389 9.07 $2.279 42.89 ""
2009-02-17 346 8.173 $2.359 42.33 ""
2009-02-26 384 8.669 44.3 ""
2009-03-09 387 9.064 42.7 ""
2009-03-19 391 8.814 44.36 ""
2009-04-02 390 8.447 46.17 ""
2009-04-17 426 9.673 44.04 ""
2009-04-28 433 9.712 44.58 ""
2009-05-07 394 8.835 $2.439 44.6 ""
2009-05-18 430 9.449 $2.599 45.51 ""
2009-05-26 419 9.514 44.04 ""
2009-06-09 413 9.455 43.68 "Removed the grill block, well covers, and didn't inflate tires up to 40psi because of some routine maintenance. A lot of cold morning driving and inclines = lower MPG."
2009-06-17 422 9.799 43.07 "Cool air temperature and mountain driving are taking their toll on MPG."
2009-06-26 400 8.799 $2.999 45.46 ""
2009-07-11 419 9.616 $2.89 43.57 ""
2009-07-24 407 8.792 46.29 ""
2009-08-05 439 9.939 $2.959 44.17 ""
2009-08-14 415 9.503 $3.099 43.67 ""
2009-08-27 416 9.436 $2.999 44.09 ""
2009-09-15 405 9.614 $3.159 42.13 ""
2009-09-30 378 8.809 $2.99 42.91 ""
2009-10-15 420 9.943 $2.839 42.24 ""
2009-10-29 383 9.606 $2.899 39.87 "Really cold mornings, rain, had to remove my tape because of rain, forced to use city route because of construction on highway ramps -- perfect storm of fuel inefficiency"