2016-01-20 420 8.37 50.18 ""
2016-01-31 542 11.43 47.42 ""
2016-02-04 430.2 8.62 49.91 ""
2016-02-07 510.6 11 46.42 "Poor weather and country roads; 100 miles @ 40mpg"
2016-02-13 448 8.5 52.71 ""
2016-03-01 564.8 11.47 49.24 ""
2016-03-24 444 9.3 47.74 "Previous fill using Shell Vpower diesel, lots of urban driving"
2016-04-11 367 7.93 46.28 ""
2016-04-17 518.7 11.06 46.9 ""
2016-05-30 272.5 5.46 49.91 ""
2016-05-31 535.8 11.68 45.87 ""
2016-06-06 585 12.2 47.95 ""
2016-07-01 538.8 11.89 45.32 ""
2016-07-25 540.8 12.15 44.51 ""
2016-08-15 514.4 11.54 44.58 ""
2016-08-28 582.2 11.32 51.43 ""
2016-09-05 536 11.67 45.93 "Disconnected battery part way through tank, mileage is an educated guess"
2016-09-21 583.5 12.37 47.17 ""
2016-10-04 552.1 11.64 47.43 ""
2016-10-18 556.2 12.14 45.82 ""
2016-11-11 470 10.92 43.04 ""
2016-11-20 516.8 10.82 47.76 ""
2016-11-30 538.4 11.71 45.98 ""
2016-12-29 443.4 10.98 40.38 ""
2017-01-14 570 12.12 47.03 ""
2017-02-27 515.9 12.06 42.78 ""
2017-03-17 518 11.72 44.2 ""
2017-04-11 785.1 16.77 46.82 "Two fill ups counted"
2017-04-24 543 11.71 46.37 ""
2017-06-13 525.7 10.28 51.14 ""
2017-07-24 532.7 12 44.39 ""
2017-08-10 574.2 11.75 48.87 ""
2017-09-26 564.3 11.91 47.38 ""
2017-09-29 595 11.88 50.08 ""
2017-10-08 575.6 11.55 49.84 ""
2017-10-25 554 11.4 48.6 ""
2017-11-03 492.2 10.11 48.68 ""
2017-11-20 543.4 11.15 48.74 ""
2017-12-01 510.7 11.54 44.25 "Engine under-tray fell off!"
2017-12-23 471 11.17 42.17 ""
2017-12-30 525.6 11.5 45.7 ""
2018-02-21 503.4 11.07 45.47 ""
2018-04-02 440 10.09 43.61 ""
2018-04-02 552.7 12.06 45.83 ""
2018-04-04 490.6 11.31 43.38 ""
2018-04-12 583.6 11.96 48.8 ""
2018-05-01 502.1 11.21 44.79 ""
2018-05-18 557.3 11.69 47.67 ""
2018-05-20 572 11.74 48.72 ""
2018-05-26 556.6 11.85 46.97 ""
2018-06-18 565.6 11.79 47.97 ""
2018-06-18 516.2 11.33 45.56 ""
2018-07-08 494.4 10.73 46.08 ""
2018-08-12 506 11.4 44.39 ""
2018-08-29 502.1 10.61 47.32 ""
2018-09-02 329.3 8.02 41.06 "Found the tank vent, actually filled the tank to the brim."
2018-09-08 366 8.19 44.69 ""
2018-09-08 520 10.97 47.4 ""
2018-09-09 585.6 11.21 52.24 ""
2018-09-30 517.3 11.73 44.1 ""
2018-10-17 543 12.02 45.17 ""
2018-11-03 496.7 11.6 42.82 ""
2018-11-14 515.7 11.91 43.3 ""
2018-11-30 525.6 11.82 44.47 ""
2018-12-19 505 12.08 41.8 ""
2019-01-05 524.4 10.55 49.71 ""
2019-02-21 510 12.49 40.83 "Estimated mileage, battery disconnected mid way through tank."
2019-03-09 564.3 12.11 46.6 ""
2019-04-10 482.5 11.1 43.47 ""
2019-04-26 475.2 10.58 44.91 ""
2019-05-02 595 12.69 46.89 ""
2019-05-30 541.2 11.77 45.98 ""
2019-06-14 545.1 12.22 44.61 ""
2019-07-12 462.9 10.1 45.83 ""
2019-07-17 556.2 11.82 47.06 ""
2019-08-04 552 12.28 44.95 ""
2019-08-16 565.5 12.26 46.13 ""
2019-08-29 596.2 11.66 51.13 ""
2019-09-06 616.8 12.53 49.23 ""
2019-09-26 581.1 12.28 47.32 ""
2019-11-01 545.5 11.55 47.23 ""
2019-11-14 548 11.98 45.74 ""
2019-12-15 520 12.24 42.48 ""
2019-12-24 536.6 11.69 45.9 ""
2020-01-11 562 11.67 48.16 ""
2020-02-16 493.2 11.55 42.7 "Roof racks use lots of fuel"
2020-03-09 529 11.62 45.52 ""
2020-03-24 241.8 5.4 44.78 ""
2020-07-23 557 11.82 47.12 ""
2020-07-23 575.5 12.31 46.75 ""
2020-08-12 531.4 11.96 44.43 ""
2020-09-18 597 12.64 47.23 ""
2020-09-18 512.1 10.67 47.99 ""
2020-10-05 554.7 11.68 47.49 ""
2020-10-27 493 11.79 41.82 "limp mode issues"
2020-11-24 490 11.62 42.17 ""
2020-12-20 417 10.07 41.41 ""
2020-12-26 506.6 12.08 41.94 ""
2021-01-11 400 8.72 45.87 ""
2021-03-11 476 11.86 40.13 ""
2021-04-03 518.5 12.21 42.47 ""
2021-06-19 544.5 13.56 40.15 "46.33L diesel, 5L vegetable oil"
2021-06-28 535.4 12.15 44.07 ""
2021-07-13 499 11.91 41.9 ""
2021-11-08 616 13.41 45.94 "35.78L diesel + 15L veg oil"