2014-08-04 347.97 6.83 $1.499 50.95 ""
2014-08-17 377.17 6.54 $1.499 57.67 ""
2014-08-29 387.74 7.91 $1.499 49.02 ""
2014-09-13 402.65 6.3 $1.499 63.91 ""
2014-09-18 328.08 7.32 $1.499 44.82 ""
2014-09-30 407 9.29 $1.509 43.81 ""
2014-10-15 373.44 7.37 $1.449 50.67 ""
2014-10-31 431.23 8.97 $1.419 48.07 ""
2014-11-25 397.06 7.12 $1.409 55.77 ""
2014-12-08 354.18 9.2 $1.379 38.5 ""
2014-12-20 403.27 8.38 $1.269 48.12 ""
2015-01-13 407.62 8.74 $1.249 46.64 ""
2015-01-27 392.71 9.23 $1.259 42.55 ""
2015-02-09 357.91 8.41 $1.27 42.56 ""
2015-02-25 475.35 8.03 $1.329 59.2 "Tried to stay behind a truck."
2015-03-14 513.87 10.07 $1.389 51.03 ""
2015-04-12 506.42 10.97 $1.419 46.16 ""
2015-04-28 483.43 8.14 $1.449 59.39 ""
2015-05-09 259.73 5.99 $1.469 43.36 ""
2015-05-12 421.29 9.47 $1.419 44.49 "Maybe more consumption cause of headwind."
2015-05-18 508.9 9.87 $1.429 51.56 ""
2015-06-13 429.99 8.55 $1.399 50.29 ""
2015-07-15 518.22 9.25 $1.429 56.02 ""
2015-07-27 481.56 8.38 $1.409 57.47 ""
2015-07-30 519.47 9.33 $1.559 55.68 ""
2015-08-20 429.37 9.13 $1.389 47.03 ""
2015-09-04 456.71 7.59 $1.339 60.17 ""
2015-09-18 426.26 8.6 $1.329 49.57 ""
2015-09-27 451.12 8.25 $1.289 54.68 ""
2015-10-20 477.21 8.61 $1.259 55.43 ""
2015-10-24 415.08 9.13 $1.319 45.46 ""
2015-11-05 446.77 9.09 $1.279 49.15 ""
2015-11-19 428.12 8.47 $1.249 50.55 ""
2015-12-08 405.76 8.51 $1.229 47.68 ""
2015-12-20 433.1 8.67 $1.259 49.95 ""
2015-12-26 411.97 7.1 $1.239 58.02 "85 km/h average according to gps."
2016-01-04 375.93 8.39 $1.209 44.81 ""
2016-01-28 384.63 8.52 $1.169 45.14 ""
2016-01-29 397.06 7.59 $1.159 52.31 ""
2016-03-21 330.57 8.82 $1.189 37.48 ""
2016-04-15 334.3 6.92 $1.299 48.31 ""
2016-04-15 209.4 3.23 $1.249 64.83 ""
2016-04-16 223.07 6.69 $1.309 33.34 "I can't imagine how I needed 7 litres with the same speed and route as the day before."
2016-04-30 366.61 8.75 $1.259 41.9 ""
2016-05-06 416.32 7.21 $1.309 57.74 "max 55 mph/90 kmh
avg 45 mph/73 kmh
Interstates & highway"
2016-05-07 315.04 5.47 $1.319 57.59 "max 55 mph/90 kmh
avg 45 mph/73 kmh
Just interstates"
2016-05-20 339.89 5.89 $1.309 57.71 "Max 90 kph / 55mph. 150 km city."
2016-05-20 157.21 2.69 $1.319 58.44 "Only interstate with 100 kph / 60 mph."